| Name | Status | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Callas, Greg | NAVX | Open Male | Map Trek 4-hr | |||||
| Chaffin, Emily | NAVX | Open Female | Map Trek 2-hr | |||||
| Clark, Ryan | None | Open Mixed | Map Trek 2-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| DeMoss , Penny | BAOC | Masters Female | Map Trek 2-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 2-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 4-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 4-hr | |||||
| Hebbard, Brian | None | Open Male | Map Trek 4-hr | |||||
| Hoare, Phillip | NAVX | Family | Map Trek 2-hr | |||||
| jones, molly | None | Open Mixed | Map Trek 2-hr | |||||
| Keane, Mareese | NAVX | Open Female | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Kraght, Gary | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Kraght, Olga | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| Olson, Mila | NAVX | Open Female | Map Trek 4-hr | |||||
| Peterson, Andrew | NAVX | Open Male | Map Trek 4-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 4-hr | |||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek 4-hr | |||||
| Rosenzweig, Eric | BAOC | Masters Male | Map Trek 2-hr | |||||
| Rosenzweig, Quincy | BAOC | Open Male | Map Trek 2-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sherman, Recinda | LAOC | Masters Female | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Smith, Andrew | None | Open Male | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 4-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 2-hr | |||||
| Sundström, Olof | BAOC | Open Male | Map Trek 2-hr | |||||
| Verhoeven, Theo | BFLO | Masters Male | Map Trek 4-hr | |||||
| Yi, Siqing | BAOC | Open Female | Map Trek 2-hr |
| Registrations | |
| Men | 24 |
| Women | 11 |
| Adults | 35 |
| Juniors | 0 |
| Total | 35 |