| Name | Status | Club | 3 HR Class | 3 HR Crs | 6 HR Class | 6 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GGO | Masters Male | Map Trek 6-hr | |||||
| Bloom, Gordon | BAOC | Masters Male | Map Trek 3-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Callas, Greg | NAVX | Open Male | Map Trek 6-hr | |||||
| Carrodegoas, Franccesca | None | Open Female | Map Trek 3-hr | |||||
| Chaffin, Emily | NAVX | Open Female | Map Trek 3-hr | |||||
| Condit, Michelle | None | Masters Female | Map Trek 3-hr | |||||
| Cotter, Sheila | BAOC | Masters Female | Map Trek 3-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 6-hr | |||||
| Duffy , Jennifer | None | Open Female | Map Trek 6-hr | |||||
| Duffy , Pippi | None | Junior | Map Trek 6-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 6-hr | |||||
| Fulton, Ellen | None | Open Mixed | Map Trek 3-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Grooman, Cathleen | None | Masters Female | Map Trek 6-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 6-hr | |||||
| Harvey, Irina | None | Family | Map Trek 3-hr | |||||
| Harvey, Sean | None | Family | Map Trek 3-hr | |||||
| Hinkley, Kevin | None | Masters Mixed | Map Trek 6-hr | |||||
| Hunt, Terri | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Keane, Mareese | NAVX | Open Female | Map Trek 6-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 3-hr | |||||
| Kuestner, Sue | COC | Masters Female | Map Trek 6-hr | |||||
| Lima, Martin | Rumbo querandi | Open Male | Map Trek 3-hr | |||||
| Madison, Ryan | BAOC | Masters Male | Map Trek 3-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 6-hr | |||||
| Marlow, Matthew | BAOC | Open Male | Map Trek 3-hr | |||||
| McHugh, Elizabeth | GCO | Masters Female | Map Trek 6-hr | |||||
| Merriss , Johanna | NAVX | Masters Female | Map Trek 3-hr | |||||
| Naprstek, Brian | NAVX | Family | Map Trek 3-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 3-hr | |||||
| Olson, Mila | NAVX | Open Female | Map Trek 6-hr | |||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek 6-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 6-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 6-hr | |||||
| Sherman, Recinda | None | Open Female | Map Trek 6-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 6-hr | |||||
| Smith, Andrew | None | Open Male | Map Trek 6-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 6-hr | |||||
| Struble, Anne | OUTAH | Open Female | Map Trek 3-hr | |||||
| Stryker, David | GCO | Family | Map Trek 6-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 3-hr | |||||
| Van Gent, Gala | None | Open Female | Map Trek 3-hr | |||||
| Van Gent, Valentina | None | Open Female | Map Trek 3-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 6-hr | |||||
| Williams, Joshua | Open Male | Map Trek 6-hr |
| Registrations | |
| Men | 25 |
| Women | 21 |
| Adults | 45 |
| Juniors | 1 |
| Total | 46 |