| Name | Status | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Mixed | Map Trek 4-hr | |||||
| Barrett, Stan | BAOC | Masters Male | Map Trek 2-hr | |||||
| Bossert, Irene | DMC | Masters Female | Map Trek 2-hr | |||||
| bremm, kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Callas, Greg | NAVX | Open Male | Map Trek 4-hr | |||||
| Chaffin, Emily | NAVX | Open Female | Map Trek 2-hr | |||||
| clark, ryan | None | Open Mixed | Map Trek 2-hr | |||||
| Cotter, Sheila | BAOC | Masters Female | Map Trek 2-hr | |||||
| De Biasi, Eric | None | Open Male | Map Trek 4-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| DeMoss , Penny | BAOC | Masters Female | Map Trek 2-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 2-hr | |||||
| Ellsworth, Emily | BAOC | Open Female | Map Trek 4-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 4-hr | |||||
| Fedyk, Tatiana | BAOC | Masters Female | Map Trek 2-hr | |||||
| Fedyk, Valeria | BAOC | Open Female | Map Trek 2-hr | |||||
| Giori, Nicholas | BAOC | Masters Male | Map Trek 4-hr | |||||
| GOODWIN, JEFFREY | BAOC | Open Male | Map Trek 2-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 4-hr | |||||
| Haag, Werner | BAOC | Masters Male | Map Trek 2-hr | |||||
| Halliday, Kyle | BAOC | Open Male | Map Trek 4-hr | |||||
| Hinkley, Kevin | BAOC | Masters Mixed | Map Trek 4-hr | |||||
| Hoare, Phillip | NAVX | Masters Male | Map Trek 2-hr | |||||
| Hunt, Terri | BAOC | Masters Mixed | Map Trek 4-hr | |||||
| Hurrey, Kellen | None | Open Male | Map Trek 2-hr | |||||
| Hurrey, Suzanne | BAOC | Family | Map Trek 2-hr | |||||
| jones, molly | None | Open Mixed | Map Trek 2-hr | |||||
| Kabel, Jeffrey | BAOC | Open Male | Map Trek 4-hr | |||||
| Kamyk, Roman | None | Family | Map Trek 4-hr | |||||
| Karras, Tapio | BAOC | Masters Male | Map Trek 2-hr | |||||
| Keane, Mareese | None | Open Female | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Kyte, Nicholas | None | Open Male | Map Trek 2-hr | |||||
| Lamendola, Dianne | None | Masters Female | Map Trek 2-hr | |||||
| Leung, James | None | Family | Map Trek 4-hr | |||||
| Lewandowska, Agnieszka | None | Family | Map Trek 2-hr | |||||
| Malone, Gavin | GCO | Open Mixed | Map Trek 2-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 2-hr | |||||
| Merriss, Johanna | BAOC | Masters Female | Map Trek 2-hr | |||||
| Mostofi, Afsheen | None | Masters Male | Map Trek 2-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Nittler, Melissa | None | Family | Map Trek 2-hr | |||||
| Olson, Katherine | None | Open Female | Map Trek 4-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 4-hr | |||||
| Poland, Kyle | None | Masters Male | Map Trek 2-hr | |||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek 4-hr | |||||
| Rosenbaum, Raymond | BAOC | Masters Male | Map Trek 4-hr | |||||
| Rosenzweig, Eric | BAOC | Masters Male | Map Trek 2-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Daniel | BAOC | Open Male | Map Trek 4-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Matej | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Sherman, Recinda | LAOC | Masters Female | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Sjoden, Eric | None | Open Mixed | Map Trek 4-hr | |||||
| Smith, Justin | BAOC | Open Male | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 4-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 2-hr | |||||
| Thomas, Tom | None | Masters Male | Map Trek 4-hr | |||||
| Tracy, Lisa | BAOC | Masters Mixed | Map Trek 4-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Winkle, Daniel | None | Junior | Map Trek 2-hr | |||||
| Winterbottom, Rex | BAOC | Masters Male | Map Trek 2-hr | |||||
| Yi, Siqing | BAOC | Open Female | Map Trek 2-hr |
| Registrations | |
| Men | 44 |
| Women | 23 |
| Adults | 65 |
| Juniors | 2 |
| Total | 67 |