| Name | Status | Club | Halloween-O Class | |
|---|---|---|---|---|
| Aldridge, Jason | ICO | 2-hr Race | ||
| Bajric, Mirella | IRVOC | 2-hr Race | ||
| Baukert, Frank | ICO | 2-hr Race | ||
| Blackwelder, Mark | None | 1-hr Race | ||
| Blackwelder, Rebecca | None | 1-hr Race | ||
| Cantrell, Matt | None | 2-hr Race | ||
| Cummings, Ingrid | ICO | 2-hr Race | ||
| Desaulniers, James | None | 2-hr Race | ||
| Dial Jr, George | ICO | 2-hr Race | ||
| Dresbach, Kathryn | ICO | 2-hr Race | ||
| Eckroth, James | None | 1-hr Race | ||
| Eriksson, Alex | ICO | 2-hr Race | ||
| Eriksson, Mattias | ICO | 2-hr Race | ||
| Erosdi, Zakarias | ICO | 2-hr Race | ||
| Fredland, Valita | ICO | 2-hr Race | ||
| Fredland, Valita | ICO | 2-hr Race | ||
| Gardner, Helen | ICO | 1-hr Race | ||
| Halsmer, Matthew | ICO | 2-hr Race | ||
| Heithoff, Mark | ICO | 2-hr Race | ||
| Jones, Linda | ICO | 2-hr Race | ||
| Keys, Marcilynn | None | 2-hr Race | ||
| Koers, Alan | ICO | 2-hr Race | ||
| Lyons, Jerry | ICO | 2-hr Race | ||
| MARTEN, Tom | ICO | 2-hr Race | ||
| Molter, Daniel | None | 2-hr Race | ||
| MOLTER, EMILIE | None | 2-hr Race | ||
| MOLTER, EMILIE | None | 2-hr Race | ||
| Molter, Matt | None | 2-hr Race | ||
| Molter, Matt | None | 2-hr Race | ||
| Molter, Nick | None | 2-hr Race | ||
| Montez-Ellis, Marina | None | 2-hr Race | ||
| Overhauser, Paul | ICO | 2-hr Race | ||
| Patton, Jim | None | 2-hr Race | ||
| Poe, Dylan | ICO | 2-hr Race | ||
| Power, Megan | None | 2-hr Race | ||
| Roshal, Lev | ICO | 2-hr Race | ||
| Sauer, Joel | None | 2-hr Race | ||
| Scheper, Erin | None | 2-hr Race | ||
| Ward, Gavin | ICO | 1-hr Race | ||
| Westrick, Megan | None | 1-hr Race | ||
| Wolfe, Jennifer | ICO | 2-hr Race | ||
| Zook, Seth | ICO | 2-hr Race |
| Registrations | |
| Men | 26 |
| Women | 16 |
| Adults | 39 |
| Juniors | 3 |
| Total | 42 |