| Name | Status | Club | Emery 2025 Class | |
|---|---|---|---|---|
| Anderson, Jean | BFLO | Yellow | ||
| Armstrong, Zachary | ROC | Orange | ||
| Betrus, Benjamin | BFLO | Orange | ||
| Betrus, Christopher | BFLO | Orange | ||
| Betrus, Parker | BFLO | Orange | ||
| Borowicz, Jennifer | BFLO | Orange | ||
| Bradley , Sarah | None | White | ||
| Burch, Roger | BFLO | Orange | ||
| Cady, David | BFLO | Orange | ||
| Davis, Henry | BFLO | Orange | ||
| DePasquale, Lynne | BFLO | Yellow | ||
| Duggleby, Leslie | BFLO | Orange | ||
| Golibersuch, Jeffrey | None | Yellow | ||
| Guilamo, Asa | None | Orange | ||
| Jablonski, Ashley | None | Yellow | ||
| Jablonski, Zach | None | Yellow | ||
| Kavanagh, James | BFLO | Orange | ||
| Knolle, Kurt | BFLO | Orange | ||
| Lakomy, Steve | BFLO | Orange | ||
| Maslanka, Gary | ROC | Orange | ||
| Nazarenko, Alexander | ROC | Yellow | ||
| Nazarenko, Natalie | ROC | White | ||
| Novkova , Jackie | BFLO | Orange | ||
| Panek-Shirley, Leah | BFLO | Yellow | ||
| Panepinto, David | None | Orange | ||
| Pratt, Karen | BFLO | Orange | ||
| Shirley, Dan | BFLO | Yellow | ||
| Shirley, Jeffrey | BFLO | Yellow | ||
| VanNatter, Rainee | BFLO | Orange |
| Registrations | |
| Men | 17 |
| Women | 12 |
| Adults | 25 |
| Juniors | 4 |
| Total | 29 |