| Name | Status | Club | Kids (6-12) Class | Adult Class | ||
|---|---|---|---|---|---|---|
| Marten, Luci | ICO | Y | ||||
| Ballard, Carter | OCIN | Y | ||||
| Baukert, Frank | ICO | Y | ||||
| Baukert, Frankie | ICO | Y | ||||
| Blacklock, Brenda | ICO | Y | ||||
| Boes, David | ICO | Y | ||||
| Chubykin, Alexander | None | Y | ||||
| Chubykin, Maximilian | None | Y | ||||
| Chubykin, Michael | None | Y | ||||
| Cooper, Jamison | OCIN | Y | ||||
| Dannaker, Noa | OCIN | Y | ||||
| Dresbach, Clark | ICO | Y | ||||
| Dresbach, Kathryn | ICO | Y | ||||
| Egan, Oscar | None | Y | ||||
| Egan, Renee | None | Y | ||||
| Egan, Simon | None | Y | ||||
| Egan, Stephen | None | Y | ||||
| Egan, Stephen | None | Y | ||||
| Erosdi, Zakarias | ICO | Y | ||||
| Gardner, Helen | ICO | Y | ||||
| Gardner, Helen | ICO | Y | ||||
| Gonyer, Bree | OCIN | Y | ||||
| Gonyer, Dylan | OCIN | Y | ||||
| Helms, Ashley | OCIN | Y | ||||
| Helms, Elijah | OCIN | Y | ||||
| Hollar, Ethan | None | Y | ||||
| Hollar, Melissa | None | Y | ||||
| Hollar, Nicholas | None | Y | ||||
| Hollar, Sam | None | Y | ||||
| Hunter, Jamie | OCIN | Y | ||||
| Hurely, Danielle | ICO | Y | ||||
| Jacobs, Douglass | None | Y | ||||
| Jacobs, Elin | None | Y | Y | |||
| Jacobs, Liam | None | Y | ||||
| Jones, Linda | ICO | Y | ||||
| Koers, Alan | ICO | Y | ||||
| Logue, Eli | OCIN | Y | ||||
| Long, Avery | OCIN | Y | ||||
| Lyanda-Geller, Linor | None | Y | ||||
| Lyanda-Geller, Linor | None | Y | ||||
| Marten, Thomas | ICO | Y | ||||
| Marten III, Thomas | ICO | Y | ||||
| Martineau, Judith | ICO | Y | ||||
| Martineau, Thomas | ICO | Y | ||||
| Miller, Reed | OCIN | Y | ||||
| Miller, Thurston | OCIN | Y | ||||
| Milner, Ken | ICO | Y | ||||
| Minium, Michael | OCIN | Y | ||||
| Minto, Robert | ICO | Y | ||||
| Rokhinson, Leonid | ICO | Y | ||||
| Roshal, Lev | ICO | Y | ||||
| Rudicel, Chris | None | Y | ||||
| Russell, Brian | None | Y | ||||
| Savikhin, Sergei | None | Y | ||||
| Slipchenko, Lyudmila | None | Y | ||||
| Slipchenko, Mikhail | ICO | Y | ||||
| Tsiper, Maria | None | Y | ||||
| Ward, Emmit | OCIN | Y | ||||
| Ward, Gavin | ICO | Y | ||||
| Ward, Taylor | ICO | Y | ||||
| White, Abraham | None | Y | ||||
| Williams, Jacob | None | Y | ||||
| Williams, Jeff | None | Y | ||||
| Wills, Kyle | None | Y | ||||
| Wolfe, Jennifer | ICO | Y | ||||
| Wolfe, Kimmy | ICO | Y |
| Registrations | |
| Men | 46 |
| Women | 20 |
| Adults | 39 |
| Juniors | 27 |
| Total | 66 |