| Name | Status | Club | Cold-O Class | |
|---|---|---|---|---|
| Baukert, Frank | ICO | 2-hr Race | ||
| Blacklock, Brenda | ICO | 2-hr Race | ||
| Boyer, Holly | None | 1-hr Race | ||
| Cerrillo, Brayan | ICO | 1-hr Race | ||
| Eriksson, Alex | ICO | 2-hr Race | ||
| Folz, Michelle | None | 2-hr Race | ||
| Friddle, Peter | CAOC | 2-hr Race | ||
| Gordon, Tristan | None | 2-hr Race | ||
| Gossard, Alan | ICO | 2-hr Race | ||
| Hammel, Kayla | None | 2-hr Race | ||
| Hoevel, Aaron | None | 2-hr Race | ||
| Jourdan, Matthew | None | 2-hr Race | ||
| Koers, Alan | ICO | 2-hr Race | ||
| Lindsay, Lorena | None | 2-hr Race | ||
| Madison, Hoyt | None | 2-hr Race | ||
| Mccleary , Reece | None | 2-hr Race | ||
| Mejeur, Nate | None | 2-hr Race | ||
| Melican, Logan | None | 2-hr Race | ||
| Metz, Bruce | CAOC | 1-hr Race | ||
| Overhauser, Paul | ICO | 2-hr Race | ||
| Robinson, Chris | None | 1-hr Race | ||
| Robinson, Jessica | None | 1-hr Race | ||
| Robinson, Jessica | None | 1-hr Race | ||
| Schaumleffel, Cooper | None | 2-hr Race | ||
| Schaumleffel, Dr. Nathan A. | None | 2-hr Race | ||
| Slipchenko, Lyudmila | None | 2-hr Race | ||
| Slipchenko, Mikhail | None | 2-hr Race | ||
| Stevens, Ron | ICO | 2-hr Race | ||
| Wachtman, Lynn | None | 2-hr Race | ||
| Wentz, Kevin | Bad Hombres Racing Team | 2-hr Race | ||
| wills, kyle | ICO | 2-hr Race |
| Registrations | |
| Men | 21 |
| Women | 10 |
| Adults | 26 |
| Juniors | 5 |
| Total | 31 |