| Name | Status | Club | Mem Class | Renew Class | Mem w Maps Class | Renew w maps Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Y | ||||||||
| Bremm, Kristin | None | Y | ||||||||
| Callas, Greg | None | Y | ||||||||
| Cantu, Jake | None | Y | ||||||||
| Chaffin, Emily | BAOC | Y | ||||||||
| Cotter, Sheila | BAOC | Y | ||||||||
| Ellsworth, Emily | BAOC | Y | ||||||||
| Engovatov, Daniel | BAOC | Y | ||||||||
| Grobler, Johan | NAVX | Y | ||||||||
| Hann, Jay | NAVX | Y | ||||||||
| Hoare, Phillip | None | Y | ||||||||
| Hurrey, Suzanne | BAOC | Y | ||||||||
| Kamyk, Roman | NAVX | Y | ||||||||
| Kirk, Matthew | BOK | Y | ||||||||
| Kuestner, Sue | COC | Y | ||||||||
| Lee, Andrea | None | Y | ||||||||
| Madison, Ryan | BAOC | Y | ||||||||
| McCabe , Laurel | None | Y | ||||||||
| McHugh, Elizabeth | GCO | Y | ||||||||
| McKinnon, Maxwell | None | Y | ||||||||
| Merriss, Johanna | BAOC | Y | ||||||||
| Miller, Michael | NAVX | Y | ||||||||
| Mostofi, Afsheen | None | Y | ||||||||
| Naprstek, Brian | None | Y | ||||||||
| Olson, Mila | None | Y | ||||||||
| Pickering, Austin | None | Y | ||||||||
| Rios, Paige | None | Y | ||||||||
| Siemen, Henrike | None | Y | ||||||||
| Staats, Wayne | BAOC | Y | ||||||||
| Walter, Bill | None | Y | ||||||||
| Wollum, Nissa | None | Y |
| Registrations | |
| Men | 17 |
| Women | 14 |
| Adults | 31 |
| Juniors | 0 |
| Total | 31 |