| Name | Status | Club | School | TM TW13 Class | ||
|---|---|---|---|---|---|---|
| Ashton-Hand, Kelly | OCIN | Orange-F | ||||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Bolanos, Chris | None | Red WARS M35+ | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Carr, Ted | OLOU | Green-Group | ||||
| Carter, James | OLOU | Brown WARS M65+ | ||||
| Cooper, Jamison | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Digeon, Megan | OCIN | Green WARS F35+ | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Faller, David | OLOU | Green WARS M55+ | ||||
| Frazier, Susan | None | Yellow Open | ||||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Hensley, Matthew | OCIN | Union County High School | Green TROL VarsM | |||
| Jordan, Stephanie | OCIN | Brown-F | ||||
| Jouwstra, Tim | OCIN | Red WARS M-21+ | ||||
| Lewis, Frank | OCIN | Green-M | ||||
| Long, Avery | OCIN | Union County MS | Yellow TROL MS-M | |||
| Mahler, Tami | OCIN | Brown WARS F65+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Minium, Michael | OCIN | Green WARS M55+ | ||||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Mitchell, Kevin | OCIN | Brown WARS M65+ | ||||
| Nash, Charles | OCIN | Orange-M | ||||
| Nash, Leslie | OCIN | Orange-F | ||||
| Orth, Andy | OCIN | Green-M | ||||
| Ragusa, Dominic | OCIN | home school | Red WARS M-20 | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Richey, Ellen | OCIN | Brown-F | ||||
| Richey, Joseph | OCIN | Red WARS M35+ | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Settlemoir, Rex | OCIN | Yellow Open | ||||
| Stevens, Jonathan | OCIN | Red WARS M35+ | ||||
| Thomas, Gary | OCIN | Brown-M | ||||
| VonNida, Jason | OCIN | Green-M | ||||
| Ward, Emmit | OCIN | Union County MS | Yellow TROL MS-M | |||
| Wynkoop, Isaac | OCIN | EH Greene Intermediate | Yellow TROL MS-M | |||
| Wynkoop, Kathy | OCIN | Orange-F |
| Registrations | |
| Men | 30 |
| Women | 11 |
| Adults | 35 |
| Juniors | 6 |
| Total | 41 |