| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Brase, Ry4an | SMOC | Orange / Advanced | ||
| Braun, Eric | None | Green / Expert | ||
| Cesarek, Kristin | SMOC | Orange / Advanced | ||
| Cline, Gregory | None | Green / Expert | ||
| Curtis, Jeffrey | None | Yellow / Intermediate | ||
| Curtis, Joseph | None | Yellow / Intermediate | ||
| Daignault-Newton, Stephanie | SMOC | Orange / Advanced | ||
| DeGrazia, Dana | SMOC | Red / Expert Long | ||
| Faust, Daniel | SMOC | Red / Expert Long | ||
| franklin, jess | SMOC | Orange / Advanced | ||
| Gao, Peng | SMOC | Red / Expert Long | ||
| Gehling, Daniel | None | Red / Expert Long | ||
| Geissel, Adelyn | SMOC | Orange / Advanced | ||
| gibbard, greg | SMOC | Red / Expert Long | ||
| Green, Allison | SMOC | Orange / Advanced | ||
| Green, Anna | SMOC | Green / Expert | ||
| Green, Cooper | SMOC | Green / Expert | ||
| Green, Cooper James | SMOC | Yellow / Intermediate | ||
| Green, Michelle | SMOC | Green / Expert | ||
| Guenther , Natalie | None | Orange / Advanced | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Harnden, Krystal | None | Yellow / Intermediate | ||
| Johnson, Melissa | SMOC | Brown / Expert Short | ||
| Johnson, Vera | SMOC | White / Beginner | ||
| Johnson, Zach | SMOC | Brown / Expert Short | ||
| Kaidenko, Vladyslav | None | Brown / Expert Short | ||
| Keck, Kevin | SMOC | White / Beginner | ||
| Kelley, Patrick | None | Orange / Advanced | ||
| Klepinger, Jennie | None | White / Beginner | ||
| Li, Michael | SMOC | Green / Expert | ||
| Mantei, Esra | None | Orange / Advanced | ||
| McWilliams, Jeff | SMOC | Green / Expert | ||
| Misovski , Tony | SMOC | Red / Expert Long | ||
| Pereira, Jessica | SMOC | Yellow / Intermediate | ||
| Preusser, Ruth | OLV Baselland (CH) | Yellow / Intermediate | ||
| Rivera, Austin | None | Yellow / Intermediate | ||
| Ryan, Mike | SMOC | Brown / Expert Short | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Simon, Karly | None | Orange / Advanced | ||
| Svoboda, Chris | CAOC | Red / Expert Long | ||
| Thomure, Ryan | None | Orange / Advanced | ||
| Voit, Mark | SMOC | Red / Expert Long | ||
| Whise, Kris | None | White / Beginner | ||
| Wisner, David | SMOC | Brown / Expert Short | ||
| Zoppi, Grace | SMOC | Red / Expert Long |
| Registrations | |
| Men | 28 |
| Women | 18 |
| Adults | 42 |
| Juniors | 4 |
| Total | 46 |