| Name | Status | Club | BG Class | Kid Class | ||
|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Y | ||||
| Balter, Gregory | GrizO | Y | ||||
| Barrett, Joseph | QOC | Y | ||||
| Bauer, Alison | None | Y | ||||
| Bjorkman, Magnus | NEOC | Y | ||||
| Blume, Kate | UNO | Y | ||||
| Bonanno, Riley | NEOC | Y | ||||
| Bouchard, Caroline | Accro O Sport | Y | ||||
| Brautigam, Joe | WCOC | Y | ||||
| Breimo, Birk | NEOC | Y | ||||
| Bricker, Phil | NEOC | Y | ||||
| Burnham, Chris | GMOC | Y | ||||
| Burnham, Jimmy | CSU | Y | ||||
| Campbell, Jonathan | NEOC | Y | ||||
| Campbell, Victoria | NEOC | Y | ||||
| Carrigan, Patty | DVOA | Y | ||||
| Charalaivan, Debbie | HVO | Y | ||||
| Cooper, Michael | NEOC | Y | ||||
| Costello, Terrence | NEOC | Y | ||||
| Cote, J-J | LROC | Y | ||||
| Crawford, James | NEOC | Y | ||||
| Crawford, Sharon | RMOC | Y | ||||
| Creusot, Isabelle | Accro O Sport | Y | ||||
| deBlonk, Kate | NEOC | Y | ||||
| Dickison, Peggy | OK | Y | ||||
| Dixon, Sydney | QOC | Y | ||||
| Dolgov, Andrei | None | Y | ||||
| Dubose IV, Adolph | NEOC | Y | ||||
| Duprey, Nancy | UNO | Y | ||||
| Fielding, Christopher | WCOC | Y | ||||
| Finlayson, Ian | NEOC | Y | ||||
| Finlayson-Johnecheck, Mori | NEOC | Y | ||||
| Freedman-Riles, Rose | NEOC | Y | ||||
| Gagarin, Peter | WCOC | Y | ||||
| Gagnon, Linda | Accro O Sport | Y | ||||
| Good, Ted | QOC | Y | ||||
| Goulart, Lucas | NEOC | Y | ||||
| Gusiatnikov, Vladimir | OCIN | Y | ||||
| Guy, John | HVO | Y | ||||
| Hall, Bridget | NEOC | Y | ||||
| Harkavy, Keegan | NEOC | Y | ||||
| Hawkins, William | WCOC | Y | ||||
| Henkelman, John | UNO | Y | ||||
| Jacques, Étienne | Accro O Sport | Y | ||||
| Jeremy, Jeremy | HVO | Y | ||||
| Johnson, Zoey | NEOC | Y | ||||
| Johson, Nova | NEOC | Y | ||||
| Jospe, Alexandra | None | Y | ||||
| Kuo, Min-Jae | NEOC | Y | ||||
| Laraia, Thomas | MNOC | Y | ||||
| Lavrov, Artem | DVOA | Y | ||||
| Lavrov, Dmitry | DVOA | Y | ||||
| Levitin, Sam | NEOC | Y | ||||
| Linder, Ernst | UNO | Y | ||||
| Lux, Bob | UNO | Y | ||||
| Lyons, Christine | ROC | Y | ||||
| Lyons, Michael | ROC | Y | ||||
| Lyons, Patty | BFLO | Y | ||||
| Lyons, Walter | ROC | Y | ||||
| Mayland, Kirsten | DVOA | Y | ||||
| Morse, Clinton | WCOC | Y | ||||
| Ofsevit, Ari | CSU | Y | ||||
| Onkst, David | QOC | Y | ||||
| Oxenstierna, David | HVO | Y | ||||
| Palmer, Whitney | None | Y | ||||
| Peters, Nils | NEOC | Y | ||||
| Popova, Kseniya | HVO | Y | ||||
| Popova, Nadezhda | HVO | Y | ||||
| Riley, Angelica | DVOA | Y | ||||
| Riley, Anthony | DVOA | Y | ||||
| Riley, Oriana | DVOA | Y | ||||
| Riley, Wyatt | DVOA | Y | ||||
| SAEGER, JEFFREY | NEOC | Y | ||||
| Scott, Darrell | UNO | Y | ||||
| Scull, Taylor | None | Y | ||||
| Shields, Brendan | CSU | Y | ||||
| Smith, Eric | CNYO | Y | ||||
| Strauss, Annika | NEOC | Y | ||||
| Sturtevant, Dean | NEOC | Y | ||||
| Suhocki, Ava | DVOA | Y | ||||
| Suhocki, Grace | DVOA | Y | ||||
| Suhocki, Paige | DVOA | Y | ||||
| Tamre, Erik | NEOC | Y | ||||
| Tarry, Stephen | UNO | Y | ||||
| Ten Cate, Lauren | NEOC | Y | ||||
| Theobald, Austin | NEOC | Y | ||||
| Tryson, Glen | DVOA | Y | ||||
| Tryson, Janet | DVOA | Y | ||||
| Valiquette, Martin | Accro O Sport | Y | ||||
| van Bever, Graham | NEOC | Y | ||||
| Visaggio, Brady | None | Y | ||||
| Walker Sr., Ken | CSU | Y | ||||
| Webber, David | HVO | Y | ||||
| Wegrzyn, Katarzyna | NEOC | Y | ||||
| Willard, Viktor | NEOC | Y | ||||
| Zakrevski, Albina | HVO | Y | ||||
| ZAKREVSKI, Peter | BGR | Y |
| Registrations | |
| Men | 63 |
| Women | 34 |
| Adults | 79 |
| Juniors | 18 |
| Total | 97 |