| Name | Status | Club | Paddle-O Class | |
|---|---|---|---|---|
| Baukert, Frank | ICO | 4-hr Paddle-O Race | ||
| Benton, Jim | OCIN | 4-hr Paddle-O Race | ||
| Blacklock, Brenda | ICO | 4-hr Paddle-O Race | ||
| Brault, Jeffrey | None | 2-hr Foot-O Race | ||
| Carter, Jim | OLOU | 2-hr Foot-O Race | ||
| Chuang, Mbozsqn | ICO | 4-hr Paddle-O Race | ||
| Dannaker, Noa | OCIN | 4-hr Paddle-O Race | ||
| Eriksson, Mattias | ICO | 4-hr Paddle-O Race | ||
| Halsmer, Matthew | None | 2-hr Paddle-O Race | ||
| Hambling, Dellvenna | None | 2-hr Foot-O Race | ||
| Hart, Benjamin | OCIN | 4-hr Paddle-O Race | ||
| HEDLUND, JONATHAN | L.M.A.C. | 2-hr Paddle-O Race | ||
| Hunter, Caleb | None | 2-hr Paddle-O Race | ||
| Hunter, Ryan | None | 2-hr Paddle-O Race | ||
| Jones, Angela | ICO | 2-hr Foot-O Race | ||
| Jourdan, Matthew | ICO | 2-hr Foot-O Race | ||
| Kelley, Emily | None | 2-hr Paddle-O Race | ||
| Kunz, Chris | ICO | 4-hr Paddle-O Race | ||
| Lyerly, Caden | OCIN | 2-hr Paddle-O Race | ||
| Lyerly, Catherine | OCIN | 2-hr Paddle-O Race | ||
| Lyerly, Courtney | OCIN | 2-hr Paddle-O Race | ||
| M Greiner, Seth | ICO | 4-hr Paddle-O Race | ||
| Marcum, Lori | None | 2-hr Foot-O Race | ||
| Miller, Christina | None | 2-hr Foot-O Race | ||
| Minium, Michael | OCIN | 4-hr Paddle-O Race | ||
| Moore, Bruce | OLOU | 4-hr Paddle-O Race | ||
| Neal, Lucia | ICO | 4-hr Paddle-O Race | ||
| Overhauser, Paul | ICO | 2-hr Paddle-O Race | ||
| Pillar, Brian | None | 2-hr Foot-O Race | ||
| Plutz, Matthew | IRVOC | 2-hr Foot-O Race | ||
| Ralinovsky, Jasper | OCIN | 4-hr Paddle-O Race | ||
| Ross, Stephanie | OCIN | 4-hr Paddle-O Race | ||
| Rourke, Aaron | None | 4-hr Paddle-O Race | ||
| Slipchenko, Lyudmila | ICO | 4-hr Paddle-O Race | ||
| Slipchenko, Mikhail | None | 4-hr Paddle-O Race | ||
| Sullivan, Victoria | OCIN | 4-hr Paddle-O Race | ||
| Trippeer, Michael | None | 2-hr Paddle-O Race | ||
| Tuttle, Chad | None | 2-hr Paddle-O Race | ||
| Welch, Katherine | None | 4-hr Paddle-O Race | ||
| Wolfe, Benjamin | None | 2-hr Paddle-O Race | ||
| Yocum, Briony | None | 2-hr Foot-O Race | ||
| Zook, Seth | None | 2-hr Foot-O Race |
| Registrations | |
| Men | 29 |
| Women | 13 |
| Adults | 38 |
| Juniors | 4 |
| Total | 42 |