| Name | Status | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Bosch, Theo | None | Open Mixed | Map Trek 4-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Callas, Greg | None | Open Mixed | Map Trek 4-hr | |||||
| Chang, Bay | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Clark, Ryan | None | Open Mixed | Map Trek 2-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| DeMoss, Penny | BAOC | Masters Female | Map Trek 2-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 2-hr | |||||
| Ellsworth, Emily | BAOC | Open Female | Map Trek 4-hr | |||||
| Fergot, Sarah | None | Family | Map Trek 4-hr | |||||
| Forrest, Kimball | ARCTIC | Masters Male | Map Trek 2-hr | |||||
| Giori, Kathy | None | Family | Map Trek 4-hr | |||||
| Goodwin, Jeffrey | BAOC | Open Male | Map Trek 2-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 4-hr | |||||
| Halliday , Annie | None | Open Mixed | Map Trek 2-hr | |||||
| Halliday, Kyle | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Hinkley, Kevin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Hunt, Terri | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Jacobsson , Fanny | None | Open Female | Map Trek 2-hr | |||||
| Jones, Molly | None | Open Mixed | Map Trek 2-hr | |||||
| Kabel, Jeffrey | BAOC | Open Male | Map Trek 4-hr | |||||
| Karras, Tapio | BAOC | Masters Male | Map Trek 2-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Kraght, Gary | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Kraght, Olga | BAOC | Masters Mixed | Map Trek 2-hr | |||||
| Madrid, Louise | BAOC | Masters Female | Map Trek 2-hr | |||||
| Malone, Gavin | None | Open Male | Map Trek 4-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 2-hr | |||||
| Merriss , Johanna | BAOC | Masters Female | Map Trek 2-hr | |||||
| Peterson, Andrew | NAVX | Open Male | Map Trek 4-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 4-hr | |||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek 2-hr | |||||
| Rosenzweig, Eric | BAOC | Masters Male | Map Trek 2-hr | |||||
| Rosenzweig, Zander | BAOC | Junior | Map Trek 2-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Daniel | BAOC | Open Male | Map Trek 4-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 4-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 2-hr | |||||
| Turcheniuk, Kostia | BAOC | Open Male | Map Trek 2-hr | |||||
| Vangbo, Mattias | BAOC | Open Male | Map Trek 2-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Walter, Bill | None | Open Male | Map Trek 2-hr | |||||
| Wei, Mingwei | None | Open Male | Map Trek 4-hr | |||||
| Wildfogel, Dennis | BAOC | Masters Male | Map Trek 2-hr | |||||
| Woolworth, Vicki | NAVX | Masters Female | Map Trek 4-hr | |||||
| Wyatt-Mair, Gavin | BAOC | Masters Male | Map Trek 4-hr | |||||
| Zahner, Ryan | GCO | Open Male | Map Trek 2-hr |
| Registrations | |
| Men | 36 |
| Women | 15 |
| Adults | 49 |
| Juniors | 2 |
| Total | 51 |