| Name | Status | Club | 4 HR Class | 4 HR Crs | 8 HR Class | 8 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | None | Masters Male | Map Trek 8-hr | |||||
| Andersen, Kris | GCO | Masters Mixed | Map Trek 4-hr | |||||
| Bremm , Kristin | NAVX | Masters Mixed | Map Trek 8-hr | |||||
| Clements, Philip | None | Open Male | Map Trek 8-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 8-hr | |||||
| Folly, Mike | None | Open Mixed | Map Trek 4-hr | |||||
| GOODWIN, JEFFREY | NAVX | Open Male | Map Trek 4-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 8-hr | |||||
| Grooman, Cathleen | None | Masters Female | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 8-hr | |||||
| Hann, Jay | BAOC | Masters Male | Map Trek 4-hr | |||||
| Jain, Jennifer | Other | Open Mixed | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 4-hr | |||||
| Lopez, Ivan | BAOC | Open Male | Map Trek 8-hr | |||||
| Lulla, Danny | GCO | Masters Male | Map Trek 4-hr | |||||
| Mackey, Kyle | None | Open Male | Map Trek 8-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 8-hr | |||||
| McHugh, Elizabeth | GCO | Masters Female | Map Trek 4-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 4-hr | |||||
| Olson, Katherine | None | Open Mixed | Map Trek 4-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 8-hr | |||||
| Rathbun , Dan | GCO | Masters Male | Map Trek 4-hr | |||||
| Roe, Daria | None | Open Mixed | Map Trek 4-hr | |||||
| Roe, Ken | GCO | Open Mixed | Map Trek 4-hr | |||||
| Sears, Geoffrey | BAOC | Open Mixed | Map Trek 8-hr | |||||
| Sebo, Daniel | BAOC | Open Male | Map Trek 8-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 8-hr | |||||
| Sebo, Matej | BAOC | Open Mixed | Map Trek 4-hr | |||||
| Sebo, Monika | BAOC | Open Mixed | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 8-hr | |||||
| Smith, Justin | BAOC | Open Mixed | Map Trek 8-hr | |||||
| Smith, Steve | Truckee | Masters Male | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 8-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 4-hr | |||||
| Szeto, Michelle | None | Open Female | Map Trek 4-hr | |||||
| Turcheniuk, Kostia | None | Family | Map Trek 4-hr | |||||
| ukrainian, ukrainian | None | Open Male | Map Trek 8-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 8-hr | |||||
| Wahlstrand, Ben | None | Open Male | Map Trek 4-hr | |||||
| Wollum, Nissa | NAVX | Family | Map Trek 4-hr | |||||
| Yi, Siqing | BAOC | Open Female | Map Trek 4-hr | |||||
| Zahner, Ryan | GCO | Open Mixed | Map Trek 4-hr |
| Registrations | |
| Men | 29 |
| Women | 13 |
| Adults | 42 |
| Juniors | 0 |
| Total | 42 |