| Name | Status | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Advani, Jennifer | BAOC | Masters Female | Map Trek 2-hr | |||||
| Benkle, Seth | None | Open Male | Map Trek 2-hr | |||||
| Blok, Teresa | None | Open Female | Map Trek 2-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Burnell, Bates | None | Family | Map Trek 2-hr | |||||
| Callas, Greg | None | Open Male | Map Trek 4-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 2-hr | |||||
| GOODWIN, JEFFREY | BAOC | Open Male | Map Trek 2-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 4-hr | |||||
| Guzick, Will | None | Open Mixed | Map Trek 4-hr | |||||
| Hann, Jay | BAOC | Masters Male | Map Trek 2-hr | |||||
| Hansen, Laura | None | Open Mixed | Map Trek 4-hr | |||||
| Hardy, Mary | None | Open Female | Map Trek 2-hr | |||||
| Hoare, Phillip | NAVX | Family | Map Trek 2-hr | |||||
| Jacobsson , Fanny | None | Open Female | Map Trek 2-hr | |||||
| Jain, Jennifer | None | Open Female | Map Trek 2-hr | |||||
| Kabel, Jeffrey | BAOC | Open Male | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Lopez, Ivan | BAOC | Masters Male | Map Trek 4-hr | |||||
| Madrid, Louise | None | Masters Female | Map Trek 2-hr | |||||
| Malone, Gavin | GCO | Open Male | Map Trek 4-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 2-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Olson, Jeremy | None | Family | Map Trek 2-hr | |||||
| Olson, Joel | None | Open Mixed | Map Trek 4-hr | |||||
| Olson, Katherine | None | Open Female | Map Trek 4-hr | |||||
| Olson, Mila | None | Family | Map Trek 2-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 4-hr | |||||
| Porter, Scott | None | Masters Male | Map Trek 4-hr | |||||
| Rosenzweig, Eric | BAOC | Masters Male | Map Trek 2-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 4-hr | |||||
| Sundstrom, Petra | BAOC | Open Female | Map Trek 2-hr | |||||
| Tahtinen, Jussi | BAOC | Open Male | Map Trek 2-hr | |||||
| Turcheniuk, Kostia | None | Family | Map Trek 4-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Wollum, Nissa | None | Family | Map Trek 2-hr |
| Registrations | |
| Men | 29 |
| Women | 13 |
| Adults | 42 |
| Juniors | 0 |
| Total | 42 |