| Name | Status | Club | 3 HR Class | 3 HR Crs | 6 HR Class | 6 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GGO | Masters Mixed | Map Trek 6-hr | |||||
| bremm, kristin | NAVX | Masters Female | Map Trek 3-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Clements, Phil | None | Open Male | Map Trek 6-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 6-hr | |||||
| Duffy, Jennifer | None | Open Female | Map Trek 6-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 3-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 6-hr | |||||
| Grobler, Johan | NAVX | Masters Male | Map Trek 3-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 6-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 6-hr | |||||
| Halliday, Kyle | BAOC | Open Male | Map Trek 3-hr | |||||
| Hinkley, Kevin | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Hunt, Terri | BAOC | Masters Mixed | Map Trek 6-hr | |||||
| Kabel, Jeffrey | BAOC | Open Male | Map Trek 6-hr | |||||
| Keane, Mareese | None | Open Female | Map Trek 6-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 3-hr | |||||
| Kirby, Robert | None | Open Male | Map Trek 6-hr | |||||
| Kraght, Gary | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Kraght, Olga | BAOC | Masters Mixed | Map Trek 3-hr | |||||
| Levinson, Terry | None | Open Female | Map Trek 6-hr | |||||
| Lopez, Ivan | BAOC | Masters Male | Map Trek 6-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 6-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 3-hr | |||||
| Masry, Omar | None | Open Mixed | Map Trek 3-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 6-hr | |||||
| Peterson, Andrew | NAVX | Open Male | Map Trek 6-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 6-hr | |||||
| Porter, Scott | None | Masters Mixed | Map Trek 6-hr | |||||
| Prizmich, Lori | None | Open Mixed | Map Trek 3-hr | |||||
| Ranney, Sean | None | Open Male | Map Trek 6-hr | |||||
| Rosenbaum, Raymond | BAOC | Masters Male | Map Trek 6-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 6-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 6-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 6-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 6-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 3-hr | |||||
| Turcheniuk, Kostia | None | Open Male | Map Trek 3-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 6-hr | |||||
| Winterbottom, Rex | BAOC | Masters Male | Map Trek 3-hr | |||||
| Wyatt-Mair, Gavin | BAOC | Masters Male | Map Trek 6-hr |
| Registrations | |
| Men | 31 |
| Women | 10 |
| Adults | 41 |
| Juniors | 0 |
| Total | 41 |