| Name | Status | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GGO | Masters Male | Map Trek 4-hr | |||||
| bremm, kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Brinkman, Anne | None | Open Mixed | Map Trek 2-hr | |||||
| Clark, Ryan | None | Open Mixed | Map Trek 2-hr | |||||
| Clements, Philip | None | Open Male | Map Trek 4-hr | |||||
| Condit, Michelle | None | Masters Female | Map Trek 2-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| DeMoss, Penny | NAVX | Masters Female | Map Trek 2-hr | |||||
| DeMoss, Penny | BAOC | Masters Female | Map Trek 2-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 2-hr | |||||
| Favor, Greg | BAOC | Masters Male | Map Trek 4-hr | |||||
| Grobler, Johan | NAVX | Open Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 4-hr | |||||
| Halliday, Annie | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Halliday, Kyle | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Hann, Jay | BAOC | Masters Male | Map Trek 2-hr | |||||
| Hernandez, Jordi | None | Family | Map Trek 4-hr | |||||
| Jones, Molly | None | Open Mixed | Map Trek 2-hr | |||||
| Keane, Mareese | None | Open Female | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Leung, James | Born2Run | Family | Map Trek 4-hr | |||||
| Lopez, Ivan | BAOC | Masters Male | Map Trek 4-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| Marlow, Matt | None | Open Male | Map Trek 2-hr | |||||
| Member, Cape 1 C | None | Open Mixed | Map Trek 4-hr | |||||
| Member, Cape 2 C | None | Open Mixed | Map Trek 4-hr | |||||
| Member, Cape 3 C | None | Open Mixed | Map Trek 4-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Nguyen, William | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Olson, Joel | None | Open Mixed | Map Trek 4-hr | |||||
| Olson, Katherine | None | Open Mixed | Map Trek 4-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 4-hr | |||||
| Porter, Scott | None | Masters Male | Map Trek 4-hr | |||||
| Rathbun , Dan | GCO | Open Male | Map Trek 4-hr | |||||
| Rosenbaum, Raymond | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sakashita, Ted | None | Open Mixed | Map Trek 2-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 4-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 4-hr | |||||
| Turcheniuk, Kostiantyn | None | Open Male | Map Trek 2-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Wyatt-Mair, Gavin | BAOC | Masters Male | Map Trek 4-hr | |||||
| Yi, Siqing | BAOC | Open Female | Map Trek 2-hr |
| Registrations | |
| Men | 31 |
| Women | 14 |
| Adults | 44 |
| Juniors | 1 |
| Total | 45 |