| Name | Status | Club | Halloween-O Class | |
|---|---|---|---|---|
| Alford, Gabrielle | None | 2-hr Race | ||
| Arnold, Ian | None | 1-hr Race | ||
| Chubykin, Alexander | None | 2-hr Race | ||
| Cummings, Ingrid | ICO | 1-hr Race | ||
| Dial Jr, George | ICO | 2-hr Race | ||
| Eriksson, Mattias | ICO | 2-hr Race | ||
| Greiner , Seth | ICO | 2-hr Race | ||
| Hancock, Michael | None | 2-hr Race | ||
| Herrin, David | None | 1-hr Race | ||
| Hunter, Caleb | None | 2-hr Race | ||
| Hunter, Ryan | None | 2-hr Race | ||
| Jourdan, MATTHEW | None | 2-hr Race | ||
| Lentz, Nelsen | ICO | 2-hr Race | ||
| Marten, Tom | ICO | 1-hr Race | ||
| Mejeur, Nate | None | 2-hr Race | ||
| Miller, Salinda | OCIN | 1-hr Race | ||
| Minto, Robert | ICO | 2-hr Race | ||
| Overhauser, Paul | ICO | 1-hr Race | ||
| Plutz, Matt | IRVOC | 2-hr Race | ||
| Popejoy, Leili | ICO | 2-hr Race | ||
| Rokhinson, Leonid | ICO | 2-hr Race | ||
| Roshal, Lev | None | 2-hr Race | ||
| Slipchenko, Mikhail | None | 2-hr Race | ||
| stiefel, robert | None | 2-hr Race | ||
| Trippeer, Michael | None | 2-hr Race | ||
| Tsiper, Maria | ICO | 1-hr Race | ||
| Wachtman, Lynn | ICO | 1-hr Race | ||
| Westrick, Megan | None | 1-hr Race | ||
| Westrick, Megan | None | 1-hr Race | ||
| Zook, Seth | ICO | 2-hr Race |
| Registrations | |
| Men | 22 |
| Women | 8 |
| Adults | 29 |
| Juniors | 1 |
| Total | 30 |