| Name | Status | Club | Emery23 Class | |
|---|---|---|---|---|
| Beckmann, Andrew | ROC | Orange | ||
| Betrus, Parker | BFLO | Orange | ||
| Boucher, Novee | BFLO | Yellow | ||
| Boucher, Xyla | BFLO | White | ||
| Bridgeman, Stina | ROC | Orange | ||
| Brooks, Ricky | BFLO | Yellow | ||
| Burch, Roger | BFLO | Yellow | ||
| DePasquale, Lynne | BFLO | Yellow | ||
| Kavanagh , James | BFLO | Orange | ||
| Knolle, Kurt | BFLO | Orange | ||
| Lance, Mike | BFLO | Orange | ||
| Lyons, Michael | ROC | Orange | ||
| Lyons, Walt | BFLO | Orange | ||
| Maslanka, Gary | ROC | Orange | ||
| Naughton, Peggy | BFLO | White | ||
| Nazarenko, Alexander | ROC | Orange | ||
| Nazarenko, Natalie | ROC | Yellow | ||
| Norman, Julie | BFLO | White | ||
| Pratt, Karen | BFLO | Orange | ||
| Reeves, Robert | BFLO | Orange | ||
| Rice, Trevor | None | White | ||
| Schilling, Christopher | BFLO | Yellow | ||
| Stewart, David | BFLO | Orange | ||
| Strakos, Matej | O-RUNNARI Beskydy (SFM) | Orange | ||
| Valvo, Madeline | None | White | ||
| VanNatter, Rainee | BFLO | Orange | ||
| Warren, Camryn | None | White | ||
| Warren, Marisa | None | White | ||
| Warren , Rory | None | White | ||
| Warren, Sierra | None | White | ||
| Wightman, Rebecca | BFLO | Orange | ||
| Wightman, Thomas | BFLO | Orange |
| Registrations | |
| Men | 17 |
| Women | 15 |
| Adults | 27 |
| Juniors | 5 |
| Total | 32 |