| Name | Status | Club | Score-O Class | |
|---|---|---|---|---|
| Bogart, David | BFLO | Y | ||
| Cady, Adam | BFLO | Y | ||
| Chiacchia, Jane | None | Y | ||
| Davis, Henry | BFLO | Y | ||
| DeNysschen, Carol | None | Y | ||
| Irimie, Sevastian | Stars | Y | ||
| Johnson, Henry | None | Y | ||
| Kavanagh, James | BFLO | Y | ||
| Kemmer , Nathan | None | Y | ||
| Kerwin, Marin | None | Y | ||
| King, Mason | None | Y | ||
| Lakomy, Steve | BFLO | Y | ||
| Lance, Mike | None | Y | ||
| Malinowski, Stephen | None | Y | ||
| Nazarenko, Alex | ROC | Y | ||
| Nazarenko, Natalie | ROC | Y | ||
| Pane, John | WPOC | Y | ||
| Pownell, Todd | NEOOC | Y | ||
| Reeves, Robert | BFLO | Y | ||
| Robert, Amanda | None | Y | ||
| Robert, Dylan | None | Y | ||
| Schilling, Christopher | BFLO | Y | ||
| Stewart, David | BFLO | Y | ||
| VanNatter, Rainee | BFLO | Y | ||
| Wende, Lori | None | Y | ||
| Wightman, Rebecca | BFLO | Y | ||
| Wightman, Thomas | BFLO | Y |
| Registrations | |
| Men | 19 |
| Women | 8 |
| Adults | 22 |
| Juniors | 5 |
| Total | 27 |