| Name | Status | Club | Kids Class | Adult Class | ||
|---|---|---|---|---|---|---|
| Ames, Kris | ICO | Y | ||||
| Ames, Steve | ICO | Y | ||||
| Arnold, Ian | None | Y | Y | |||
| Arnold, Karrie | None | Y | Y | |||
| Ballard, Carter | OCIN | Y | ||||
| Basham, Chris | None | Y | ||||
| Baukert, Frank | ICO | Y | ||||
| Bazler, Tara | None | Y | ||||
| Beauvais, Wendy | None | Y | Y | |||
| Blacklock, Brenda | ICO | Y | ||||
| Carter, Jim | OLOU | Y | ||||
| Chuang, Desiree | ICO | Y | ||||
| Chuang, Mbozsqn | None | Y | ||||
| Cooper, Jamie | OCIN | Y | ||||
| Creager, Peyton | OCIN | Y | ||||
| Dannaker, Noa | OCIN | Y | ||||
| Dodguun, Tseren | None | Y | ||||
| Dodguun , Tseren | None | Y | ||||
| Eriksson, Alex | ICO | Y | ||||
| Eriksson, Mattias | ICO | Y | ||||
| Friddle, Peter | CAOC | Y | ||||
| Gardner, Helen | ICO | Y | ||||
| Gonyer, Bree | OCIN | Y | ||||
| Gonyer, Dylan | OCIN | Y | ||||
| Gossard, Alan | ICO | Y | Y | |||
| Gray, Shawn | OCIN | Y | ||||
| Hambling, Dellvenna | None | Y | ||||
| Hambling, Steve | None | Y | ||||
| heithoff, mark | None | Y | Y | |||
| Helms, Blake | OCIN | Y | ||||
| Hunter, Jamie | OCIN | Y | ||||
| Jacobs, Douglass | None | Y | ||||
| Jacobs, Elin | None | Y | ||||
| Jacobs, Liam | None | Y | ||||
| Jourdan, MATTHEW | None | Y | ||||
| Krulitz, Cindy | None | Y | ||||
| Logue, Eli | OCIN | Y | ||||
| McCashland, Reese | OCIN | Y | ||||
| Metz, Bruce | CAOC | Y | ||||
| Metz, Valerie | CAOC | Y | ||||
| Miller, Thurston | OCIN | Y | ||||
| Minium, Michael | OCIN | Y | ||||
| Minto, Robert | ICO | Y | ||||
| Moore, Bruce | OLOU | Y | ||||
| Neal, Luci | ICO | Y | ||||
| Neal, Zoe | ICO | Y | ||||
| Pillar, Brian | None | Y | Y | |||
| Pillar, Mason | None | Y | ||||
| Pillar, Stacie | None | Y | ||||
| Poe, Dylan | ICO | Y | ||||
| Ramadanovic, Eloise | OCIN | Y | ||||
| Robbins, Matthew | OCIN | Y | ||||
| Rollins, Bridget | OCIN | Y | ||||
| Roshal, Lev | None | Y | ||||
| Russell, Brian | None | Y | ||||
| Shimizu, Shin | COO | Y | ||||
| Starret, Logan | OCIN | Y | ||||
| tillotson, vicki | None | Y | ||||
| Vail, Lilly | OCIN | Y | ||||
| VanMeeter, Mark | None | Y | ||||
| Williams, Jeff | None | Y | ||||
| wills, kyle | ICO | Y |
| Registrations | |
| Men | 43 |
| Women | 19 |
| Adults | 43 |
| Juniors | 19 |
| Total | 62 |