| Name | Status | Club | Cold-O Class | |
|---|---|---|---|---|
| Bajric, Mirella | IRVOC | 1-hr Race | ||
| Baukert, Frank | ICO | 2-hr Race | ||
| Chubykin, Alexander | None | 2-hr Race | ||
| Coomer, Deshun | None | 2-hr Race | ||
| Creager, Peyton | OCIN | 2-hr Race | ||
| Dial Jr, George | ICO | 2-hr Race | ||
| Eriksson, Alex | ICO | 2-hr Race | ||
| Eriksson, Mattias | ICO | 2-hr Race | ||
| Fredland, Valita | None | 2-hr Race | ||
| Friddle, Peter | CAOC | 2-hr Race | ||
| Gardner, Helen | ICO | 2-hr Race | ||
| Gunsett, John | None | 1-hr Race | ||
| Hammel, Kayla | None | 2-hr Race | ||
| Jourdan, Matthew | None | 2-hr Race | ||
| Kelley, Emily | None | 2-hr Race | ||
| Koers, Alan | ICO | 2-hr Race | ||
| Krueger, Jason | None | 1-hr Race | ||
| Marten, Tom | ICO | 2-hr Race | ||
| Minium, Michael | None | 2-hr Race | ||
| Olaru, Maricel | CAOC | 2-hr Race | ||
| Overhauser, Paul | ICO | 2-hr Race | ||
| Patrick, Casey | None | 1-hr Race | ||
| Poe, Dylan | OCIN | 2-hr Race | ||
| Popejoy, Leili | None | 2-hr Race | ||
| Roshal, Lev | None | 2-hr Race | ||
| Ryshavy, David | None | 1-hr Race | ||
| Slipchenko, Lyudmila | ICO | 2-hr Race | ||
| Slipchenko, Mikhail | None | 2-hr Race | ||
| Trippeer, Mike | None | 2-hr Race | ||
| Wachtman, Lynn | None | 2-hr Race | ||
| Ward, Gavin | ICO | 1-hr Race | ||
| Whicker, Dick | ICO | 2-hr Race | ||
| wills, Kyle | ICO | 2-hr Race |
| Registrations | |
| Men | 24 |
| Women | 9 |
| Adults | 31 |
| Juniors | 2 |
| Total | 33 |