| Name | Status | Club | 2024Mem Class | Renew Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | None | Y | ||||
| Bengelsdorf, Kim | LAOC | Y | ||||
| Bremm, Kristin | NAVX | Y | ||||
| Callas, Greg | NAVX | Y | ||||
| Coxwell, Connellan | BAOC | Y | ||||
| Daggett, Lya | None | Y | ||||
| Delfin, Rolly | None | Y | ||||
| DeMoss, Penny | BAOC | Y | ||||
| Duffy, Pippi | None | Y | ||||
| Franklin, Randy | None | Y | ||||
| Giori, Kathy | None | Y | ||||
| Giori, Nick | BAOC | Y | ||||
| Goodwin, Jeffrey | BAOC | Y | ||||
| Grobler, Johan | NAVX | Y | ||||
| Hoare, Phillip | None | Y | ||||
| Keane, Mareese | None | Y | ||||
| McHugh, Elizabeth | GCO | Y | ||||
| McKinnon, Maxwell | None | Y | ||||
| Merriss, Johanna | BAOC | Y | ||||
| Meyer, Alyssa | None | Y | ||||
| Miller, Michael | None | Y | ||||
| Nguyen, William | BAOC | Y | ||||
| Proctor, Natasha | None | Y | ||||
| Proulx, Tom | None | Y | ||||
| Sebo, Lubomir | BAOC | Y | ||||
| Siemen, Henrike | NAVX | Y | ||||
| Staats, Wayne | BAOC | Y | ||||
| Sundstrom, Petra | BAOC | Y | ||||
| Wollum, Nissa | None | Y |
| Registrations | |
| Men | 14 |
| Women | 15 |
| Adults | 28 |
| Juniors | 1 |
| Total | 29 |