| Name | Status | Club | Cullom SC24 Class | |
|---|---|---|---|---|
| Bajric, Mirella | IRVOC | Intermediate/Advanced | ||
| Baukert, Frank | ICO | Intermediate/Advanced | ||
| Birgerson, Susanne | None | Beginner Short | ||
| Blacklock, Brenda | ICO | Intermediate/Advanced | ||
| Burns, Daniel | None | Intermediate/Advanced | ||
| Burns, Jeff | None | Intermediate/Advanced | ||
| Chafin, Lincoln | None | Beginner Short | ||
| Chuang, Desiree | None | Intermediate/Advanced | ||
| Chuang, Mbozsqn | None | Beginner Short | ||
| Daniels, Chris | None | Beginner Short | ||
| Doffin, Jason | Beginner Short | |||
| Durkee, Nathan | None | Beginner Short | ||
| Erdel, Blake | None | Intermediate/Advanced | ||
| Erdel, Brad | None | Intermediate/Advanced | ||
| Gossard, Brian | None | Beginner Short | ||
| Halsmer, Matthew | None | Intermediate/Advanced | ||
| Hancock, Michael | None | Intermediate/Advanced | ||
| Jennings, Mary | None | Beginner Short | ||
| Kelley, Emily | None | Intermediate/Advanced | ||
| Marcum, Lori | ICO | Beginner Short | ||
| Minto, Robert | ICO | Intermediate/Advanced | ||
| Neal, Zoe | None | Intermediate/Advanced | ||
| O'Keefe, James | None | Beginner Short | ||
| Pillar, Brian | None | Intermediate/Advanced | ||
| Russell, Brian | None | Intermediate/Advanced | ||
| Ryshavy, David | None | Beginner Short | ||
| Shanahan, MIchael | None | Intermediate/Advanced | ||
| Trippeer, Michael | None | Intermediate/Advanced | ||
| Tuttle, Chad | None | Intermediate/Advanced |
| Registrations | |
| Men | 21 |
| Women | 8 |
| Adults | 25 |
| Juniors | 4 |
| Total | 29 |