| Name | Status | Club | School | CB TW 1 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Brown WARS F55+ | ||||
| Ballard, Carter | OCIN | Union County MS | Yellow TROL MS-M | |||
| Begtrup, Gavi | OCIN | Red WARS M35+ | ||||
| Benton, Jim | OCIN | Red WARS M45+ | ||||
| Benton, Valerie | OCIN | Brown WARS F55+ | ||||
| Berndsen, Kevin | None | Red WARS M35+ | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Cirillo, Anthony | None | White Open | ||||
| Clepper, Daniel | OCIN | Red WARS M-21+ | ||||
| Cooper, Jamison | OCIN | Union County MS | White TROL PS-M | |||
| Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
| Dawalt, Shane | OCIN | Green WARS M55+ | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Dunlap, Ian | OLOU | North Oldham | Red WARS M-20 | |||
| Dunlap, Ryan | OLOU | Red WARS M35+ | ||||
| Eigenbrodt, Edwin | OCIN | Red WARS M35+ | ||||
| Eigenbrodt, Julia | OCIN | Green WARS F35+ | ||||
| Eriksson, Alex | ICO | West Lafayette Jr/Sr High | Red WARS M-21+ | |||
| Eriksson, Mattias | ICO | Red WARS M-21+ | ||||
| Fray, Richard | OCIN | Brown-M | ||||
| Frazier, Susan | OCIN | Yellow Open | ||||
| Frey, Robert | OCIN | Brown WARS M75+ | ||||
| Gonyer, Dylan | OCIN | Union County HS | Green TROL VarsM | |||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Griffiths, Nancy | OCIN | Orange-Group | ||||
| Grissom, Theresa | OCIN | Green WARS F45+ | ||||
| Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Hedlund, Jonathan | LMAC | Green WARS M55+ | ||||
| Helms, Blake | OCIN | Union County MS | Yellow TROL MS-M | |||
| Hollenbeck, Patrick | None | Green WARS M55+ | ||||
| Hunter, Jamie | OCIN | homeschool | Yellow TROL MS-M | |||
| Jordan, Stephanie | OCIN | Brown-F | ||||
| Karasev, Vladimir | None | Red WARS M35+ | ||||
| Larsen, Taylor | OCIN | Red WARS M-21+ | ||||
| Logue, Eli | OCIN | Union County MS | Yellow TROL MS-M | |||
| Mahler, Tami | OCIN | Brown WARS F55+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| McKim, Diane | OLOU | Green WARS F45+ | ||||
| Merchak, Paul | None | Green WARS M55+ | ||||
| Mitro, Joanna | OCIN | Yellow Open | ||||
| Moore, Bruce | OLOU | Green WARS M55+ | ||||
| Moran, Patty | None | Brown-Group | ||||
| Morimitsu, Taro | None | Orange-M | ||||
| Olivas, Marcos | None | Green-Group | ||||
| Olsen, Eric | OCIN | Red WARS M45+ | ||||
| Owens, Ryan | OCIN | Green-M | ||||
| Poe, Dylan | OCIN | Red WARS M-21+ | ||||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ratermann, Joseph | OCIN | Green WARS M55+ | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Rodeheffer, Jacob | OCIN | White Open | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rourke, Aaron | None | Red WARS M45+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Routt, Parker | OLOU | Red WARS M-20 | ||||
| Ruwe, Laura | OCIN | Yellow Open | ||||
| Ruwe, Mimi | OCIN | Green WARS F45+ | ||||
| Scobee, Ethan | OLOU | Red WARS M-20 | ||||
| Settlemoir, Rex | OCIN | Yellow Open | ||||
| Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
| Sneed, Mark | None | Yellow Open | ||||
| Starret, Logan | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Sullivan, Victoria | OCIN | Orange-F | ||||
| Sydzyik, Laurie | OCIN | Brown WARS F55+ | ||||
| Upchurch, Landen | None | Liberty Lakota JS | Yellow TROL MS-M | |||
| Vaughan, Heidi | OCIN | Orange-F | ||||
| Vaughan, Morgan | OCIN | Green-F | ||||
| Vaughan, Parker | OCIN | White Open | ||||
| Vaughan, Stevan | OCIN | Green WARS M55+ | ||||
| Vickers, Brandy | OCIN | Yellow Open | ||||
| Vincent, Tim | OCIN | Green WARS M55+ | ||||
| Wynkoop, Isaac | OCIN | Blue Ash Elementary | Yellow TROL MS-M | |||
| Wynkoop, Kathy | OCIN | Orange-F |
| Registrations | |
| Men | 54 |
| Women | 21 |
| Adults | 61 |
| Juniors | 14 |
| Total | 75 |