| Name | Status | Club | Sat Rec Class | Sat NRE Class | Sat NRE Crs | Sunday Class | Canoe-O Class | WHNO Class | Vampire O Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ames, Channon | NEOC | F-Brown | Brown X | Brown | |||||||||||
| Arnesson Galler, Marie | WCOC | F-21+ | Red | Red | Canoe O | WHNO- Short | Vampire O | ||||||||
| Arsenault, Jennifer | UNO | Orange | |||||||||||||
| Arsenault, Jim | UNO | Green | |||||||||||||
| Arsenault, Matthew | UNO | Orange | Canoe O | ||||||||||||
| Arsenault, Nicole | UNO | Orange | |||||||||||||
| Arsenault, Ryan | UNO | Orange | |||||||||||||
| Azarov, Alex | QOC | M45+ | Red | Blue | Canoe O | ||||||||||
| Barnes, James | UNO | Tan/ Brown Y | |||||||||||||
| Bouchard, Caroline | Accro O Sport | F45+ | Green | Green | Canoe O | WHNO- Short | |||||||||
| Brackett, David | None | Orange | Tan | Canoe O | Vampire O | ||||||||||
| Brautigam, Evalin | WCOC | F-21+ | Red | Red | Canoe O | WHNO-Long | |||||||||
| Brautigam, Joe | WCOC | M60+ | Green | Green | Canoe O | WHNO- Short | |||||||||
| Bricker, Phil | NEOC | M70+ | Brown X | ||||||||||||
| Bricknell, Joshua | NEOC | Green | Green | ||||||||||||
| Bryant, Barbara | NEOC | F60+ | Brown X | Brown | Canoe O | WHNO- Short | |||||||||
| Bryant, David | None | M-Brown | Brown X | Brown | Canoe O | WHNO- Short | |||||||||
| Bundschuh, Lex | UNO | ||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | Green | Canoe O | ||||||||||
| Campbell, Peter | NEOC | M-Orange | Orange | Tan | Vampire O | ||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | Green | |||||||||||
| Coney, Aims | NEOC | M70+ | Brown X | Brown | Canoe O | WHNO-Long | |||||||||
| Costello, Terrence | NEOC | M45+ | Red | Red | Canoe O | Vampire O | |||||||||
| Cote, J-J | LROC | Canoe O | WHNO-Long | ||||||||||||
| Creusot, Isabelle | Accro | F50+ | Green | Green | WHNO- Short | ||||||||||
| Cumings, Eva | None | F-14 | Yellow | ||||||||||||
| Cumings, John | None | M45+ | Red | ||||||||||||
| DeWeese, Charlie | WCOC | M75+ | Brown Y | ||||||||||||
| Dickinson , Judith | HVO | F80+ | Brown Y | Brown | |||||||||||
| Duprey, Nancy | UNO | F65+ | Brown X | Brown | |||||||||||
| Felitsky, Dan | UNO | Brown/ Brown X | Brown | Canoe O | WHNO- Short | ||||||||||
| Findlay, Janet | EMPO | F65+ | Brown X | ||||||||||||
| Finlayson, Ian | NEOC | Green | Canoe O | ||||||||||||
| Finlayson-Johnecheck, Isla | NEOC | Orange | Canoe O | Vampire O | |||||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-18 | Green | Red | Canoe O | ||||||||||
| Gagarin, Gail | WCOC | F75+ | Brown Y | ||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown Y | ||||||||||||
| Gagnon, Linda | Accro | F50+ | Green | Green | WHNO- Short | ||||||||||
| Galler, Family | WCOC | Yellow | |||||||||||||
| Goodwin, Peter | UNO | M70+ | Brown X | ||||||||||||
| Gosselin, Cathy | Accro O Sport | F45+ | Green | Red | WHNO- Short | ||||||||||
| Hall, Kristin | NEOC | F50+ | Green | Green | Canoe O | ||||||||||
| Hardy, Alex | NEOC | Green | WHNO- Short | ||||||||||||
| Hawkins, Io | WCOC | White | Vampire O | ||||||||||||
| Hawkins, William | WCOC | Blue | Canoe O | ||||||||||||
| Henkelman, John | UNO | M35+ | Red | ||||||||||||
| Heron, Steve | ONB | Green | Green | ||||||||||||
| Howell, Douglas | None | Yellow | M55+ | Green | |||||||||||
| Humiston, Deborah | UNO | Green | Vampire O | ||||||||||||
| Hunter, David | EMPO | M70+ | Brown X | ||||||||||||
| Jacques, Adam | Accro O Sport | M-18 | Green | Green | |||||||||||
| Jacques, Étienne | Accro O Sport | M-20 | Red | Red | |||||||||||
| Johnecheck, Wendy | NEOC | F50+ | Green | Brown | Canoe O | ||||||||||
| Jospe, Alexandra | CSU | F-21+ | Red | Blue | WHNO-Long | ||||||||||
| Karpinski, Judith | NEOC | F70+ | Brown Y | Brown | |||||||||||
| Kessler, William | None | Yellow | |||||||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green | ||||||||||||
| Krantz, Trish | UNO | Brown/ Brown X | Brown | WHNO- Short | |||||||||||
| Lamay, Barbara | NEOC | F60+ | Brown X | Canoe O | |||||||||||
| Levitin, Sam | NEOC | M60+ | Green | Green | Canoe O | ||||||||||
| Li, Zhendong | EMPO | M-21+ | Blue | Blue | |||||||||||
| Mayland, Dan | DVOA | M55+ | Green | Red | |||||||||||
| Mayland, Kirsten | DVOA | F-21+ | Red | Red | Canoe O | WHNO- Short | |||||||||
| McNeal, Patrick | NEOC | M-Green | Green | Green | Canoe O | Vampire O | |||||||||
| Morse, Anna | WCOC | Orange | Orange | ||||||||||||
| Morse, Ellen | WCOC | Yellow | Yellow | ||||||||||||
| Morse, Jackson | WCOC | Tan/ Brown Y | Tan | Canoe O | |||||||||||
| Moss, Mikayla | Navigation Games | Yellow | Vampire O | ||||||||||||
| Nash, Jon | UNO | Tan/ Brown Y | Tan | ||||||||||||
| Paschetto, Jim | NEOC | Brown/ Brown X | Brown | ||||||||||||
| Perzel, Allmuth | COK | F80+ | Brown Y | ||||||||||||
| Peters, Nils | UNO | M-21+ | Blue | Blue | Canoe O | WHNO-Long | |||||||||
| Picard, Evan | Accro O Sport | M50+ | Green | Red | WHNO- Short | ||||||||||
| Picard, Naomie | Accro O Sport | F-16 | Orange | Orange | Vampire O | ||||||||||
| Picard, Rebecca | Accro O Sport | F-14 | Yellow | Orange | Vampire O | ||||||||||
| Popova, Nadezhda | HVO | F75+ | Brown Y | Brown | |||||||||||
| Qi, Quan | EMPO | F-Brown | Brown X | Orange | |||||||||||
| Redfearn, Dean | NEOC | M35+ | Red | Red | |||||||||||
| Reed, Hannah | None | Orange | Vampire O | ||||||||||||
| Regan, Paul | UNO | M55+ | Green | Green | |||||||||||
| Riley, Anthony | EMPO | M-21+ | Blue | Brown | WHNO-Long | ||||||||||
| Riley, Danny | None | M-21+ | Blue | Blue | WHNO-Long | ||||||||||
| SAEGER, JEFFREY | NEOC | M75+ | Brown Y | Red | WHNO- Short | ||||||||||
| Scherpbier, Gerben | NEOC | M-21+ | Blue | Blue | Canoe O | WHNO-Long | |||||||||
| Scott, Darrell | UNO | M-Green | Green | Green | |||||||||||
| Scott, Michelle | UNO | Orange | Orange | ||||||||||||
| Scott, Nathan | None | M40+ | Red | ||||||||||||
| Strauss, Annika | UNO | F-21+ | Red | Red | Canoe O | Vampire O | |||||||||
| Strauss, Maren | SV Hildesia Diekholzen | Yellow | Yellow | ||||||||||||
| Sturtevant, Dean | NEOC | M65+ | Brown X | Green | WHNO- Short | ||||||||||
| Tamre, Erik | NEOC | M-21+ | Blue | Blue | WHNO-Long | ||||||||||
| Tarry, Stephen | UNO | M70+ | Brown X | Green | Canoe O | WHNO-Long | |||||||||
| Ten Cate, Lauren | NEOC | F-Green | Green | Green | WHNO- Short | ||||||||||
| Torrez, Sean | None | Yellow | M-21+ | Blue | Blue | Canoe O | Vampire O | ||||||||
| Townley, Maggie | NEOC | White | |||||||||||||
| Townley, Nicholas | NEOC | M40+ | Red | Orange | Canoe O | Vampire O | |||||||||
| Underwood, Patricia | NEOC | F65+ | Brown X | Brown | |||||||||||
| Underwood, Roger | NEOC | M80+ | Brown Y | Brown | Canoe O | Vampire O | |||||||||
| Valiquette, Martin | Accro | M45+ | Red | Red | WHNO- Short | ||||||||||
| Walker Sr., Ken | CSU | M75+ | Brown Y | ||||||||||||
| Webb, Lukas | CSU | M-Brown | Brown X | Brown | Vampire O | ||||||||||
| Webb, Mark | CSU | M55+ | Green | Green | Canoe O | ||||||||||
| Webb, Pia | CSU | F-Brown | Brown X | Green | Canoe O | WHNO- Short | |||||||||
| Webb, Tor | CSU | M-Brown | Brown X | Brown | WHNO- Short | ||||||||||
| Webber, David | HVO | M65+ | Brown X | Brown | Canoe O | WHNO- Short | |||||||||
| Woods, Kieran | None | M-21+ | Blue | Blue | Canoe O | WHNO-Long | |||||||||
| Zakrevski, Albina | HVO | F50+ | Green | Red |
| Registrations | |
| Men | 63 |
| Women | 44 |
| Adults | 92 |
| Juniors | 15 |
| Total | 107 |