| Name | Status | Club | Team | 6 Hour Class | 12 HR Class | 24 HR Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Charles | None | State of Disorientation | Y | |||||||
| Barron, Ronald | DVOA | YB Normal | Y | |||||||
| Bellows, Greg | None | UltraWhy | Y | |||||||
| Boland, John | CNYO | Look alive out there | Y | |||||||
| Bradley, Matt | None | Baltimore Bushwackers | Y | |||||||
| Bressler, Eric | LIOC | Weasel Athletic Club | Y | |||||||
| Bridgeman, Stina | ROC | Solo | Y | |||||||
| Bundschuh, Lex | UNO | Unofam | Y | |||||||
| Bundschuh, Pete | UNO | Unofam | Y | |||||||
| Buraczynski, Robert | CNYO | Mason-Dixon Misalignment | Y | |||||||
| Campbell, Marion | None | Covfefe | Y | |||||||
| Campbell, Marion | None | |||||||||
| Cassano, Vincent | ROC | Due Pantofolai | Y | |||||||
| Chagnon, Benoit | OOC | GMR2D2 | Y | |||||||
| Creatura, John | None | State of Disorientation | Y | |||||||
| Detweiler, Isaiah | QOC | UltraWhy | Y | |||||||
| Detweiler, Zachary | QOC | UltraWhy | Y | |||||||
| Dewhurst, Matthias | None | I've Seen That Tree | Y | |||||||
| Dominie, Barbara | CNYO | Definately Not Fast (DNF) | Y | |||||||
| DuBois, Christopher | None | I've Seen That Tree | Y | |||||||
| Farley, Neil | CNYO | Silverback | Y | |||||||
| Fink, Bob | DVOA | Solo | Y | |||||||
| Forney, Shawn | CNYO | Misty Mountain Runners | Y | |||||||
| Gaus, Nancy | CNYO | Long Lost Friends | Y | |||||||
| Grossi, April | None | The Acorns | Y | |||||||
| Grossi, Carol | None | The Acorns | Y | |||||||
| Hand, Christopher | WPOC | Solo | Y | |||||||
| Hand, Christopher | WPOC | Solo | Y | |||||||
| Hansen, Eileen | None | Walk-Abouts | Y | |||||||
| Hansen, Mitchel | CNYO | Walk-Abouts | Y | |||||||
| Hennessy, James | None | Sore Legs | Y | |||||||
| Huber, Olga | ROC | FragileFlowers | Y | |||||||
| Kitowski, Ray | DontGetLost | GHOing Steady | Y | |||||||
| Kitowski, Terri | DontGetLost | GHOing Steady | Y | |||||||
| Kolins, Samuel | DVOA | Gummy Bear Overlord | Y | |||||||
| Kushleyeva, Lena | DVOA | Experiment 626 | Y | |||||||
| Landers, Jody | QOC | Baltimore Bushwackers | Y | |||||||
| Leonard, Charles | CNYO | Phase Generation | Y | |||||||
| Manley, Clara | None | Purple Haze | Y | |||||||
| Manley, Jennifer | ROC | Purple Haze | Y | |||||||
| Maslanka, Gary | ROC | GMR2D2 | Y | |||||||
| Miao, David | None | Misty Mountain Runners | Y | |||||||
| Miller, April | ROC | Solo | Y | |||||||
| Minnig, Matthew | None | Cretin Primate | Y | |||||||
| Mohlke, Bronwyn | None | Team Q | Y | |||||||
| Paliogiannis, Christina | None | Covfefe | Y | |||||||
| Pane, John | WPOC | JP | Y | |||||||
| Pariser, Benjamin | None | I've Seen That Tree | Y | |||||||
| Peters, Kyle | None | Covfefe | Y | |||||||
| Prine, Jonathan | None | Cretin Primate | Y | |||||||
| Quirk, Allen | None | Team Q | Y | |||||||
| Quirk Mohlke, Bronwyn | None | Team Q | Y | |||||||
| rzewski, alexis | WPOC | Yinzers | Y | |||||||
| Salas, Mark | ROC | Tectonic Pace | Y | |||||||
| Sawyko, John | ROC | Fast Donkey | Y | |||||||
| Schmidt, Greg | ROC | Sic Ubu Sic | Y | |||||||
| Seksenbayev, Azamat | Yinzers | Y | ||||||||
| Seksenbayev, Azamat | Yinzers | Yinzers | Y | |||||||
| Sevon, Doug | NEOC | YB Normal | Y | |||||||
| Smart, Jamie | None | Magnetic Northish | Y | |||||||
| Smart, Michael | None | Magnetic Northish | Y | |||||||
| Stevens, Robert | ROC | Due Pantofolai | Y | |||||||
| Tango, Michele | None | Long Lost Friends | Y | |||||||
| Toftegaard, Eric | None | Cretin Primate | Y | |||||||
| Torniainen, Matthew | None | TNT | Y | |||||||
| Torniainen, Matti | None | TNT | Y | |||||||
| Vandivier, Peter | Pete44 | Y | ||||||||
| Walker , Kenneth | CSU | Phase Generation | Y | |||||||
| Walsh, Ian | None | Zala's Icejacket | Y | |||||||
| White, Jeffrey | ROC | Tectonic Pace | Y | |||||||
| Worner, Lindsay | ROC | Solo | Y | |||||||
| Wu, Siqi | None | Misty Mountain Runners | Y | |||||||
| Youell, Toby | None | Covfefe | Y |
| Registrations | |
| Men | 52 |
| Women | 21 |
| Adults | 72 |
| Juniors | 1 |
| Total | 73 |