| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Classic Class | Classic Crs | Start | FridayRec Class | SaturdayRec Class | SundayRec Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | F-21+ | Red | 14:26 | F-21+ | Red | 10:14 | F-21+ | Red | 10:18 | ||||||||||
| Ahlswede, Greg | DVOA | |||||||||||||||||||
| Aleksieva, Diana | QOC | F-21+ | Red | 14:18 | F-21+ | Red | 10:30 | F-21+ | Red | 10:02 | ||||||||||
| Aster, Scott | BAOC | M60+ | Green | 14:44 | ||||||||||||||||
| Barrett, Brendan | PTOC | M-20 | Red | 14:56 | M-20 | Red | 10:44 | M-20 | Red | 10:36 | ||||||||||
| Barrett, Elizabeth | PTOC | F-20 | Green | 14:20 | F-20 | Green | 10:04 | F-20 | Green | 09:58 | ||||||||||
| Barrett, Joseph | NMO | M-21+ | Blue | 14:32 | M-21+ | Blue | 10:26 | M-21+ | Blue | 10:04 | ||||||||||
| Beuerman, Steve | BAOC | M65+ | Brown | 15:04 | ||||||||||||||||
| Biryukov, Mikhail | LAOC | M-20 | Red | 15:18 | M-20 | Red | 11:54 | M-20 | Red | 11:48 | ||||||||||
| Biryukov, Sergey | LAOC | M40+ | Red | 15:32 | M40+ | Red | 11:10 | M40+ | Red | 11:22 | ||||||||||
| Bone, Eric | COC | M-21+ | Blue | 14:44 | M-21+ | Blue | 10:18 | M-21+ | Blue | 10:08 | ||||||||||
| Brady, Ben | GrizO | |||||||||||||||||||
| Brautigam, Evalin | WCOC | F-21+ | Red | 14:06 | F-21+ | Red | 10:02 | F-21+ | Red | 09:34 | ||||||||||
| Brew, Graham | BAOC | M50+ | Green | 14:48 | M50+ | Green | 11:58 | M50+ | Green | 11:30 | ||||||||||
| Brickner, Alec | None | M-Green | Green | 15:30 | M-Green | Green | 11:02 | |||||||||||||
| Brown, Allison | GrizO | F40+ | Green | 14:30 | F40+ | Green | 10:38 | F40+ | Green | 11:16 | ||||||||||
| Bryant, Barbara | NEOC | F60+ | Brown | 14:48 | F60+ | Brown X | 11:44 | F60+ | Brown X | 10:22 | ||||||||||
| Buchholz, Brett | COC | M50+ | Green | 14:34 | M50+ | Green | 10:52 | M50+ | Green | 10:44 | ||||||||||
| Buchholz, Danny | COC | F-20 | Green | 14:10 | F-20 | Green | 10:10 | F-20 | Green | 10:06 | ||||||||||
| Burns, Derek | RMOC | M-Brown | Brown | 14:34 | M-Brown | Brown Y | 11:20 | M-Orange | Orange | 10:52 | ||||||||||
| Buttimer, Ethan | None | M-21+ | Blue | 11:08 | ||||||||||||||||
| Campbell, Alison | DVOA | F-21+ | Red | 10:38 | F-21+ | Red | 09:42 | |||||||||||||
| Campbell, Anna | TSN | F-20 | Green | 14:18 | F-20 | Green | 10:18 | F-20 | Green | 09:42 | ||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | 15:36 | M50+ | Green | 10:46 | M50+ | Green | 10:24 | ||||||||||
| Campbell, Peter | NEOC | M-18 | Green | 15:38 | M-Orange | Orange | 10:34 | M-Orange | Orange | 10:20 | ||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | 15:50 | F50+ | Green | 10:30 | F50+ | Green | 10:12 | ||||||||||
| Carrigan, Patty | DVOA | F50+ | Green | 15:00 | F50+ | Green | 11:00 | F50+ | Green | 11:00 | ||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | 15:06 | F55+ | Brown X | 11:38 | F55+ | Brown X | 10:42 | ||||||||||
| Castelluccio, Mark | COC | M60+ | Green | 15:16 | M60+ | Green | 11:50 | M60+ | Green | 10:34 | ||||||||||
| Charalaivan, Debbie | HVO | F-Brown | Brown | 14:58 | F-Brown | Brown Y | 10:24 | F-Brown | Brown Y | 11:10 | ||||||||||
| Cheng, Shannon | COC | F45+ | Green | 15:42 | F45+ | Green | 10:40 | F45+ | Green | 11:24 | ||||||||||
| Christopherson, Siri | GrizO | F-21+ | Red | 14:24 | F-21+ | Red | 10:32 | F-21+ | Red | 10:14 | ||||||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | 15:00 | F-21+ | Red | 11:20 | F-21+ | Red | 11:46 | ||||||||||
| Chukanov , Nikolay | BAOC | M40+ | Red | 15:42 | M40+ | Red | 11:42 | M40+ | Red | 11:20 | ||||||||||
| Colleran, Jessica | COC | F-21+ | Red | 14:20 | F-21+ | Red | 10:26 | F-21+ | Red | 09:38 | ||||||||||
| Conley, Benjamin | GrizO | M-20 | Red | 14:50 | M-20 | Red | 10:42 | M-20 | Red | 10:30 | ||||||||||
| Conley, Jennifer | COC | F50+ | Green | 14:54 | F50+ | Green | 10:36 | F50+ | Green | 10:18 | ||||||||||
| Conradi, Julian | BAOC | Yellow | ||||||||||||||||||
| Conradi, Mikkel | CSU | M-21+ | Blue | 10:54 | M-21+ | Blue | 10:56 | |||||||||||||
| Conradi, Oliver | BAOC | Yellow | Yellow | |||||||||||||||||
| Cooper, Ben | COC | M-20 | Red | 14:42 | M-20 | Red | 10:54 | M-20 | Red | 10:50 | ||||||||||
| Corsano, Nick | BAOC | M75+ | Brown Y | 11:32 | ||||||||||||||||
| Cotter, Sheila | BAOC | F65+ | Brown | 14:06 | F65+ | Brown X | 11:08 | F65+ | Brown X | 10:48 | ||||||||||
| Crocker, Alison | CROC | F-21+ | Red | 10:08 | F-21+ | Red | 09:58 | |||||||||||||
| Crowther, John | CROC | M45+ | Red | 15:38 | M45+ | Red | 11:04 | M45+ | Red | 11:00 | ||||||||||
| Custer, Evan | BAOC | M85+ | Brown | 14:42 | M85+ | Brown Y | 11:46 | M85+ | Brown Y | 10:46 | ||||||||||
| De Vre, Marie | BAOC | Yellow | ||||||||||||||||||
| De Vre, Tom | BAOC | M45+ | Red | 11:34 | M45+ | Red | 11:08 | |||||||||||||
| deBlonk, Kate | GrizO | F-20 | Green | 14:22 | F-20 | Green | 10:12 | F-20 | Green | 09:34 | ||||||||||
| DeFoor, Griffin | USMAOC | M-Red | Red | 14:58 | M-Red | Red | 11:06 | M-Red | Red | 10:58 | ||||||||||
| Dissanayake, Ryan | None | White | Yellow | |||||||||||||||||
| Doar, Lily | None | Yellow | ||||||||||||||||||
| Dunlap, Ian | OLOU | M-20 | Red | 14:34 | M-20 | Red | 10:46 | M-20 | Red | 10:38 | ||||||||||
| Eck, Andrew | USMAOC | M-21+ | Blue | 15:02 | M-21+ | Blue | 11:22 | M-21+ | Blue | 11:08 | ||||||||||
| Ellsworth, Emily | BAOC | F-21+ | Red | 15:28 | F-21+ | Red | 11:32 | F-21+ | Red | 11:18 | ||||||||||
| Enger, Will | COC | M-21+ | Blue | 14:54 | M-21+ | Blue | 11:24 | M-21+ | Blue | 11:02 | ||||||||||
| Eriksson, Alex | ICO | M-20 | Red | 14:36 | M-20 | Red | 10:58 | M-20 | Red | 10:26 | ||||||||||
| Fedyk, Tatiana | BAOC | F55+ | Brown | 15:28 | F55+ | Brown X | 11:00 | F55+ | Brown X | 10:18 | ||||||||||
| Fedyk, Valeria | BAOC | F-21+ | Red | 14:30 | F-21+ | Red | 10:36 | F-21+ | Red | 09:50 | ||||||||||
| Fedyk, Yuri | BAOC | M55+ | Green | 14:36 | M55+ | Green | 10:48 | M55+ | Green | 10:20 | ||||||||||
| Fernandez Luque, Luis | ADOL | M40+ | Red | 15:40 | M40+ | Red | 11:22 | M40+ | Red | 11:42 | ||||||||||
| Fike, Josh | USMAOC | M-21+ | Blue | 14:56 | M-21+ | Blue | 11:00 | M-21+ | Blue | 10:36 | ||||||||||
| Finlayson, Ian | NEOC | M50+ | Green | 15:32 | M50+ | Green | 10:56 | M50+ | Green | 10:14 | ||||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 14:40 | M-20 | Red | 10:50 | M-20 | Red | 10:48 | ||||||||||
| Forrest, Kimball | ARCTIC | M70+ | Brown | 14:10 | M70+ | Brown X | 10:34 | M70+ | Brown X | 10:16 | ||||||||||
| Frolenko, Svetlana | DVOA | F40+ | Green | 14:52 | F40+ | Green | 11:10 | F40+ | Green | 10:50 | ||||||||||
| Frolenko, Victor | DVOA | M-21+ | Blue | 15:20 | M-21+ | Blue | 11:30 | M-21+ | Blue | 11:00 | ||||||||||
| Frolov, Victor | None | M65+ | Brown X | 10:28 | M65+ | Brown X | 09:54 | |||||||||||||
| Garbaccio, Bruce | LAOC | M65+ | Brown X | 10:30 | ||||||||||||||||
| Glendinning, Alan | BAOC | M70+ | Brown X | 10:40 | ||||||||||||||||
| Granovskiy, Boris | GrizO | M-21+ | Blue | 15:26 | M-21+ | Blue | 11:14 | M-21+ | Blue | 10:50 | ||||||||||
| Granovskiy, Inara | GrizO | F-10 | White | 15:24 | F-10 | White | 11:12 | F-10 | White | 10:46 | ||||||||||
| Green, Anna | SMOC | F-20 | Green | 14:06 | F-20 | Green | 10:16 | F-20 | Green | 09:46 | ||||||||||
| Green, Michelle | SMOC | F45+ | Green | 14:42 | F45+ | Green | 11:30 | F45+ | Green | 10:28 | ||||||||||
| Greene, Dan | BAOC | M70+ | Brown | 14:16 | M70+ | Brown X | 10:08 | M70+ | Brown X | 11:00 | ||||||||||
| Gregg, Steve | BAOC | M65+ | Brown | 14:40 | M65+ | Brown X | 11:28 | M65+ | Brown X | 10:34 | ||||||||||
| Gusiatnikov, Vladimir | OCIN | M-21+ | Blue | 14:36 | M-21+ | Blue | 10:38 | M-21+ | Blue | 10:24 | ||||||||||
| Haag, Werner | BAOC | M70+ | Brown X | 10:32 | M70+ | Brown X | 11:12 | |||||||||||||
| Haas, Steve | BAOC | M75+ | Brown | 14:52 | M75+ | Brown Y | 11:06 | M75+ | Brown Y | 09:42 | ||||||||||
| Hagwall, Ludvig | ||||||||||||||||||||
| Hall, Bridget | NEOC | F-21+ | Red | 14:02 | F-21+ | Red | 10:18 | F-21+ | Red | 10:06 | ||||||||||
| Hansson, Roland | LAOC | M60+ | Green | 14:32 | M60+ | Green | 10:42 | M60+ | Green | 11:14 | ||||||||||
| Harkavy, Keegan | NEOC | M-21+ | Blue | 14:04 | M-21+ | Blue | 10:42 | M-21+ | Blue | 09:48 | ||||||||||
| Hatch, Reed | None | M-Orange | Orange | 11:02 | M-Orange | Orange | 10:46 | |||||||||||||
| Henry, Kevin | None | M50+ | Green | 11:06 | M50+ | Green | 10:52 | |||||||||||||
| Hofmann, Lisa | None | Yellow | ||||||||||||||||||
| Holliday, Marsha | CROC | F60+ | Brown | 15:34 | F60+ | Brown X | 11:30 | F60+ | Brown X | 11:18 | ||||||||||
| Holliday, Michael | CROC | M65+ | Brown | 15:22 | M65+ | Brown X | 11:12 | M65+ | Brown X | 10:52 | ||||||||||
| Holliday, Monica | None | F-21+ | Red | 15:30 | F-21+ | Red | 11:28 | F-21+ | Red | 11:04 | ||||||||||
| Holmes, Lumi | None | White | White | |||||||||||||||||
| Howes, Simon | COC | M50+ | Green | 15:06 | M50+ | Green | 11:48 | M50+ | Green | 10:26 | ||||||||||
| Howes, Sophie | COC | F-20 | Green | 14:04 | F-20 | Green | 10:00 | F-20 | Green | 09:50 | ||||||||||
| Johnson, Ethan | GAOC | M-21+ | Blue | 15:12 | M-Red | Red | 11:52 | M-Red | Red | 11:28 | ||||||||||
| Kallela, Lenni | Helsingin Suunnistajat | |||||||||||||||||||
| Karni, Ouri | BAOC | M-21+ | Blue | 10:54 | ||||||||||||||||
| Karras, Tapio | BAOC | M60+ | Green | 15:46 | M60+ | Green | 11:18 | M60+ | Green | 11:20 | ||||||||||
| Khanlarov, Greg | BAOC | M-21+ | Blue | 11:32 | M-21+ | Blue | 10:42 | |||||||||||||
| King, Brendan | RMOC | M-21+ | Blue | 14:12 | M-21+ | Blue | 10:22 | M-21+ | Blue | 10:16 | ||||||||||
| Knight, Lauren | BAOC | F-Brown | Brown Y | 10:04 | ||||||||||||||||
| Kohler, Matthias | BAOC | M60+ | Green | 10:58 | M60+ | Green | 10:24 | |||||||||||||
| Kraght, Gary | BAOC | M70+ | Brown | 14:30 | M70+ | Brown X | 11:48 | M70+ | Brown X | 09:52 | ||||||||||
| Kraght, Olga | BAOC | F60+ | Brown | 14:24 | F60+ | Brown X | 10:16 | F60+ | Brown X | 10:40 | ||||||||||
| Kuestner, Sue | COC | F65+ | Brown | 15:30 | F65+ | Brown X | 10:50 | F65+ | Brown X | 10:00 | ||||||||||
| Lacroute, Phil | BAOC | M55+ | Green | 11:32 | Yellow | |||||||||||||||
| Lacroute, Valerie | BAOC | Yellow | ||||||||||||||||||
| Lahann, Benjamin | USMAOC | M-21+ | Blue | 15:00 | M-21+ | Blue | 11:12 | M-21+ | Blue | 10:48 | ||||||||||
| Lan, Kat | BAOC | F-Green | Green | 15:04 | F-Green | Green | 11:40 | F-Green | Green | 11:36 | ||||||||||
| Lanam, Jeff | BAOC | M65+ | Brown | 15:10 | M65+ | Brown X | 11:14 | M65+ | Brown X | 10:28 | ||||||||||
| Laraia, Thomas | MNOC | M-21+ | Blue | 14:28 | M-21+ | Blue | 10:34 | M-21+ | Blue | 09:40 | ||||||||||
| Leonard, Francois | BAOC | M50+ | Green | 15:40 | M50+ | Green | 10:58 | M50+ | Green | 10:48 | ||||||||||
| Leonard, Greta | COC | |||||||||||||||||||
| Light, Michael | SOAR | M-18 | Green | 14:46 | M-18 | Green | 11:36 | M-18 | Green | 11:38 | ||||||||||
| Lindeman, Nancy | BAOC | Yellow | Yellow | |||||||||||||||||
| Luis, Cristina | TSN | F45+ | Green | 14:40 | F-21+ | Red | 10:20 | F-21+ | Red | 09:54 | ||||||||||
| Maclean, Derek | BAOC | M55+ | Green | 15:08 | M55+ | Green | 10:32 | M55+ | Green | 11:28 | ||||||||||
| Mather, Shawn | USMAOC | M-21+ | Blue | 14:08 | M-21+ | Blue | 10:06 | M-21+ | Blue | 09:44 | ||||||||||
| Maximova, Anna | BAOC | F35+ | Green | 15:20 | F35+ | Green | 11:42 | F35+ | Green | 10:32 | ||||||||||
| Merriss, Johanna | BAOC | F75+ | Brown | 15:16 | F75+ | Brown X | 10:10 | F75+ | Brown X | 09:46 | ||||||||||
| Minarik, George | BAOC | M75+ | Brown | 14:12 | M75+ | Brown Y | 11:40 | M75+ | Brown Y | 09:48 | ||||||||||
| Monts, Alleta | GAOC | F-21+ | Red | 15:08 | F-21+ | Red | 11:16 | F-21+ | Red | 11:12 | ||||||||||
| Morrella, Aiden | COC | M-20 | Red | 15:22 | M-20 | Red | 11:14 | M-20 | Red | 10:54 | ||||||||||
| Morrella, Vicki | COC | F55+ | Brown | 14:46 | F55+ | Brown X | 11:22 | F55+ | Brown X | 10:58 | ||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | 14:18 | F65+ | Brown X | 11:24 | F65+ | Brown X | 10:12 | ||||||||||
| Myers, Hana | USMAOC | F-21+ | Red | 14:12 | F-21+ | Red | 10:12 | F-21+ | Red | 09:46 | ||||||||||
| Myers, Julia | None | F55+ | Brown X | 10:12 | F55+ | Brown X | 09:58 | |||||||||||||
| Myers, Stephen | None | M-Brown | Brown Y | 10:02 | M-Brown | Brown Y | 10:36 | |||||||||||||
| Ngan, Christopher | COC | M-Orange | Orange | 14:46 | M-Orange | Orange | 11:08 | M-Orange | Orange | 10:38 | ||||||||||
| Ngan, Mia | None | F-14 | Yellow | 14:38 | F-14 | Yellow | 11:10 | F-14 | Yellow | 10:34 | ||||||||||
| O'Callaghan, Danny | RMOC | M-21+ | Blue | 15:32 | M-21+ | Blue | 11:16 | M50+ | Green | 10:16 | ||||||||||
| O'Callaghan, Eadie | RMOC | F-16 | Orange | 15:30 | F-16 | Orange | 11:10 | F-16 | Orange | 10:14 | ||||||||||
| O'Callaghan, Kendal | RMOC | F-20 | Green | 14:26 | F-20 | Green | 10:24 | F-20 | Green | 10:02 | ||||||||||
| O'Connor, Ethan | COC | M45+ | Red | 15:12 | M45+ | Red | 11:44 | M45+ | Red | 11:44 | ||||||||||
| Ouellet, Julien | SDO | M-21+ | Blue | 14:16 | M-21+ | Blue | 10:10 | M-21+ | Blue | 10:00 | ||||||||||
| Parayre, Marie-Josee | BAOC | F50+ | Green | 15:48 | F50+ | Green | 11:12 | |||||||||||||
| Parker, Rich | BAOC | M85+ | Brown | 15:24 | M85+ | Brown Y | 11:16 | M85+ | Brown Y | 10:04 | ||||||||||
| Petersen, Janet | BAOC | F70+ | Brown X | 10:20 | F70+ | Brown X | 11:04 | |||||||||||||
| Petersen, Mark | BAOC | M60+ | Green | 11:20 | M60+ | Green | 11:12 | |||||||||||||
| Pichler, Alex | RMOC | M-21+ | Blue | 15:24 | M-21+ | Blue | 11:20 | M-21+ | Blue | 10:44 | ||||||||||
| Prior, Mark | SDO | M-21+ | Blue | 15:10 | M-21+ | Blue | 10:58 | M-21+ | Blue | 10:32 | ||||||||||
| Riley, Angelica | DVOA | F-21+ | Red | 14:14 | F-21+ | Red | 10:24 | F-21+ | Red | 10:10 | ||||||||||
| Riley, Anthony | DVOA | M-21+ | Blue | 14:20 | M-21+ | Blue | 10:14 | M-21+ | Blue | 10:12 | ||||||||||
| Riley, Danny | None | |||||||||||||||||||
| Riley, Oriana | DVOA | F-21+ | Red | 14:08 | F-21+ | Red | 10:06 | F-21+ | Red | 10:22 | ||||||||||
| Riley, Wyatt | DVOA | M-21+ | Blue | 14:40 | M-21+ | Blue | 10:46 | M-21+ | Blue | 09:56 | ||||||||||
| Rodriguez, Chloe | TOC | F-14 | Yellow | 11:24 | F-14 | Yellow | 10:40 | |||||||||||||
| Rogers, David | COC | M-20 | Red | 14:44 | M-20 | Red | 10:56 | M-20 | Red | 10:32 | ||||||||||
| Rogers, Glenn | COC | M60+ | Green | 15:02 | M60+ | Green | 11:22 | M60+ | Green | 10:56 | ||||||||||
| Rogers, Mathew | COC | M-21+ | Blue | 14:24 | M-21+ | Blue | 10:50 | M-21+ | Blue | 10:20 | ||||||||||
| Rosenzweig, Eric | BAOC | M60+ | Green | 15:52 | M60+ | Green | 11:52 | M60+ | Green | 11:32 | ||||||||||
| Rupe, Jackson | COC | M-20 | Red | 14:48 | M-20 | Red | 11:02 | M-20 | Red | 10:42 | ||||||||||
| Salmenkylä, Anton | None | |||||||||||||||||||
| Sandbo, Caroline | COC | F-21+ | Red | 11:08 | F-21+ | Red | 11:10 | |||||||||||||
| Sarnquist, Bret | Truckee | M45+ | Red | 15:20 | M45+ | Red | 11:56 | M45+ | Red | 11:16 | ||||||||||
| Schafrath-Craig, Adalia | BOK | |||||||||||||||||||
| Schaniel, Ricardo | bussola ok | M-21+ | Blue | 14:48 | M-21+ | Blue | 10:30 | M-21+ | Blue | 09:52 | ||||||||||
| Schreibstein, Beatrice | OCIN | F-14 | Yellow | 14:32 | F-14 | Yellow | 10:44 | F-14 | Yellow | 10:22 | ||||||||||
| Sebo, Lubomir | BAOC | M-21+ | Blue | 15:18 | M-21+ | Blue | 11:44 | M-21+ | Blue | 11:12 | ||||||||||
| Serov, Ilia | AOC | M-21+ | Blue | 15:14 | M-21+ | Blue | 11:38 | M-21+ | Blue | 11:18 | ||||||||||
| Shahbazian, Charlie | CAOC | M70+ | Brown | 15:12 | M70+ | Brown X | 10:48 | M70+ | Brown X | 09:36 | ||||||||||
| Sherman, Recinda | LAOC | F55+ | Brown | 14:36 | F55+ | Brown X | 11:04 | F55+ | Brown X | 10:06 | ||||||||||
| Smith, Ian | BAOC | M-21+ | Blue | 15:08 | M-21+ | Blue | 11:36 | M-21+ | Blue | 11:14 | ||||||||||
| Solbrig, Ronald | None | M-Orange | Orange | 14:56 | M-Orange | Orange | 10:48 | M-Orange | Orange | 10:28 | ||||||||||
| Spalding, Chuck | BAOC | M80+ | Brown | 15:00 | M80+ | Brown Y | 10:18 | M80+ | Brown Y | 11:16 | ||||||||||
| Staats, Anna | None | F-14 | Yellow | 11:02 | ||||||||||||||||
| Staats, Clara | None | F-12 | White | 11:08 | ||||||||||||||||
| Staats, Wayne | BAOC | M40+ | Red | 15:10 | M40+ | Red | 11:50 | M40+ | Red | 11:36 | ||||||||||
| Stilwell, Cole | GAOC | M-Red | Red | 15:26 | M-Red | Red | 11:26 | M-Red | Red | 10:56 | ||||||||||
| Struble, Anne | OUTAH | F-21+ | Red | 12:00 | F-21+ | Red | 11:40 | |||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | 15:18 | M70+ | Brown X | 10:26 | M70+ | Brown X | 09:40 | ||||||||||
| Suhocki, Paige | DVOA | F-20 | Green | 14:12 | F-20 | Green | 10:06 | F-20 | Green | 09:38 | ||||||||||
| Sundstrom, Petra | BAOC | F40+ | Green | 14:38 | F40+ | Green | 11:16 | F40+ | Green | 10:58 | ||||||||||
| Sunko, Samuel | HVO | M-20 | Red | 14:52 | M-20 | Red | 10:48 | M-20 | Red | 10:44 | ||||||||||
| Sunko, Svetlana | None | Yellow | Yellow | Yellow | ||||||||||||||||
| Tarczynski, Jo | None | Yellow | ||||||||||||||||||
| Thompson, Collin | USMAOC | M-21+ | Blue | 15:04 | M-21+ | Blue | 11:06 | M-21+ | Blue | 10:38 | ||||||||||
| Tombuelt, Aiden | None | M-Red | Red | 15:36 | M-Red | Red | 11:18 | M-Red | Red | 11:32 | ||||||||||
| Untiedt, Bruce | None | White | ||||||||||||||||||
| Urbanovskaia, Olga | LAOC | F50+ | Green | 15:22 | F50+ | Green | 10:50 | |||||||||||||
| van Hoff, Deron | BAOC | M55+ | Green | 15:34 | M55+ | Green | 11:56 | M55+ | Green | 10:36 | ||||||||||
| Velichko, Sergey | CTOC | M60+ | Green | 15:10 | M60+ | Green | 11:38 | M60+ | Green | 11:08 | ||||||||||
| Verhoeven, Theo | BAOC | M-Red | Red | 15:06 | M-Red | Red | 11:46 | M-Red | Red | 11:34 | ||||||||||
| Vink, Stefano | SDO | M-21+ | Blue | 15:16 | M-21+ | Blue | 11:28 | M-21+ | Blue | 10:28 | ||||||||||
| Voigt, Daniel | GAOC | M-Red | Red | 15:16 | M-Red | Red | 11:30 | M-Red | Red | 11:06 | ||||||||||
| Vomaske, Ken | BAOC | M60+ | Green | 15:26 | M60+ | Green | 11:26 | M60+ | Green | 10:40 | ||||||||||
| Walker, Aron | LAOC | M40+ | Red | 15:02 | M40+ | Red | 11:40 | M40+ | Red | 11:30 | ||||||||||
| Walker, Carol | Truckee | F35+ | Green | 15:18 | F35+ | Green | 10:28 | F35+ | Green | 10:10 | ||||||||||
| Walker, Emmett | Truckee | White | White | White | ||||||||||||||||
| Walker, Greg | Truckee | M40+ | Red | 11:58 | M40+ | Red | 11:52 | |||||||||||||
| Walker, James | Truckee | White | White | White | ||||||||||||||||
| Weber, Alison | GCO | F-21+ | Red | 11:38 | F-21+ | Red | 11:24 | |||||||||||||
| Weber, Nik | GCO | M55+ | Green | 15:14 | M55+ | Green | 11:28 | M55+ | Green | 10:42 | ||||||||||
| White, Ross | STAG | M-21+ | Blue | 11:04 | M-21+ | Blue | 10:30 | |||||||||||||
| Wildfogel, Dennis | BAOC | M75+ | Brown | 14:28 | M75+ | Brown Y | 11:52 | M75+ | Brown Y | 11:06 | ||||||||||
| Williams, Sarah | BAOC | F55+ | Brown | 14:22 | F-Brown | Brown Y | 10:42 | F-Brown | Brown Y | 10:50 | ||||||||||
| Winston, Amy | RMOC | F55+ | Brown | 15:36 | F55+ | Brown X | 10:52 | F55+ | Brown X | 10:54 | ||||||||||
| Winterbottom, Rex | BAOC | M50+ | Green | 14:50 | M50+ | Green | 11:46 | M50+ | Green | 11:22 | ||||||||||
| Woods, Kieran | None | M-21+ | Blue | 15:28 | M-21+ | Blue | 11:40 | M-21+ | Blue | 11:06 | ||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown X | 10:56 | M70+ | Brown X | 10:10 | |||||||||||||
| Yee, David | NEOC | M60+ | Green | 15:24 | ||||||||||||||||
| Zelezen, Amy | None | F-Brown | Brown Y | 10:44 | ||||||||||||||||
| Zoppi, Grace | SMOC | |||||||||||||||||||
| Zosel, Zariah | GrizO | F-20 | Green | 14:14 | F-20 | Green | 10:22 | F-20 | Green | 09:54 |
| Registrations | |
| Men | 125 |
| Women | 77 |
| Adults | 161 |
| Juniors | 41 |
| Total | 202 |
Event Register - brought to you by Orienteering USA