Name | Conf? | Club | Sprint Class | Start | Middle Class | Start | Classic Class | Start | FridayRec Class | SaturdayRec Class | SundayRec Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlswede, Greg | DVOA | ||||||||||||||||
Aleksieva, Diana | QOC | F-21+ | F-21+ | F-21+ | |||||||||||||
Barrett, Brendan | PTOC | M-20 | M-20 | M-20 | |||||||||||||
Barrett, Elizabeth | PTOC | F-20 | F-20 | F-20 | |||||||||||||
Barrett, Joseph | NMO | M-21+ | M-21+ | M-21+ | |||||||||||||
Beuerman, Steve | BAOC | M65+ | |||||||||||||||
Biryukov, Mikhail | LAOC | M-20 | M-20 | M-20 | |||||||||||||
Biryukov, Sergey | LAOC | M40+ | M40+ | M40+ | |||||||||||||
Bone, Eric | COC | M-21+ | M-21+ | M-21+ | |||||||||||||
Brautigam, Evalin | WCOC | F-21+ | F-21+ | F-21+ | |||||||||||||
Brown, Allison | GrizO | F40+ | F40+ | F40+ | |||||||||||||
Bryant, Barbara | NEOC | F60+ | F60+ | F60+ | |||||||||||||
Buchholz, Brett | COC | M50+ | M50+ | M50+ | |||||||||||||
Buchholz, Danny | COC | F-20 | F-20 | F-20 | |||||||||||||
Burnett, Ross | GVOC | M60+ | M60+ | M60+ | |||||||||||||
Campbell, Alison | DVOA | F-21+ | F-21+ | ||||||||||||||
Campbell, Anna | TSN | F-20 | F-20 | F-20 | |||||||||||||
Campbell, Jonathan | NEOC | M50+ | M50+ | M50+ | |||||||||||||
Campbell, Peter | NEOC | M-18 | M-Orange | M-Orange | |||||||||||||
Campbell, Victoria | NEOC | F50+ | F50+ | F50+ | |||||||||||||
Carrigan, Patty | DVOA | F50+ | F50+ | F50+ | |||||||||||||
Castelluccio, Jennifer | COC | F55+ | F55+ | F55+ | |||||||||||||
Castelluccio, Mark | COC | M60+ | M60+ | M60+ | |||||||||||||
Charalaivan, Debbie | HVO | F-Brown | F-Brown | F-Brown | |||||||||||||
Cheng, Shannon | COC | F45+ | F45+ | F45+ | |||||||||||||
Christopherson, Siri | GrizO | F-21+ | F-21+ | F-21+ | |||||||||||||
Christopherson, Tyra | OUTAH | F-21+ | F-21+ | F-21+ | |||||||||||||
Chukanov , Nikolay | BAOC | M40+ | M40+ | M40+ | |||||||||||||
Colleran, Jessica | COC | F-21+ | F-21+ | F-21+ | |||||||||||||
Conley, Benjamin | GrizO | M-20 | M-20 | M-20 | |||||||||||||
Conley, Jennifer | COC | F50+ | F50+ | F50+ | |||||||||||||
Conradi, Julian | None | Yellow | |||||||||||||||
Conradi, Mikkel | CSU | M-21+ | M-21+ | ||||||||||||||
Conradi, Oliver | BAOC | Yellow | Yellow | ||||||||||||||
Cotter, Sheila | BAOC | F65+ | F65+ | F65+ | |||||||||||||
Crocker, Alison | CROC | F-21+ | F-21+ | ||||||||||||||
Crowther, John | CROC | M-21+ | M55+ | M55+ | |||||||||||||
Custer, Evan | BAOC | M85+ | M85+ | M85+ | |||||||||||||
De Vre, Tom | BAOC | M45+ | M45+ | ||||||||||||||
deBlonk, Kate | GrizO | F-20 | F-20 | F-20 | |||||||||||||
DeFoor, Griffin | USMAOC | M-Red | M-Red | M-Red | |||||||||||||
Dunlap, Ian | OLOU | M-20 | M-20 | M-20 | |||||||||||||
Eck, Andrew | USMAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Ellsworth, Emily | BAOC | F-21+ | F-21+ | F-21+ | |||||||||||||
Enger, Will | COC | M-21+ | M-21+ | M-21+ | |||||||||||||
Eriksson, Alex | ICO | M-20 | M-20 | M-20 | |||||||||||||
Fedyk, Tatiana | BAOC | F55+ | F55+ | F55+ | |||||||||||||
Fedyk, Valeria | BAOC | F-21+ | F-21+ | F-21+ | |||||||||||||
Fedyk, Yuri | BAOC | M55+ | M55+ | M55+ | |||||||||||||
Fernandez Luque, Luis | ADOL | M40+ | M40+ | M40+ | |||||||||||||
Fike, Josh | USMAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Finlayson, Ian | NEOC | M50+ | M50+ | M50+ | |||||||||||||
Finlayson-Johnecheck, Mori | NEOC | M-20 | M-20 | M-20 | |||||||||||||
Frolenko, Svetlana | DVOA | F40+ | F40+ | F40+ | |||||||||||||
Frolenko, Victor | DVOA | M-21+ | M-21+ | M-21+ | |||||||||||||
Frolov, Victor | None | M65+ | M65+ | ||||||||||||||
Garbaccio, Bruce | LAOC | M65+ | |||||||||||||||
Granovskiy, Boris | GrizO | M-21+ | M-21+ | M-21+ | |||||||||||||
Granovskiy, Inara | GrizO | F-10 | F-10 | F-10 | |||||||||||||
Green, Anna | SMOC | F-20 | F-20 | F-20 | |||||||||||||
Green, Michelle | SMOC | F45+ | F45+ | F45+ | |||||||||||||
Greene, Dan | BAOC | M70+ | M70+ | M70+ | |||||||||||||
Gusiatnikov, Vladimir | OCIN | M-21+ | M-21+ | M-21+ | |||||||||||||
Haas, Steve | BAOC | M75+ | M75+ | M75+ | |||||||||||||
Hagwall, Ludvig | |||||||||||||||||
Hall, Bridget | NEOC | F-21+ | F-21+ | F-21+ | |||||||||||||
Harkavy, Keegan | NEOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Hatch, Reed | None | M-Orange | M-Orange | ||||||||||||||
Holliday, Marsha | CROC | F60+ | F60+ | F60+ | |||||||||||||
Holliday, Michael | CROC | M65+ | M65+ | M65+ | |||||||||||||
Howes, Simon | COC | M50+ | M50+ | M50+ | |||||||||||||
Howes, Sophie | COC | F-20 | F-20 | F-20 | |||||||||||||
Kallela, Lenni | Helsingin Suunnistajat | ||||||||||||||||
Karras, Tapio | BAOC | M60+ | M60+ | M60+ | |||||||||||||
King, Brendan | RMOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Knight, Lauren | BAOC | F-Brown | |||||||||||||||
Kohler, Matthias | BAOC | M65+ | M65+ | ||||||||||||||
Kuestner, Sue | COC | F65+ | F65+ | F65+ | |||||||||||||
Lacroute, Phil | BAOC | M55+ | Yellow | ||||||||||||||
Lacroute, Valerie | BAOC | Yellow | |||||||||||||||
Lahann, Benjamin | USMAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Lan, Kathleen | BAOC | F-Green | F-Green | F-Green | |||||||||||||
Laraia, Thomas | MNOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Leonard, Alexis | COC | F50+ | F50+ | F50+ | |||||||||||||
Leonard, Francois | BAOC | M50+ | M50+ | M50+ | |||||||||||||
Leonard, Greta | COC | F-20 | F-20 | F-20 | |||||||||||||
Light, Michael | SOAR | M-18 | M-18 | M-18 | |||||||||||||
Lindeman, Nancy | BAOC | Yellow | Yellow | ||||||||||||||
Luis, Cristina | TSN | F45+ | F-21+ | F-21+ | |||||||||||||
Maclean, Derek | BAOC | M55+ | M55+ | M55+ | |||||||||||||
Mather, Shawn | USMAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Merriss, Johanna | None | F75+ | F75+ | F75+ | |||||||||||||
Morrella, Vicki | COC | F55+ | F55+ | F55+ | |||||||||||||
Murphy, Karen | LAOC | F65+ | F65+ | F65+ | |||||||||||||
Myers, Hana | USMAOC | F-21+ | F-21+ | F-21+ | |||||||||||||
O'Callaghan, Danny | RMOC | M-21+ | M-21+ | M50+ | |||||||||||||
O'Callaghan, Eadie | RMOC | F-16 | F-16 | F-16 | |||||||||||||
O'Callaghan, Kendal | RMOC | F-20 | F-20 | F-20 | |||||||||||||
O'Connor, Ethan | COC | M45+ | M45+ | M45+ | |||||||||||||
Parayre, Marie-Josee | BAOC | F50+ | F50+ | F50+ | |||||||||||||
Petersen, Janet | BAOC | F70+ | F70+ | ||||||||||||||
Petersen, Mark | BAOC | M70+ | M70+ | ||||||||||||||
Pichler, Alex | RMOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Prior, Mark | SDO | M-21+ | M-21+ | M-21+ | |||||||||||||
Riley, Angelica | DVOA | F-21+ | F-21+ | F-21+ | |||||||||||||
Riley, Anthony | DVOA | M-21+ | M-21+ | M-21+ | |||||||||||||
Riley, Danny | None | ||||||||||||||||
Riley, Oriana | DVOA | F-21+ | F-21+ | F-21+ | |||||||||||||
Riley, Wyatt | DVOA | M-21+ | M-21+ | M-21+ | |||||||||||||
Rogers, David | COC | M-20 | M-20 | M-20 | |||||||||||||
Rogers, Glenn | COC | M60+ | M60+ | M60+ | |||||||||||||
Rogers, Mathew | COC | M-21+ | M-21+ | M-21+ | |||||||||||||
Rupe, Jackson | COC | M-20 | M-20 | M-20 | |||||||||||||
Sandbo, Caroline | COC | F-21+ | F-21+ | ||||||||||||||
Schafrath-Craig, Adalia | BOK | ||||||||||||||||
Schreibstein, Beatrice | OCIN | F-14 | F-14 | F-14 | |||||||||||||
Sebo, Lubomir | BAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
SEROV, ILIA | AOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Shahbazian, Charlie | CAOC | M70+ | M70+ | M70+ | |||||||||||||
Sherman, Recinda | LAOC | F55+ | F55+ | F55+ | |||||||||||||
Solbrig, Ronald | None | M-Orange | M-Orange | M-Orange | |||||||||||||
Spalding, Chuck | BAOC | M80+ | M80+ | M80+ | |||||||||||||
Stilwell, Cole | GAOC | M-Red | M-Red | M-Red | |||||||||||||
Struble, Anne | OUTAH | F45+ | F45+ | ||||||||||||||
Sugiyama, Tac | BAOC | M70+ | M70+ | M70+ | |||||||||||||
Suhocki, Paige | DVOA | F-20 | F-20 | F-20 | |||||||||||||
Sundstrom, Petra | BAOC | F40+ | F40+ | F40+ | |||||||||||||
Sunko, Samuel | HVO | M-20 | M-20 | M-20 | |||||||||||||
Sunko, Svetlana | None | Yellow | Yellow | Yellow | |||||||||||||
Thompson, Collin | USMAOC | M-21+ | M-21+ | M-21+ | |||||||||||||
Velichko, Sergey | CTOC | M60+ | M60+ | M60+ | |||||||||||||
Vink, Stefano | SDO | M-21+ | M-21+ | M-21+ | |||||||||||||
Vomaske, Ken | BAOC | M60+ | M60+ | M60+ | |||||||||||||
Walker, Aron | LAOC | M40+ | M40+ | M40+ | |||||||||||||
White, Ross | STAG | M-21+ | M-21+ | ||||||||||||||
Wildfogel, Dennis | BAOC | M75+ | M75+ | M75+ | |||||||||||||
Williams, Sarah | BAOC | F55+ | F55+ | F-Yellow | |||||||||||||
Winston, Amy | RMOC | F55+ | F55+ | F55+ | |||||||||||||
Winterbottom, Rex | BAOC | M50+ | M50+ | M50+ | |||||||||||||
Woods, Kieran | None | M-21+ | M-21+ | M-21+ | |||||||||||||
Wyatt-Mair, Gavin | BAOC | M70+ | M70+ | ||||||||||||||
Zosel, Zariah | GrizO | F-20 | F-20 | F-20 |
Registrations | |
Men | 83 |
Women | 59 |
Adults | 112 |
Juniors | 30 |
Total | 142 |
Event Register - brought to you by Orienteering USA