| Name | Conf? | Club | Team | SatMid Class | SatMid Crs | Start | SatRel Class | Start | SunMid Class | SunMid Crs | Start | Sat_Rec Class | Sun_Rec Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | ECO | M-21+ | Blue | 09:24 | Forest Relay | M-21+ | Blue | 09:48 | ||||||||||
| Ahmed, Nadim | QOC | M60+ | Green-X | 09:02 | M60+ | Green-X | 10:12 | ||||||||||||
| Aleksiev, Videlin | QOC | BG 2 | M-21+ | Blue | 09:16 | Forest Relay | M-21+ | Blue | 09:42 | ||||||||||
| Aleksieva, Diana | QOC | BG 2 | F-21+ | Red | 09:49 | Forest Relay | F-21+ | Red | 09:51 | ||||||||||
| Arsenault, Jim | UNO | Old Grad | M65+ | Brown-X | 09:00 | Forest Relay | M65+ | Brown-X | 10:48 | ||||||||||
| Azarov, Alex | QOC | M-Red | Red | 09:43 | M-Red | Red | 10:21 | ||||||||||||
| Balter, Gregory | GrizO | Winter Series | M35+ | Red | 09:27 | Forest Relay | M45+ | Red | 10:25 | ||||||||||
| Barranco Gonzalez, Antonio | FLO | M60+ | Green-X | 09:42 | M60+ | Green-X | 10:24 | ||||||||||||
| Beecroft, Kris | QOC | working on it | F60+ | Brown-X | 10:32 | Forest Relay | F60+ | Brown-X | 09:30 | ||||||||||
| Bernauer, John | None | Rec Yellow | |||||||||||||||||
| Billman, Anne | ARCTIC | F65+ | Brown-X | 09:16 | F65+ | Brown-X | 10:12 | Rec White | Rec White | ||||||||||
| Bjorkman, Magnus | NEOC | Looking for a team | M45+ | Red | 09:31 | Forest Relay | M45+ | Red | 10:07 | ||||||||||
| Brautigam, Evalin | WCOC | BG | F-21+ | Red | 09:01 | Forest Relay | F-21+ | Red | 09:31 | ||||||||||
| Brautigam, Joe | WCOC | BG | M60+ | Green-X | 10:18 | Forest Relay | M60+ | Green-X | 10:48 | ||||||||||
| Breseman, Rick | COC | Team Team | M70+ | Brown-X | 10:04 | Forest Relay | M70+ | Brown-X | 10:46 | ||||||||||
| Bricker, Phil | NEOC | Unaffiliated | M70+ | Brown-X | 09:42 | Forest Relay | M70+ | Brown-X | 10:44 | ||||||||||
| Bridgeman, Stina | ROC | NEROC | F-21+ | Red | 09:13 | Forest Relay | F-21+ | Red | 09:37 | ||||||||||
| Bryant, Barbara | NEOC | F60+ | Brown-X | 10:14 | |||||||||||||||
| Bullions, Bob | HVO | Looking for a team | M80+ | Brown-Y | 09:21 | Forest Relay | M80+ | Brown-Y | 09:43 | ||||||||||
| Caravan, Jasper | NEOC | Rec Yellow | Rec Yellow | ||||||||||||||||
| Carrigan, Patty | DVOA | tbd | F55+ | Brown-X | 09:48 | Forest Relay | F55+ | Brown-X | 10:26 | ||||||||||
| Charalaivan, Debbie | HVO | F40+ | Green-Y | 09:21 | F40+ | Green-Y | 09:35 | Rec White | Rec White | ||||||||||
| CHEN, CHING-HUA | HVO | Rec Orange | |||||||||||||||||
| Chi, Jacqueline | None | Rec Orange | |||||||||||||||||
| Coelho, Manuel | DVOA | Rec Orange | Rec Orange | ||||||||||||||||
| Colgan, Jeremy | HVO | OMAPS | M-21+ | Blue | 09:04 | Forest Relay | M-21+ | Blue | 09:50 | ||||||||||
| Collins, Maria | EMPO | M/F-White | White | F-14 | Yellow | ||||||||||||||
| Collinsworth, Mitch | ROC | Looking for a team | M65+ | Brown-X | 09:12 | Forest Relay | M65+ | Brown-X | 10:36 | ||||||||||
| Collinsworth, Nathan | ROC | Looking for a team | M-21+ | Blue | 09:38 | Forest Relay | M-21+ | Blue | 09:36 | ||||||||||
| Connor, Geoffrey | HVO | M85+ | Brown-Y | 09:05 | M85+ | Brown-Y | 09:37 | ||||||||||||
| Cooper, Michael | NEOC | Unaffiliated | M65+ | Brown-X | 09:26 | Forest Relay | M65+ | Brown-X | 10:38 | ||||||||||
| Cote, J-J | LROC | UNOLROC | M35+ | Red | 09:55 | Forest Relay | M35+ | Red | 10:19 | ||||||||||
| Dickinson , Judith | None | F80+ | Brown-Y | 09:01 | F80+ | Brown-Y | 09:31 | ||||||||||||
| Dickison, Peggy | OK | TBD | F65+ | Brown-X | 09:02 | Forest Relay | F65+ | Brown-X | 10:58 | ||||||||||
| Driscoll, Andy | NEOC | Bridge Dwellers | M-18 | Green-X | 09:30 | Forest Relay | M-18 | Green-X | 10:22 | ||||||||||
| Dunklee, Susan | None | Looking for a team | F35+ | Green-Y | 09:09 | Forest Relay | F35+ | Green-Y | 09:59 | ||||||||||
| Duprey, Nancy | UNO | UNOLROC | F65+ | Brown-X | 09:56 | Forest Relay | F65+ | Brown-X | 10:20 | ||||||||||
| Eagleton, Jim | DVOA | M70+ | Brown-X | 10:34 | M70+ | Brown-X | 09:44 | ||||||||||||
| Ebright, Richard H. | DVOA | M65+ | Brown-X | 09:14 | M65+ | Brown-X | 10:18 | ||||||||||||
| Eriksson, Alex | ICO | ECO | M-20 | Red | 09:25 | Forest Relay | M-20 | Red | 10:31 | ||||||||||
| Eriksson, Mattias | ICO | Old Boys of the Old World | M-21+ | Blue | 09:12 | Forest Relay | M-21+ | Blue | 09:58 | ||||||||||
| Fedorov , Daniel | DVOA | M-14 | Yellow | ||||||||||||||||
| Fedorov, Sergei | DVOA | M40+ | Red | 10:35 | |||||||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | 09:50 | M65+ | Brown-X | 09:50 | ||||||||||||
| Fillebrown, Sandy | DVOA | working on it | F70+ | Brown-Y | 09:07 | Forest Relay | F70+ | Brown-Y | 10:11 | ||||||||||
| Findlay, Janet | EMPO | EMPO | F70+ | Brown-Y | 09:37 | Forest Relay | F70+ | Brown-Y | 09:49 | ||||||||||
| Fink, Bob | DVOA | M75+ | Brown-X | 10:20 | M75+ | Brown-X | 10:50 | ||||||||||||
| Finlayson, Ian | NEOC | WII rock! | M50+ | Green-X | 09:36 | Forest Relay | M50+ | Green-X | 10:42 | ||||||||||
| Finlayson-Johnecheck, Isla | NEOC | WII rock! | F-14 | Yellow | Forest Relay | F-14 | Yellow | ||||||||||||
| Finlayson-Johnecheck, Mori | NEOC | thinking slowly | M-20 | Red | 09:05 | Forest Relay | M-20 | Red | 10:01 | ||||||||||
| Fisher, Kevin | EMPO | M35+ | Red | 10:37 | Rec White | ||||||||||||||
| Fisher, Sydney | EMPO | EMPO | F-21+ | Red | 09:07 | Forest Relay | F-21+ | Red | 09:33 | ||||||||||
| Fleming, Ioana | RMOC | Looking for a team | F45+ | Green-Y | 09:17 | Forest Relay | F45+ | Green-Y | 09:47 | ||||||||||
| Forney, Shawn | CNYO | Questionable Ancestors | M-Yellow | Yellow | Forest Relay | M-Yellow | Yellow | ||||||||||||
| Frank, Mark | DVOA | M65+ | Brown-X | 10:26 | M65+ | Brown-X | 09:54 | ||||||||||||
| Frank, Mary | DVOA | F65+ | Brown-X | 10:00 | |||||||||||||||
| Fransson, Hans | DontGetLost | M50+ | Green-X | 09:54 | M50+ | Green-X | 10:20 | ||||||||||||
| Fransson, Isak | DontGetLost | CANADA | M-21+ | Blue | 09:36 | Forest Relay | M-21+ | Blue | 09:54 | ||||||||||
| Freedman-Riles, Rose | NEOC | not sure yet | F-18 | Brown-X | 10:14 | Forest Relay | 09:30 | ||||||||||||
| Frei, Michael | OLG Wald | Unaffiliated | M-21+ | Blue | 09:40 | Forest Relay | M-21+ | Blue | 09:46 | ||||||||||
| Frolenko, Svetlana | DVOA | F40+ | Green-Y | 09:01 | F40+ | Green-Y | 09:31 | ||||||||||||
| Frolenko, Victor | DVOA | M-21+ | Blue | 09:02 | M-21+ | Blue | 10:12 | ||||||||||||
| Frolov, irina | BAOC | F-Yellow | Yellow | F-Yellow | Yellow | ||||||||||||||
| Frolov, Victor | BAOC | M65+ | Brown-X | 10:24 | M65+ | Brown-X | 09:32 | ||||||||||||
| Gagarin, Gail | WCOC | F75+ | Brown-Y | 09:43 | F75+ | Brown-Y | 10:01 | ||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown-X | 09:44 | M75+ | Brown-X | 10:02 | ||||||||||||
| gnatiouk, sergiy | HVO | Looking for a team | M45+ | Red | 09:19 | Forest Relay | M45+ | Red | 09:57 | ||||||||||
| Golovanov, Dmitri | Ramblers | M60+ | Green-X | 10:00 | M60+ | Green-X | 09:36 | ||||||||||||
| Good, Ted | QOC | QOC TBD | M35+ | Red | 09:53 | Forest Relay | M35+ | Red | 09:43 | ||||||||||
| Grigoryeva, Valentina | HVO | Rec Yellow | Rec Yellow | ||||||||||||||||
| Guy, John | HVO | M-Green | Green-X | 10:02 | M-Brown | Brown-Y | 10:14 | ||||||||||||
| Hall, Bradley | DVOA | M65+ | Brown-X | 09:08 | M65+ | Brown-X | 09:34 | ||||||||||||
| Hall, Brennen | DVOA | DVOA TBD | M-21+ | Blue | 09:06 | Forest Relay | M-21+ | Blue | 09:44 | ||||||||||
| Hall, Bridget | NEOC | not sure yet | F-21+ | Red | 09:57 | Forest Relay | F-21+ | Red | 09:39 | ||||||||||
| Hall, Douglas | ROC | M55+ | Green-X | 09:26 | M55+ | Green-X | 10:38 | ||||||||||||
| Hall, Heidi | ROC | F55+ | Brown-X | 09:04 | F55+ | Brown-X | 09:36 | ||||||||||||
| Hall, Kristin | NEOC | not sure yet | F50+ | Green-Y | 09:03 | Forest Relay | F50+ | Green-Y | 09:33 | ||||||||||
| Hansen, Mitchel | CNYO | Questionable Ancestors | M70+ | Brown-X | 10:08 | Forest Relay | M70+ | Brown-X | 10:34 | ||||||||||
| Hart, Ronan | NEOC | M-18 | Green-X | 09:48 | M-18 | Green-X | 10:30 | Rec Orange | Rec Orange | ||||||||||
| Hartman, Petr | DVOA | M60+ | Green-X | 09:28 | M60+ | Green-X | 09:44 | ||||||||||||
| Hawkes-Teeter, Martin | None | M35+ | Red | 09:39 | M35+ | Red | 09:49 | ||||||||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | 09:24 | M75+ | Brown-X | 10:06 | ||||||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | 09:25 | F70+ | Brown-Y | 10:03 | ||||||||||||
| Hawkins, David | WCOC | M-14 | Yellow | ||||||||||||||||
| Hawkins, William | WCOC | M-21+ | Blue | 10:08 | |||||||||||||||
| Hodovanec, Steven | HVO | M70+ | Brown-X | 10:08 | M70+ | Brown-X | 10:08 | ||||||||||||
| Huang, Jonathan | NEOC | M-18 | Green-X | 10:04 | M-18 | Green-X | 10:18 | ||||||||||||
| Hunter, David | EMPO | EMPO | M75+ | Brown-X | 10:12 | Forest Relay | M75+ | Brown-X | 09:42 | ||||||||||
| Jeronimo-Monarca, Aaron | None | Rec Orange | |||||||||||||||||
| Johnecheck, Wendy | NEOC | WII rock! | F-Brown | Brown-Y | 09:19 | Forest Relay | F-Brown | Brown-Y | 09:51 | ||||||||||
| Kazantsev, Artem | HVO | M55+ | Green-X | 09:20 | M55+ | Green-X | 10:08 | ||||||||||||
| Kemp, Eric | None | CANADA | M-21+ | Blue | 09:18 | Forest Relay | M-21+ | Blue | 10:06 | ||||||||||
| Kennard, Martha | WCOC | Rec Orange | Rec Orange | ||||||||||||||||
| Keutsch, Yulian | None | M-18 | Green-X | 09:14 | M-18 | Green-X | 10:26 | ||||||||||||
| Kim, Hyo-Jin | NEOC | Rec Orange | Rec Orange | ||||||||||||||||
| Klaben, Debra | None | Rec Yellow | Rec Yellow | ||||||||||||||||
| Klaben, Gary | QOC | M65+ | Brown-X | 10:06 | M65+ | Brown-X | 10:54 | ||||||||||||
| Komm, Andrew | None | M-Green | Green-X | 09:38 | M-Green | Green-X | 09:48 | ||||||||||||
| Komm, Ethan | None | Rec Yellow | Rec Yellow | ||||||||||||||||
| Komm, Sarah | None | Rec Yellow | Rec Yellow | ||||||||||||||||
| Kuo, Min-Jae | NEOC | Boston Boulder Bashers | M-18 | Green-X | 10:08 | Forest Relay | M-18 | Green-X | 09:32 | ||||||||||
| Lavrov, Dmitry | DVOA | M60+ | Green-X | 09:24 | |||||||||||||||
| Leggett, Jane | QOC | F65+ | Brown-X | 10:18 | F65+ | Brown-X | 09:48 | ||||||||||||
| Li, Zhendong | EMPO | Unaffiliated | M-Red | Red | 09:59 | Forest Relay | M-Red | Red | 10:33 | ||||||||||
| Lyng-Olsen, Niels | WCOC | Old Boys of the Old World | M60+ | Green-X | 10:12 | Forest Relay | M45+ | Red | 10:23 | ||||||||||
| Macken, Andrew | None | M40+ | Red | 10:09 | |||||||||||||||
| Mahoney, Brian | Frontenac Legends | The fun ones | M50+ | Green-X | 10:14 | Forest Relay | M50+ | Green-X | 09:56 | ||||||||||
| Mahoney, Daniel | Frontenac Legends | WeBpickles | M-20 | Red | 09:21 | Forest Relay | M-20 | Red | 09:59 | ||||||||||
| Mahoney, Kaylee | Frontenac Legends | Tobnut | F-20 | Green-Y | 09:19 | Forest Relay | F-20 | Green-Y | 10:05 | ||||||||||
| Mahoney, Kim | Frontenac Legends | The fun ones | F45+ | Green-Y | 09:25 | Forest Relay | F45+ | Green-Y | 09:37 | ||||||||||
| Mahoney, William | Frontenac Legends | Tobnut | M-Orange | Orange | 09:31 | Forest Relay | M-Orange | Orange | 09:59 | ||||||||||
| Masalkov, Mark | DVOA | M-10 | White | M-10 | White | ||||||||||||||
| Masalkov, Vadim | DVOA | DVOA Riley+ | M45+ | Red | 09:41 | Forest Relay | M45+ | Red | 10:11 | ||||||||||
| Maslanka, Gary | ROC | NEROC | M70+ | Brown-X | 10:00 | Forest Relay | M70+ | Brown-X | 10:22 | ||||||||||
| McGrane, Summer | None | Rec Orange | Rec Orange | ||||||||||||||||
| McLaren, Andrew | FWOC | CANADA | M-21+ | Blue | 09:08 | Forest Relay | M-21+ | Blue | 09:38 | ||||||||||
| Melnichuk, David | None | M-Green | Green-X | 09:12 | M-Brown | Brown-Y | 09:54 | ||||||||||||
| Moss, Katherine | DVOA | F50+ | Green-Y | 09:49 | |||||||||||||||
| Moss, Mikayla | NEOC | Rec Yellow | Rec Yellow | ||||||||||||||||
| Muffatti, Karen | WCOC | F65+ | Brown-X | 09:40 | F65+ | Brown-X | 10:56 | ||||||||||||
| Muffatti, Tony | WCOC | M70+ | Brown-X | 09:36 | M70+ | Brown-X | 11:00 | ||||||||||||
| Mustapha , Hannaa | None | 09:36 | 11:00 | ||||||||||||||||
| Mustapha, Hannaa | None | Rec Yellow | Rec Yellow | ||||||||||||||||
| Myers, Julia | None | Myers6 | F55+ | Brown-X | 09:28 | Forest Relay | F55+ | Brown-X | 10:30 | ||||||||||
| Myers, Stephen | None | M-Brown | Brown-Y | 09:29 | M-Brown | Brown-Y | 09:55 | ||||||||||||
| Nash, Alice | HVO | Rec Orange | Rec Orange | ||||||||||||||||
| O'Callaghan, Danny | RMOC | Telluride Coffee Roasters. | M50+ | Green-X | 10:20 | Forest Relay | M50+ | Green-X | 10:06 | ||||||||||
| O'Callaghan, Kendal | RMOC | Telluride Coffee Roasters. | F-20 | Green-Y | 09:31 | Forest Relay | F-20 | Green-Y | 10:01 | ||||||||||
| Organek, John | QOC | M80+ | Brown-Y | 09:15 | M80+ | Brown-Y | 09:47 | ||||||||||||
| Oxenstierna, David | HVO | M60+ | Green-X | 09:56 | M60+ | Green-X | 09:42 | Rec White | Rec White | ||||||||||
| Paniccia, Joe | MNOC | Unaffiliated | M60+ | Green-X | 09:32 | Forest Relay | M60+ | Green-X | 09:50 | ||||||||||
| Paska, Jan | Ramblers | M40+ | Red | 09:09 | M40+ | Red | 10:03 | ||||||||||||
| Paulau, Dim | DVOA | M50+ | Green-X | 10:16 | M50+ | Green-X | 10:46 | ||||||||||||
| Pavlava, Darina | DVOA | F-14 | Yellow | F-14 | Yellow | ||||||||||||||
| Pavlava, Irina | None | Rec Yellow | Rec Yellow | ||||||||||||||||
| Pawlak, Bartosz | None | ECO | M-21+ | Blue | 09:26 | Forest Relay | M-21+ | Blue | 09:56 | ||||||||||
| Perzel, Allmuth | COK | F85+ | Brown-Y | 09:03 | F85+ | Brown-Y | 09:35 | ||||||||||||
| Polivka, Petr | OOC | Bourget dog | M60+ | Green-X | 09:16 | Forest Relay | M60+ | Green-X | 10:10 | ||||||||||
| Popova, Kseniya | HVO | Unaffiliated | F35+ | Green-Y | 09:07 | Forest Relay | F35+ | Green-Y | 09:45 | ||||||||||
| Popova, Nadezhda | HVO | F75+ | Brown-Y | 09:17 | F75+ | Brown-Y | 09:39 | ||||||||||||
| Pratt, Maija | NEOC | Rec Yellow | Rec Yellow | ||||||||||||||||
| Pruden, David | QOC | M-21+ | Blue | 09:30 | M-21+ | Blue | 09:30 | ||||||||||||
| PRUDEN, MARGARET | QOC | F-Orange | Orange | 09:00 | F-Orange | Orange | 09:30 | ||||||||||||
| Pruden, Patrica | QOC | Rec Yellow | Rec Yellow | ||||||||||||||||
| Qi, Quan | EMPO | F-Brown | Brown-Y | 09:41 | F-Brown | Brown-Y | 10:13 | ||||||||||||
| Quinn, Connor | QOC | M-18 | Green-X | 09:08 | M-18 | Green-X | 09:34 | ||||||||||||
| Radspinner, David | DVOA | M60+ | Green-X | 10:06 | M60+ | Green-X | 09:38 | ||||||||||||
| Raines, Candice | EMPO | F70+ | Brown-Y | 09:09 | F70+ | Brown-Y | 09:57 | ||||||||||||
| Raines, J. Thayer | EMPO | M70+ | Brown-X | 09:06 | M70+ | Brown-X | 09:56 | ||||||||||||
| Rangert, Andreas | COK | COK | M55+ | Green-X | 09:18 | Forest Relay | M55+ | Green-X | 09:58 | ||||||||||
| Revells, Cherie | OOC | The fun ones | F45+ | Green-Y | 09:27 | Forest Relay | F45+ | Green-Y | 09:51 | ||||||||||
| Revells, Dylan | OOC | WeBpickles | M-18 | Green-X | 09:00 | Forest Relay | M-18 | Green-X | 10:00 | ||||||||||
| Revells, Lucy | OOC | WeBpickles | Forest Relay | Rec Yellow | Rec Yellow | ||||||||||||||
| Riley, Angelica | DVOA | DVOA Riley+ | F45+ | Green-Y | 09:05 | Forest Relay | F45+ | Green-Y | 09:57 | ||||||||||
| Riley, Anthony | DVOA | ECO | M-21+ | Blue | 09:32 | Forest Relay | M-21+ | Blue | 09:32 | ||||||||||
| Riley, Danny | ECO | ECO | M-21+ | Blue | 09:14 | Forest Relay | M-21+ | Blue | 10:02 | ||||||||||
| Riley, Wyatt | DVOA | DVOA Riley+ | M45+ | Red | 09:33 | Forest Relay | M45+ | Red | 10:27 | ||||||||||
| Roque Alfonso, Javier | None | M65+ | Brown-X | 09:30 | M65+ | Brown-X | 10:32 | ||||||||||||
| Scott, Nathan | None | M-Green | Green-X | 09:44 | M-Green | Green-X | 10:34 | ||||||||||||
| Sezgin, Erkan | QOC | M-Green | Green-X | 10:02 | |||||||||||||||
| Shannon, Patrick | DVOA | M-21+ | Blue | 09:28 | M-21+ | Blue | 10:10 | ||||||||||||
| Shannon, Zealand | DVOA | M-10 | White | M-10 | White | ||||||||||||||
| Shimizu, Chiori | COO | Shimizu | F65+ | Brown-X | 09:52 | Forest Relay | F65+ | Brown-X | 09:46 | ||||||||||
| Shimizu, Kenta | None | Shimizu | M-Red | Red | 09:17 | Forest Relay | M-Red | Red | 10:13 | ||||||||||
| Shimizu, Shin | COO | Shimizu | M70+ | Brown-X | 10:16 | Forest Relay | M70+ | Brown-X | 10:42 | ||||||||||
| Siegenthaler, Walter | COK | COK | M75+ | Brown-X | 09:18 | Forest Relay | M75+ | Brown-X | 09:58 | ||||||||||
| Slutsky, Stefan | HVO | M60+ | Green-X | 09:04 | M60+ | Green-X | 10:44 | ||||||||||||
| Smith, Eric | CNYO | Questionable Ancestors | M80+ | Brown-Y | 09:13 | Forest Relay | M80+ | Brown-Y | 09:33 | ||||||||||
| Smith, Grayson | OOC | TBD | M-16 | Orange | 09:06 | Forest Relay | M-16 | Orange | 09:36 | ||||||||||
| Smith, Matt | QOC | QOC | M40+ | Red | 09:29 | Forest Relay | M40+ | Red | 09:55 | ||||||||||
| Smith, Tracy | OOC | TBD | F-Orange | Orange | 09:02 | Forest Relay | F-Orange | Orange | 09:32 | ||||||||||
| Sopoti, Holden | None | all alone | M-21+ | Blue | 09:00 | Forest Relay | |||||||||||||
| Spokauskaite, Lina | HVO | F-21+ | Red | 09:03 | |||||||||||||||
| Suhocki, Ava | DVOA | The Jackwagons | F-21+ | Red | 09:51 | Forest Relay | F-21+ | Red | 09:45 | ||||||||||
| Suhocki, Grace | DVOA | The Jackwagons | F-21+ | Red | 09:45 | Forest Relay | F-21+ | Red | 09:47 | ||||||||||
| Suhocki, Paige | DVOA | The Jackwagons | F-20 | Green-Y | 09:13 | Forest Relay | F-20 | Green-Y | 10:03 | ||||||||||
| Sunko, Samuel | HVO | Turkeys | M-20 | Red | Forest Relay | M-20 | Red | ||||||||||||
| Tambasov, Yury | None | ECO | M-21+ | Blue | 09:42 | Forest Relay | M-21+ | Blue | 09:34 | ||||||||||
| Tarry, Stephen | UNO | Looking for a team | M75+ | Brown-X | 09:20 | Forest Relay | M75+ | Brown-X | 11:08 | ||||||||||
| Theobald, Austin | NEOC | Bridge Dwellers | M-18 | Green-X | 09:06 | Forest Relay | M-18 | Green-X | 09:46 | ||||||||||
| Todd, Diana | NEOC | F70+ | Brown-Y | 09:27 | F70+ | Brown-Y | 09:45 | ||||||||||||
| Tryson, Glen | DVOA | DVOA TBD | M70+ | Brown-X | 09:38 | Forest Relay | M70+ | Brown-X | 10:08 | ||||||||||
| Tryson, Janet | DVOA | DVOA TBD | F70+ | Brown-Y | 09:39 | Forest Relay | F70+ | Brown-Y | 10:07 | ||||||||||
| Underwood, Roger | NEOC | M80+ | Brown-Y | 09:33 | M80+ | Brown-Y | 10:09 | ||||||||||||
| Underwood, Trisha | NEOC | F65+ | Brown-X | 09:32 | F65+ | Brown-X | 10:10 | ||||||||||||
| Valley, Howard | COC | TeamTeam | M75+ | Brown-X | 09:54 | Forest Relay | M75+ | Brown-X | 11:02 | ||||||||||
| Vitolins, Andis | HVO | Looking for a team | M45+ | Red | 09:15 | Forest Relay | M45+ | Red | 10:15 | ||||||||||
| Walker , Ken | CSU | not decided yet | M75+ | Brown-X | 10:02 | Forest Relay | M75+ | Brown-X | 10:24 | ||||||||||
| Wang, Xieheng | MNOC | Unaffiliated | M-21+ | Blue | 09:20 | Forest Relay | M-21+ | Blue | 10:00 | ||||||||||
| Webb, Lukas | CSU | TBD | M-16 | Orange | 09:04 | Forest Relay | M-16 | Orange | 09:34 | ||||||||||
| Webb, Mark | CSU | M60+ | Green-X | 09:50 | M60+ | Green-X | 09:30 | ||||||||||||
| Webb, Pia | CSU | TBD | F50+ | Green-Y | 09:15 | Forest Relay | F50+ | Green-Y | 09:55 | ||||||||||
| Webb, Tor | CSU | TBD | M-16 | Orange | 09:08 | Forest Relay | M-16 | Orange | 09:38 | ||||||||||
| Wilkison, Rob | DVOA | DVOA TBD | M75+ | Brown-X | 10:30 | Forest Relay | M75+ | Brown-X | 09:38 | ||||||||||
| Willard, Rolf | NEOC | M-18 | Green-X | 09:52 | M-18 | Green-X | 10:36 | ||||||||||||
| Wilson, Miles | HVO | Turkeys | M-18 | Green-X | 09:40 | Forest Relay | M-18 | Green-X | 10:32 | ||||||||||
| Woods, Kieran | NEOC | BG | M-21+ | Blue | 09:44 | Forest Relay | M-21+ | Blue | 10:14 | ||||||||||
| Zakrevski, Albina | HVO | F50+ | Green-Y | 09:29 | F50+ | Green-Y | 09:39 | ||||||||||||
| Zakrevski, Yuri | HVO | M35+ | Red | 09:37 | M35+ | Red | 09:35 | ||||||||||||
| Zielczynski, Piotr | HVO | HVO TBD | M65+ | Brown-X | 10:28 | Forest Relay | M65+ | Brown-X | 11:06 |
| Registrations | |
| Men | 129 |
| Women | 71 |
| Adults | 200 |
| Juniors | 0 |
| Total | 200 |
Event Register - brought to you by Orienteering USA