Name | Conf? | Club | Team | SatMid Class | SatMid Crs | Start | SatRel Class | Start | SunMid Class | SunMid Crs | Start | Sat_Rec Class | Sun_Rec Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlswede, Greg | DVOA | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Ahmed, Nadim | QOC | M60+ | Green | M60+ | Green | ||||||||||||||
Arsenault, Jim | UNO | Old Grad | M65+ | Brown | Forest Relay | M65+ | Brown | ||||||||||||
Balter, Gregory | GrizO | Winter Series | M35+ | Red | Forest Relay | M45+ | Red | ||||||||||||
Barranco Gonzalez, Antonio | FLO | M60+ | Green | M60+ | Green | ||||||||||||||
Beecroft, Kris | QOC | working on it | F60+ | Brown | Forest Relay | F60+ | Brown | ||||||||||||
Bjorkman, Magnus | NEOC | Looking for a team | M45+ | Red | Forest Relay | M45+ | Red | ||||||||||||
Brautigam, Evalin | WCOC | BG | F-21+ | Red | Forest Relay | F-21+ | Red | ||||||||||||
Brautigam, Joe | WCOC | BG | M60+ | Green | Forest Relay | M60+ | Green | ||||||||||||
Breseman, Rick | COC | Team Team | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||||||
Bricker, Phil | NEOC | Unaffiliated | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||||||
Bullions, Bob | HVO | Looking for a team | M80+ | Brown | Forest Relay | M80+ | Brown | ||||||||||||
Charalaivan, Debbie | HVO | F40+ | Green | F40+ | Green | Rec White | Rec White | ||||||||||||
Collins, Maria | EMPO | M/F-White | White | F-14 | Yellow | ||||||||||||||
Connor, Geoffrey | HVO | M85+ | Brown | M85+ | Brown | ||||||||||||||
Cooper, Michael | NEOC | Unaffiliated | M65+ | Brown | Forest Relay | M65+ | Brown | ||||||||||||
Dickinson , Judith | None | F80+ | Brown | F80+ | Brown | ||||||||||||||
Dickison, Peggy | OK | TBD | F65+ | Brown | Forest Relay | F65+ | Brown | ||||||||||||
Dunklee, Susan | None | Looking for a team | F35+ | Green | Forest Relay | F35+ | Green | ||||||||||||
Eagleton, Jim | DVOA | M70+ | Brown | M70+ | Brown | ||||||||||||||
Ebright, Richard H. | DVOA | M65+ | Brown | M65+ | Brown | ||||||||||||||
Fielding, Christopher | WCOC | M65+ | Brown | M65+ | Brown | ||||||||||||||
Fillebrown, Sandy | DVOA | working on it | F70+ | Brown | Forest Relay | F70+ | Brown | ||||||||||||
Findlay, Janet | EMPO | EMPO | F70+ | Brown | Forest Relay | F70+ | Brown | ||||||||||||
Finlayson, Ian | NEOC | WII rock! | M50+ | Green | Forest Relay | M50+ | Green | ||||||||||||
Finlayson-Johnecheck, Isla | NEOC | WII rock! | F-14 | Yellow | Forest Relay | F-14 | Yellow | ||||||||||||
Finlayson-Johnecheck, Mori | NEOC | thinking slowly | M-20 | Red | Forest Relay | M-20 | Red | ||||||||||||
Fisher, Kevin | EMPO | M35+ | Red | Rec White | |||||||||||||||
Fisher, Sydney | EMPO | EMPO | F-21+ | Red | Forest Relay | F-21+ | Red | ||||||||||||
Forney, Shawn | CNYO | Questionable Ancestors | M-Yellow | Yellow | Forest Relay | M-Yellow | Yellow | ||||||||||||
Forney, Shawn | CNYO | Questionable Ancestors | M-Yellow | Yellow | Forest Relay | M-Yellow | Yellow | ||||||||||||
Frei, Michael | OLG Wald | Unaffiliated | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Frolenko, Svetlana | DVOA | F40+ | Green | F40+ | Green | ||||||||||||||
Frolenko, Victor | DVOA | M-21+ | Blue | M-21+ | Blue | ||||||||||||||
gnatiouk, sergiy | HVO | Looking for a team | M45+ | Red | Forest Relay | M45+ | Red | ||||||||||||
Good, Ted | QOC | QOC TBD | M35+ | Red | Forest Relay | M35+ | Red | ||||||||||||
Guy, John | HVO | M-Green | Green | M-Brown | Brown | ||||||||||||||
Hall, Bradley | DVOA | M65+ | Brown | M65+ | Brown | ||||||||||||||
Hall, Bridget | NEOC | not sure yet | F-21+ | Red | Forest Relay | F-21+ | Red | ||||||||||||
Hall, Douglas | ROC | M55+ | Green | M55+ | Green | ||||||||||||||
Hall, Heidi | ROC | F55+ | Brown | F55+ | Brown | ||||||||||||||
Hall, Kristin | NEOC | not sure yet | F50+ | Green | Forest Relay | F50+ | Green | ||||||||||||
Hansen, Mitchel | CNYO | Questionable Ancestors | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||||||
Hartman, Petr | DVOA | M60+ | Green | M60+ | Green | ||||||||||||||
Hawkes-Teeter, Martin | None | M35+ | Red | M35+ | Red | ||||||||||||||
Hawkes-Teeter, Philip | EMPO | M75+ | Brown | M75+ | Brown | ||||||||||||||
Hawkes-Teeter, Susan | EMPO | F70+ | Brown | F70+ | Brown | ||||||||||||||
Hodovanec, Steven | HVO | M70+ | Brown | M70+ | Brown | ||||||||||||||
Hunter, David | EMPO | EMPO | M75+ | Brown | Forest Relay | M75+ | Brown | ||||||||||||
Johnecheck, Wendy | NEOC | WII rock! | F-Brown | Brown | Forest Relay | F-Brown | Brown | ||||||||||||
Kemp, Eric | None | CANADA | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Kuo, Min-Jae | NEOC | Boston Boulder Bashers | M-18 | Green | Forest Relay | M-18 | Green | ||||||||||||
Li, Zhendong | EMPO | Unaffiliated | M-Red | Red | Forest Relay | M-Red | Red | ||||||||||||
Macken, Andrew | None | M40+ | Red | ||||||||||||||||
Mahoney, Brian | Frontenac Legends | The fun ones | M50+ | Green | Forest Relay | M50+ | Green | ||||||||||||
Mahoney, Daniel | Frontenac Legends | WeBpickles | M-20 | Red | Forest Relay | M-20 | Red | ||||||||||||
Mahoney, Kaylee | Frontenac Legends | Tobnut | F-20 | Green | Forest Relay | F-20 | Green | ||||||||||||
Mahoney, Kim | Frontenac Legends | The fun ones | F45+ | Green | Forest Relay | F45+ | Green | ||||||||||||
Mahoney, William | Frontenac Legends | Tobnut | M-Brown | Brown | Forest Relay | M-Brown | Brown | ||||||||||||
McGrane, Summer | None | Rec Orange | Rec Orange | ||||||||||||||||
McLaren, Andrew | FWOC | CANADA | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Muffatti, Karen | WCOC | F65+ | Brown | F65+ | Brown | ||||||||||||||
Muffatti, Tony | WCOC | M70+ | Brown | M70+ | Brown | ||||||||||||||
Mustapha , Hannaa | None | ||||||||||||||||||
Mustapha, Hannaa | None | Rec Yellow | Rec Yellow | ||||||||||||||||
Myers, Julia | None | Myers6 | F55+ | Brown | Forest Relay | F55+ | Brown | ||||||||||||
Myers, Stephen | None | M-Brown | Brown | M-Brown | Brown | ||||||||||||||
Organek, John | QOC | M80+ | Brown | M80+ | Brown | ||||||||||||||
Paniccia, Joe | MNOC | Unaffiliated | M60+ | Green | Forest Relay | M60+ | Green | ||||||||||||
Paska, Jan | Ramblers | M40+ | Red | M40+ | Red | ||||||||||||||
Pavlava, Darina | DVOA | F-14 | Yellow | F-14 | Yellow | ||||||||||||||
Pavlava, Irina | None | Rec Yellow | Rec Yellow | ||||||||||||||||
Pawlak, Bartosz | None | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Perzel, Allmuth | COK | F85+ | Brown | F85+ | Brown | ||||||||||||||
Popova, Kseniya | HVO | Unaffiliated | F35+ | Green | Forest Relay | F35+ | Green | ||||||||||||
Popova, Nadezhda | HVO | F75+ | Brown | F75+ | Brown | ||||||||||||||
Pruden, David | QOC | M-21+ | Blue | M-21+ | Blue | ||||||||||||||
PRUDEN, MARGARET | QOC | F-Orange | Orange | F-Orange | Orange | ||||||||||||||
PRUDEN, MARGARET | QOC | F-Orange | Orange | F-Orange | Orange | ||||||||||||||
PRUDEN, MARGARET | QOC | F-Orange | Orange | F-Orange | Orange | ||||||||||||||
Qi, Quan | EMPO | F-Brown | Brown | F-Brown | Brown | ||||||||||||||
Quinn, Connor | QOC | M-18 | Green | M-18 | Green | ||||||||||||||
Raines, Candice | EMPO | F70+ | Brown | F70+ | Brown | ||||||||||||||
Raines, J. Thayer | EMPO | M70+ | Brown | M70+ | Brown | ||||||||||||||
Rangert, Andreas | COK | COK | M55+ | Green | Forest Relay | M55+ | Green | ||||||||||||
Revells, Cherie | OOC | The fun ones | F45+ | Green | Forest Relay | F45+ | Green | ||||||||||||
Revells, Dylan | OOC | WeBpickles | M-18 | Green | Forest Relay | M-18 | Green | ||||||||||||
Revells, Lucy | OOC | WeBpickles | Forest Relay | Rec Yellow | Rec Yellow | ||||||||||||||
Riley, Angelica | DVOA | DVOA Riley+ | F45+ | Green | Forest Relay | F45+ | Green | ||||||||||||
Riley, Anthony | DVOA | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Riley, Danny | ECO | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Riley, Wyatt | DVOA | DVOA Riley+ | M45+ | Red | Forest Relay | M45+ | Red | ||||||||||||
Scott, Nathan | None | M-Green | Green | M-Green | Green | ||||||||||||||
Shimizu, Chiori | COO | Shimizu | F65+ | Brown | Forest Relay | F65+ | Brown | ||||||||||||
Shimizu, Kenta | None | Shimizu | M-Red | Red | Forest Relay | M-Red | Red | ||||||||||||
Shimizu, Shin | COO | Shimizu | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||||||
Siegenthaler, Walter | COK | COK | M75+ | Brown | Forest Relay | M75+ | Brown | ||||||||||||
Slutsky, Stefan | HVO | M60+ | Green | M60+ | Green | ||||||||||||||
Smith, Eric | CNYO | Questionable Ancestors | M80+ | Brown | Forest Relay | M80+ | Brown | ||||||||||||
Smith, Grayson | OOC | TBD | M-16 | Orange | Forest Relay | M-16 | Orange | ||||||||||||
Smith, Matt | QOC | QOC | M40+ | Red | Forest Relay | M40+ | Red | ||||||||||||
Smith, Tracy | OOC | TBD | F-Orange | Orange | Forest Relay | F-Orange | Orange | ||||||||||||
Todd, Diana | NEOC | F70+ | Brown | F70+ | Brown | ||||||||||||||
Tryson, Glen | DVOA | DVOA TBD | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||||||
Tryson, Janet | DVOA | DVOA TBD | F70+ | Brown | Forest Relay | F70+ | Brown | ||||||||||||
Underwood, Roger | NEOC | M80+ | Brown | M80+ | Brown | ||||||||||||||
Underwood, Trisha | NEOC | F65+ | Brown | F65+ | Brown | ||||||||||||||
Wang, Xieheng | MNOC | Unaffiliated | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Wilkison, Rob | DVOA | DVOA TBD | M75+ | Brown | Forest Relay | M75+ | Brown | ||||||||||||
Woods, Kieran | NEOC | BG | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||||||
Zakrevski, Albina | HVO | F50+ | Green | F50+ | Green | ||||||||||||||
Zakrevski, Yuri | HVO | M35+ | Red | M35+ | Red | ||||||||||||||
Zielczynski, Piotr | HVO | HVO TBD | M65+ | Brown | Forest Relay | M65+ | Brown |
Registrations | |
Men | 70 |
Women | 43 |
Adults | 113 |
Juniors | 0 |
Total | 113 |
Event Register - brought to you by Orienteering USA