Name | Conf? | Club | Team | SatMid Class | SatMid Crs | Start | SatRel Class | Start | SunMid Class | SunMid Crs | Start | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlswede, Greg | DVOA | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||
Balter, Gregory | GrizO | Winter Series | M35+ | Red | Forest Relay | M45+ | Red | ||||||||
Barranco Gonzalez, Antonio | FLO | M60+ | Green | M60+ | Green | ||||||||||
Beecroft, Kris | QOC | working on it | F60+ | Brown | Forest Relay | F60+ | Brown | ||||||||
Bjorkman, Magnus | NEOC | Looking for a team | M45+ | Red | Forest Relay | M45+ | Red | ||||||||
Brautigam, Evalin | WCOC | BG | F-21+ | Red | Forest Relay | F-21+ | Red | ||||||||
Bricker, Phil | NEOC | Unaffiliated | M70+ | Brown | Forest Relay | M70+ | Brown | ||||||||
Collins, Maria | EMPO | M/F-White | White | F-14 | Yellow | ||||||||||
Connor, Geoffrey | HVO | M85+ | Brown | M85+ | Brown | ||||||||||
Dickinson , Judith | None | F80+ | Brown | F80+ | Brown | ||||||||||
Dickison, Peggy | OK | TBD | F65+ | Brown | Forest Relay | F65+ | Brown | ||||||||
Dunklee, Susan | None | Looking for a team | F35+ | Green | Forest Relay | F35+ | Green | ||||||||
Ebright, Richard H. | DVOA | M65+ | Brown | M65+ | Brown | ||||||||||
Fielding, Christopher | WCOC | M65+ | Brown | M65+ | Brown | ||||||||||
Fillebrown, Sandy | DVOA | working on it | F70+ | Brown | Forest Relay | F70+ | Brown | ||||||||
Fisher, Sydney | EMPO | EMPO | F-21+ | Red | Forest Relay | F-21+ | Red | ||||||||
Forney, Shawn | CNYO | Questionable Ancestors | M-Yellow | Yellow | Forest Relay | M-Yellow | Yellow | ||||||||
Forney, Shawn | CNYO | Questionable Ancestors | M-Yellow | Yellow | Forest Relay | M-Yellow | Yellow | ||||||||
gnatiouk, sergiy | HVO | Looking for a team | M45+ | Red | Forest Relay | M45+ | Red | ||||||||
Hall, Kristin | NEOC | not sure yet | F50+ | Green | Forest Relay | F50+ | Green | ||||||||
Hartman, Petr | DVOA | M60+ | Green | M60+ | Green | ||||||||||
Hawkes-Teeter, Philip | EMPO | M75+ | Brown | M75+ | Brown | ||||||||||
Hawkes-Teeter, Susan | EMPO | F70+ | Brown | F70+ | Brown | ||||||||||
Hodovanec, Steven | HVO | M70+ | Brown | M70+ | Brown | ||||||||||
Kemp, Eric | None | CANADA | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||
Li, Zhendong | EMPO | Unaffiliated | M-Red | Red | Forest Relay | M-Red | Red | ||||||||
McLaren, Andrew | FWOC | CANADA | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||
Myers, Julia | None | Myers6 | F55+ | Brown | Forest Relay | F55+ | Brown | ||||||||
Myers, Stephen | None | M-Brown | Brown | M-Brown | Brown | ||||||||||
Organek, John | QOC | M80+ | Brown | M80+ | Brown | ||||||||||
Paniccia, Joe | MNOC | Unaffiliated | M60+ | Green | Forest Relay | M60+ | Green | ||||||||
Paska, Jan | Ramblers | M40+ | Red | M40+ | Red | ||||||||||
Pavlava, Darina | DVOA | F-14 | Yellow | F-14 | Yellow | ||||||||||
Pawlak, Bartosz | None | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||
Perzel, Allmuth | COK | F85+ | Brown | F85+ | Brown | ||||||||||
Popova, Nadezhda | HVO | F75+ | Brown | F75+ | Brown | ||||||||||
Qi, Quan | EMPO | F-Brown | Brown | F-Brown | Brown | ||||||||||
Quinn, Connor | QOC | M-18 | Green | M-18 | Green | ||||||||||
Raines, Candice | EMPO | F70+ | Brown | F70+ | Brown | ||||||||||
Raines, J. Thayer | EMPO | M70+ | Brown | M70+ | Brown | ||||||||||
Rangert, Andreas | COK | COK | M55+ | Green | Forest Relay | M55+ | Green | ||||||||
Riley, Anthony | DVOA | ECO | M-21+ | Blue | Forest Relay | M-21+ | Blue | ||||||||
Scott, Nathan | None | M-Green | Green | M-Green | Green | ||||||||||
Siegenthaler, Walter | COK | COK | M75+ | Brown | Forest Relay | M75+ | Brown | ||||||||
Slutsky, Stefan | HVO | M60+ | Green | M60+ | Green | ||||||||||
Smith, Eric | CNYO | Questionable Ancestors | M80+ | Brown | Forest Relay | M80+ | Brown | ||||||||
Smith, Grayson | OOC | TBD | M-16 | Orange | Forest Relay | M-16 | Orange | ||||||||
Smith, Matt | QOC | QOC | M40+ | Red | Forest Relay | M40+ | Red | ||||||||
Smith, Tracy | OOC | TBD | F-Orange | Orange | Forest Relay | F-Orange | Orange | ||||||||
Todd, Diana | NEOC | F70+ | Brown | F70+ | Brown | ||||||||||
Underwood, Roger | NEOC | M80+ | Brown | M80+ | Brown | ||||||||||
Underwood, Trisha | NEOC | F65+ | Brown | F65+ | Brown | ||||||||||
Woods, Kieran | NEOC | BG | M-21+ | Blue | Forest Relay | M-21+ | Blue |
Registrations | |
Men | 34 |
Women | 19 |
Adults | 53 |
Juniors | 0 |
Total | 53 |
Event Register - brought to you by Orienteering USA