| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Bakken, Bonnie | MNOC | White | ||
| Bakken, Carver | MNOC | White | ||
| Bakken, Justin | MNOC | Red | ||
| Balfe, Mark | None | Yellow | ||
| Balfe, Shelley | None | Yellow | ||
| Barger, Jill | MNOC | Orange | ||
| Batdorf, Bjorn | None | Red | ||
| Bidelman, Andrea | None | Red | ||
| Birkeland, Ingrid | None | Orange | ||
| Castner, Louisa | None | |||
| Cattaneo, Iris | MNOC | Brown | ||
| Cattaneo, Laura | MNOC | Red | ||
| Cattaneo, Roberto | MNOC | Green | ||
| Christopherson, David | None | Orange | ||
| Chung, Isaiah | None | White | ||
| Chung, Pat | None | |||
| Chung, Sam | None | White | ||
| Clark, James | MNOC | Red | ||
| Cooley, Shane | None | Orange | ||
| Cronk, Emily | MNOC | Yellow | ||
| Daniels, Gwen | MNOC | Orange | ||
| Daniels, John | MNOC | Red | ||
| Driver, Brian | MNOC | Green | ||
| Emmons, Mark | MNOC | Red | ||
| Fischer, Chris | MNOC | Green | ||
| Glass, Lauren | None | Orange | ||
| Haeg, Angela | None | White | ||
| Hansen, Jan | None | Red | ||
| Heintz, John | MNOC | Green | ||
| Hutter, Eric | None | Brown | ||
| Hutter, Jessica | None | Brown | ||
| Johnson, Alicia | None | Red | ||
| Johnson , Nica | None | Orange | ||
| Keller-Miller, Mackenzie/ Kathryn | None | Orange | ||
| Kiefer, Debbie | None | Yellow | ||
| Kiefer, Sarah | MNOC | Yellow | ||
| Klave, Greg | None | Green | ||
| Kline, Brittney | None | Brown | ||
| Kozak, Darryn | MNOC | Red | ||
| Kujala, Zak | None | Brown | ||
| LaBore, Jeanne | MNOC | Green | ||
| LACKSONEN, THOMAS | MNOC | Red | ||
| Madill, Mary | None | Yellow | ||
| Manor, Kat | MNOC | Orange | ||
| Manor, Maxx | MNOC | Orange | ||
| Markowicz, Adam | None | Yellow | ||
| Martin, Corey | MNOC | Red | ||
| McDonald, Adam | MNOC | Yellow | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | White | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jaemon | MNOC | White | ||
| McDonald, Jessica | MNOC | Yellow | ||
| McGovern, Keagan | None | Orange | ||
| Miller, Kathleen | None | Brown | ||
| Moilanen, Molly | MNOC | Red | ||
| Morris, Mary | MNOC | Brown | ||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| Novak, Luke | None | Red | ||
| Nove, Wendy | None | |||
| Pardue, Carla | None | |||
| Pollack, Emily | MNOC | White | ||
| Regenold, Stephen | MNOC | Red | ||
| REGENOLD, Will | MNOC | Orange | ||
| Reid, Catharine | None | |||
| Robinson, Calvin | None | Yellow | ||
| Robinson, Ian | None | Yellow | ||
| Robinson, Leah | None | Yellow | ||
| Robinson, Paul | None | Yellow | ||
| Rokhinson, David | MNOC | Red | ||
| Sandgren, Carrie | MNOC | Yellow | ||
| Sandgren, John | MNOC | Yellow | ||
| Schoch, Robert | MNOC | Yellow | ||
| Schouten, Adalyta | MNOC | White | ||
| Schouten, Garrion | MNOC | White | ||
| Shield, Carol | None | Yellow | ||
| Sirota, Jennie | None | Brown | ||
| Tonn, Amber | None | White | ||
| Wentzel, Peter | MNOC | Red | ||
| Werner, Kiri | None | Orange | ||
| Werner, Seth | None | Orange | ||
| Wright, Ian | None | Red |
| Registrations | |
| Men | 43 |
| Women | 40 |
| Adults | 65 |
| Juniors | 18 |
| Total | 83 |
Event Register - brought to you by Orienteering USA