| Name | Conf? | Club | Individual Class | Team_First Class | Extras Class | |||
|---|---|---|---|---|---|---|---|---|
| Corsano, Nick | BAOC | Y | ||||||
| Gusiatnikov, Vladimir | OCIN | Y | ||||||
| Haas, Stephen | BAOC | Y | ||||||
| Heller, Esther | BAOC | Y | ||||||
| Karras, Johanna | BAOC | Y | ||||||
| Karras, Tapio | BAOC | Y | ||||||
| Lan, Kathleen | BAOC | Y | ||||||
| Lee, Jason | BAOC | Y | ||||||
| Munic, Josh | BAOC | Y | ||||||
| Robinson, Katy | BAOC | Y | ||||||
| Robinson, Michael | BAOC | Y | ||||||
| Robinson, Oliver | BAOC | Y | ||||||
| roget, beatrice | None | Y | ||||||
| Schreibstein, Beatrice | OCIN | Y | ||||||
| Sean Robinson, Sean Robinson | BAOC | Y | ||||||
| Winterbottom, Rex | BAOC | Y | ||||||
| Zhang, Boyuan | BAOC | Y |
| Registrations | |
| Men | 11 |
| Women | 6 |
| Adults | 14 |
| Juniors | 3 |
| Total | 17 |
Event Register - brought to you by Orienteering USA