| Name | Conf? | Club | Ind_Race Class | TeamFirst Class | Extras Class | |||
|---|---|---|---|---|---|---|---|---|
| Haas, Stephen | BAOC | Y | ||||||
| Hann, Jay | BAOC | Y | ||||||
| Hann, Linda | BAOC | Y | ||||||
| Lee, Jason | BAOC | Y | ||||||
| Leonard, Francois | BAOC | Y | ||||||
| Parayre, Marie-Josee | BAOC | Y | ||||||
| Prabha, Akhil | None | Y | ||||||
| Rosenzweig, Eric | BAOC | Y | ||||||
| Sinha, Sarvesh | None | Y | ||||||
| Sobti, Preeti | None | Y | Y | |||||
| Winterbottom, Rex | BAOC | Y | ||||||
| Wissink, Cole | None | Y |
| Registrations | |
| Men | 9 |
| Women | 3 |
| Adults | 9 |
| Juniors | 3 |
| Total | 12 |
Event Register - brought to you by Orienteering USA