| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Snelling, Nora | None | Orange | ||
| Baird, Owen | MNOC | Red | ||
| Bakken, Bonnie | MNOC | Yellow | ||
| Bakken, Carver | MNOC | Yellow | ||
| Bolla, Jane | None | Orange | ||
| Bray, Roberta | None | Orange | ||
| Bullard, Kari | None | Orange | ||
| Calabrese, JoAnn | None | Orange | ||
| Christopherson, Bruce | COC | Red | ||
| cook, jason | MNOC | Brown | ||
| Daniels, Gwen | MNOC | Orange | ||
| Daniels, John | MNOC | Red | ||
| Dauer, Jenni | None | Orange | ||
| Dranchak, Jolanda | None | |||
| Driver, Brian | None | Green | ||
| Fedora, John | MNOC | Brown | ||
| Flaherty, Todd | None | Orange | ||
| Foley, John | None | Red | ||
| Greiman, Aurora | None | |||
| Greiman , Luna | None | |||
| Greiman, Travis | None | White | ||
| Hansen, Jan | MNOC | Red | ||
| Harding, Ian | MNOC | Green | ||
| Hoffner, Lexa | MNOC | Orange | ||
| Hollerud, Amy | None | Orange | ||
| Hutter, Jessica | None | Brown | ||
| Johnson, Angela & Paul | MNOC | Orange | ||
| Johnson, Colby | None | |||
| Karpov, Andrei | MNOC | Red | ||
| Kiefer, Sarah | MNOC | Brown | ||
| Kozak, Darryn | MNOC | Red | ||
| LaBore, Jeanne | MNOC | Green | ||
| Londeen, Tiffany | MNOC | Yellow | ||
| Miller, Kathleen | None | Brown | ||
| Mullin, James | MNOC | Red | ||
| Nordberg, Robin | COC | Brown | ||
| Olson, Jeff | None | Brown | ||
| Petermann, Stephen | MNOC | Red | ||
| Piekarski, Brenda | None | Orange | ||
| Pullman, Bill | MNOC | Brown | ||
| Regenold, William | None | Red | ||
| Schmidt, KJ | None | White | ||
| Schowalter, Michael | None | Red | ||
| Snelling, Kevin | None | Orange | ||
| Stromme, Philip | MNOC | Brown | ||
| Torrance, Jon | OOC | Red | ||
| tu, margaret | None | |||
| Verhasselt , Andrew | MNOC | Red | ||
| Wang, Xieheng | None | Brown | ||
| Williams, Darrin | MNOC | Green | ||
| Young, Andrea | None | Red | ||
| Young, Brett | None | Green |
| Registrations | |
| Men | 28 |
| Women | 24 |
| Adults | 47 |
| Juniors | 5 |
| Total | 52 |
Event Register - brought to you by Orienteering USA