| Name | Conf? | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Heidi | SLOC | Y | ||||||||||||||
| Boyles, Danielle | MTHD | Y | ||||||||||||||
| Boyles, Steven | MTHD | Y | ||||||||||||||
| Cafferty , Glen | CROC | Y | ||||||||||||||
| Conley, Jennifer | COC | Y | ||||||||||||||
| Crowther, John | CROC | Y | ||||||||||||||
| Drumm, Scott | CROC | Y | ||||||||||||||
| Holliday, Marsha | CROC | Y | ||||||||||||||
| Holliday, Michael | CROC | Y | ||||||||||||||
| Kachanovsky, Evgeny | BAOC | Y | ||||||||||||||
| Madden, Susie | BGR | Y | ||||||||||||||
| McBee, Richard | CROC | Y | ||||||||||||||
| Myachin, Alexander | CROC | Y | ||||||||||||||
| Newell, Debbie | COC | Y | ||||||||||||||
| Rogers, David | MTHD | Y | ||||||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||||||
| Tallent, David | COC | Y | ||||||||||||||
| Titkina, Daria | BAOC | Y | ||||||||||||||
| Vogel, Tracie | CROC | Y | ||||||||||||||
| Weeks, Tami | None | Y | ||||||||||||||
| Wenzel, Kenneth | CROC | Y | ||||||||||||||
| Whitty, Kelly | CROC | Y | ||||||||||||||
| Winston, Amy | RMOC | Y |
| Registrations | |
| Men | 12 |
| Women | 11 |
| Adults | 23 |
| Juniors | 0 |
| Total | 23 |
Event Register - brought to you by Orienteering USA