Name | Conf? | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, Heidi | SLOC | Y | ||||||||||||||
Castelluccio, Jennifer | COC | Y | ||||||||||||||
Conley, Jennifer | COC | Y | ||||||||||||||
Holliday, Michael | CROC | Y | ||||||||||||||
Madden, Susie | BGR | Y | ||||||||||||||
Vogel, Tracie | CROC | Y | ||||||||||||||
Weeks, Tami | None | Y |
Registrations | |
Men | 1 |
Women | 6 |
Adults | 7 |
Juniors | 0 |
Total | 7 |
Event Register - brought to you by Orienteering USA