| Name | Conf? | Club | SatClassic Class | SatClassic Crs | Start | SunClassic Class | SunClassic Crs | Start | SatRec Class | SunRec Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | M-21+ | Blue | 09:50 | M-21+ | Blue | 09:56 | |||||||
| Ahmed, Nadim | QOC | M60+ | Green-X | 09:56 | M60+ | Green-X | 09:36 | |||||||
| Aleksiev, Videlin | QOC | M35+ | Red | 09:55 | M35+ | Red | 09:49 | |||||||
| Aleksieva, Diana | QOC | F-21+ | Red | 09:47 | F-21+ | Red | 09:53 | |||||||
| Aleksieva, Nicole | QOC | F-16 | Orange | 09:56 | F-16 | Orange | 09:46 | |||||||
| Aleksieva, Petya | QOC | Orange | Orange | |||||||||||
| Altenberger, Sam | HVO | Orange | Orange | |||||||||||
| Arora, Aaryan | None | Orange | Orange | |||||||||||
| Arsenault, Ben | UNO | M35+ | Red | 10:05 | M35+ | Red | 09:57 | |||||||
| Arsenault, Jim | UNO | M65+ | Brown-X | 10:32 | M65+ | Brown-X | 10:00 | |||||||
| Arsenault, Jon | UNO | M35+ | Red | 10:11 | M35+ | Red | 10:07 | |||||||
| Azarov, Alex | QOC | M45+ | Red | 10:27 | M45+ | Red | 10:23 | |||||||
| Balter, Gregory | DVOA | M60+ | Green-X | 10:12 | M60+ | Green-X | 09:58 | |||||||
| Barranco Gonzalez, Antonio | FLO | M60+ | Green-X | 09:42 | M60+ | Green-X | 09:38 | |||||||
| Beecroft, Kris | QOC | F60+ | Brown-X | 10:00 | F60+ | Brown-X | 09:46 | |||||||
| Billman, Anne | ARCTIC | F65+ | Brown-X | 10:36 | F65+ | Brown-X | 10:38 | |||||||
| Bjorkman, Magnus | NEOC | M45+ | Red | 09:49 | M45+ | Red | 10:05 | |||||||
| Blake, Pia | OOC | F-21+ | Red | 10:13 | F-21+ | Red | 10:33 | |||||||
| Bonanno, Riley | NEOC | M-Brown | Brown-Y | 10:21 | M-Brown | Brown-Y | 10:05 | |||||||
| Bordelon, Bridge | None | F-21+ | Red | 10:39 | F-21+ | Red | 10:11 | |||||||
| Boyer, Jonathan | NEOOC | M45+ | Red | 09:53 | M45+ | Red | 10:37 | |||||||
| Boyer, Lori | NEOOC | White | White | |||||||||||
| Brautigam, Joe | WCOC | M60+ | Green-X | 10:22 | M60+ | Green-X | 10:26 | |||||||
| Breton, Aleck | HVO | M-Red | Red | 09:35 | M-Red | Red | 10:29 | |||||||
| Breton, Bernie | HVO | M60+ | Green-X | 09:30 | M60+ | Green-X | 10:24 | |||||||
| Breton, Liisa | HVO | F55+ | Brown-X | 09:38 | F55+ | Brown-X | 10:28 | |||||||
| Bricker, Phil | NEOC | M70+ | Brown-X | 10:48 | M70+ | Brown-X | 11:04 | |||||||
| Bryant, Barbara | NEOC | F60+ | Brown-X | 09:36 | ||||||||||
| Bullions, Bob | HVO | M80+ | Brown-Y | 10:07 | M80+ | Brown-Y | 09:47 | |||||||
| Campbell, Peter | NEOC | M-Orange | Orange | 09:30 | M-Orange | Orange | 09:30 | |||||||
| Campbell, Victoria | NEOC | F50+ | Green-Y | 09:57 | F50+ | Green-Y | 10:07 | |||||||
| Carey, Jonathan | NEOC | M35+ | Red | 10:21 | M35+ | Red | 10:19 | |||||||
| Carrigan, Patty | DVOA | Orange | Orange | |||||||||||
| Caulfield, Lillian | None | Orange | Orange | |||||||||||
| Charalaivan, Debbie | HVO | F-Brown | Brown-Y | 09:59 | F-Brown | Brown-Y | 09:57 | |||||||
| Chen, Ching-Hua | HVO | Orange | Orange | |||||||||||
| Chen, Helen | Trail Hoppers | Orange | ||||||||||||
| Choi, Eric | QOC | Orange | Orange | |||||||||||
| Cohen, Lawrence | None | M60+ | Green-X | 10:12 | ||||||||||
| Colgan, Jeremy | HVO | M-21+ | Blue | 09:54 | M-21+ | Blue | 09:48 | |||||||
| Connell, James | OOC | M-21+ | Blue | 09:30 | M-21+ | Blue | 09:40 | |||||||
| Connell, Woodrow | OOC | M-16 | Orange | 09:42 | M-16 | Orange | 09:56 | |||||||
| Connor, Geoffrey | HVO | M85+ | Brown-Y | 09:45 | M85+ | Brown-Y | 09:55 | |||||||
| Cooper, Michael | NEOC | M65+ | Brown-X | 10:16 | M65+ | Brown-X | 09:48 | |||||||
| Cote, J-J | LROC | M35+ | Red | 09:41 | M35+ | Red | 09:37 | |||||||
| Crawford, Sharon | RMOC | F80+ | Brown-Y | 09:53 | F80+ | Brown-Y | 09:59 | |||||||
| Cross, Christopher | Ramblers | Orange | Orange | |||||||||||
| DALLA COSTA, FRANCIELO | QOC | M45+ | Red | 10:03 | M45+ | Red | 09:41 | |||||||
| Darkazalli, Jennifer | None | F35+ | Green-Y | 10:13 | F35+ | Green-Y | 09:33 | |||||||
| deBlonk, Kate | NEOC | F-20 | Green-Y | 09:49 | F-20 | Green-Y | 09:47 | |||||||
| DeWeese, Charlie | WCOC | M75+ | Brown-X | 10:12 | M75+ | Brown-X | 09:32 | |||||||
| DeWeese, Rhonda | WCOC | Yellow | Yellow | |||||||||||
| Diao, Susan | None | Yellow | ||||||||||||
| Dickinson , Judith | HVO | F80+ | Brown-Y | 09:31 | F80+ | Brown-Y | 09:31 | |||||||
| Dickison, Peggy | OK | F60+ | Brown-X | 09:56 | F60+ | Brown-X | 09:34 | |||||||
| Driscoll, Andy | NEOC | M-16 | Orange | 09:34 | M-16 | Orange | 09:36 | |||||||
| DuBose III, Adolph | None | Yellow | Orange | |||||||||||
| DuBose IV, Adolph | None | Yellow | Orange | |||||||||||
| Dunckel, Eva | None | White | White | |||||||||||
| Dunklee, Susan | None | F35+ | Green-Y | 09:41 | F35+ | Green-Y | 10:03 | |||||||
| Duprey, Nancy | UNO | F65+ | Brown-X | 09:40 | F65+ | Brown-X | 09:40 | |||||||
| Eames, Jeff | Stars | M80+ | Brown-Y | 09:37 | M80+ | Brown-Y | 09:35 | |||||||
| Eames, Vera | Stars | F65+ | Brown-X | 11:00 | F65+ | Brown-X | 10:34 | |||||||
| Fedorov , Daniel | DVOA | M-14 | Yellow | M-14 | Yellow | |||||||||
| Fedorov, Sergei | DVOA | M40+ | Red | 10:33 | M40+ | Red | 10:33 | |||||||
| Ferina, Kimberly | None | F50+ | Green-Y | 10:07 | ||||||||||
| Fialkoff, Reuben | None | White | White | |||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | 10:44 | M65+ | Brown-X | 10:50 | |||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown-Y | 10:25 | F70+ | Brown-Y | 10:27 | |||||||
| Findlay, Janet | EMPO | F70+ | Brown-Y | 10:09 | F70+ | Brown-Y | 10:23 | |||||||
| Fink, Bob | DVOA | M70+ | Brown-X | 10:42 | M70+ | Brown-X | 09:38 | |||||||
| Finlayson, Ian | NEOC | M50+ | Green-X | 10:18 | M50+ | Green-X | 10:06 | |||||||
| Finlayson-Johnecheck, Isla | NEOC | F-14 | Yellow | F-14 | Yellow | |||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 10:23 | M-20 | Red | 10:09 | |||||||
| Fitzgerald, Abigail | None | Yellow | Yellow | |||||||||||
| Forney, Shawn | CNYO | M65+ | Brown-X | 09:34 | M65+ | Brown-X | 10:52 | |||||||
| Frank, Mark | DVOA | M65+ | Brown-X | 10:04 | M65+ | Brown-X | 10:46 | |||||||
| Frank, Mary | DVOA | F65+ | Brown-X | 09:32 | F65+ | Brown-X | 10:04 | |||||||
| Freedman-Riles, Rose | NEOC | F-16 | Orange | 09:54 | F-16 | Orange | 09:32 | |||||||
| Frey, Christa | None | Yellow | Orange | |||||||||||
| Genin, Demitry | None | Orange | Orange | |||||||||||
| Gil, Amit | None | F-10 | White | F-10 | White | |||||||||
| GIL, OFIR | DVOA | M-16 | Orange | 09:58 | M-16 | Orange | 09:42 | |||||||
| GIL, OFIR | DVOA | F-12 | White | F-12 | White | |||||||||
| GIL, OFIR | DVOA | M-16 | Orange | 09:38 | M-16 | Orange | 09:38 | |||||||
| GIL, OFIR | DVOA | F-12 | White | F-12 | White | |||||||||
| GIL, OFIR | DVOA | White | White | |||||||||||
| Glen, Bruce | Ramblers | M65+ | Brown-X | 10:40 | M65+ | Brown-X | 11:00 | |||||||
| Glen, Elaine | None | Orange | Orange | |||||||||||
| gnatiouk, sergiy | HVO | M55+ | Green-X | 09:40 | M55+ | Green-X | 10:10 | |||||||
| Good, Ted | QOC | M60+ | Green-X | 10:06 | M60+ | Green-X | 09:46 | |||||||
| Goulart, Lucas | NEOC | M-16 | Orange | 09:36 | M-16 | Orange | 09:40 | |||||||
| Graham, Marketa | OOC | F60+ | Brown-X | 09:52 | F60+ | Brown-X | 10:26 | |||||||
| Graham, Robert | OOC | M-21+ | Blue | 09:38 | M-21+ | Blue | 09:50 | |||||||
| Green, Theresa | NEOC | F-16 | Orange | 09:46 | F-18 | Brown-X | 10:32 | |||||||
| Grigoryeva, Valentina | HVO | F80+ | Brown-Y | 09:33 | F80+ | Brown-Y | 09:41 | |||||||
| Guy, John | HVO | M-Brown | Brown-Y | 09:39 | M-Brown | Brown-Y | 10:03 | |||||||
| Hall, Bradley | DVOA | M65+ | Brown-X | 10:24 | M65+ | Brown-X | 10:44 | |||||||
| Hall, Brennen | DVOA | M-21+ | Blue | 09:56 | M-21+ | Blue | 09:52 | |||||||
| Hall, Douglas | ROC | M55+ | Green-X | 09:32 | M55+ | Green-X | 10:18 | |||||||
| Hall, Heidi | ROC | F55+ | Brown-X | 09:54 | F55+ | Brown-X | 09:54 | |||||||
| Hall, Kristin | NEOC | F50+ | Green-Y | 09:33 | F50+ | Green-Y | 09:39 | |||||||
| Hall, Margaret | None | White | ||||||||||||
| Hansen, Mitchel | CNYO | M70+ | Brown-X | 09:48 | M70+ | Brown-X | 11:08 | |||||||
| HARTMAN, PETR | DVOA | M60+ | Green-X | 09:54 | M60+ | Green-X | 10:22 | |||||||
| Hawkes-Teeter, Martin | EMPO | M35+ | Red | 10:19 | M35+ | Red | 10:03 | |||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | 10:10 | M75+ | Brown-X | 10:10 | |||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | 10:15 | F70+ | Brown-Y | 10:11 | |||||||
| Hawkins, William | WCOC | M-21+ | Blue | 09:32 | M-21+ | Blue | 09:36 | |||||||
| Heiniluoma, Anna | None | Yellow | ||||||||||||
| Heiniluoma, Maria | None | F-Brown | Brown-Y | 10:07 | ||||||||||
| Hogle, Francis | QOC | M80+ | Brown-Y | 09:49 | M80+ | Brown-Y | 09:33 | |||||||
| Howes, Ben | None | Yellow | Yellow | |||||||||||
| Hunter, David | EMPO | M75+ | Brown-X | 10:06 | M75+ | Brown-X | 10:40 | |||||||
| Ignatieva, Olga | None | F35+ | Green-Y | 09:31 | F35+ | Green-Y | 10:11 | |||||||
| Jaeckle-Baldwin, Petra | None | F50+ | Green-Y | 09:45 | ||||||||||
| Johnecheck, Wendy | NEOC | F-Brown | Brown-Y | 09:47 | F-Brown | Brown-Y | 10:25 | |||||||
| Karpinski, Judith | NEOC | F70+ | Brown-Y | 10:19 | F70+ | Brown-Y | 10:19 | |||||||
| Keim, Julie | DVOA | F40+ | Green-Y | 09:47 | F40+ | Green-Y | 09:37 | |||||||
| Kemp, Eric | OOC | M-21+ | Blue | 09:42 | M-21+ | Blue | 09:46 | |||||||
| Kennard, Martha | WCOC | F-Orange | Orange | 09:50 | ||||||||||
| Kohn, Linda | ROC | F70+ | Brown-Y | 10:13 | F70+ | Brown-Y | 09:49 | |||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green-X | 09:46 | M55+ | Green-X | 09:40 | |||||||
| Kuo, Min-Jae | NEOC | M-18 | Green-X | 10:04 | M-18 | Green-X | 09:44 | |||||||
| LANGE, ROBERT | EMPO | M70+ | Brown-X | 10:38 | M70+ | Brown-X | 10:56 | |||||||
| Lavrov, Dmitry | DVOA | M60+ | Green-X | 10:02 | M60+ | Green-X | 10:02 | |||||||
| Lee, Ethan | None | White | White | |||||||||||
| Lee, Gie | None | Yellow | Orange | |||||||||||
| Leggett, Jane | QOC | F65+ | Brown-X | 10:52 | F65+ | Brown-X | 10:30 | |||||||
| Li, Zhendong | EMPO | M-21+ | Blue | 09:58 | M-21+ | Blue | 09:54 | |||||||
| Liang, Jane | None | Orange | ||||||||||||
| Linder, Ernst | UNO | M70+ | Brown-X | 09:44 | M70+ | Brown-X | 10:54 | |||||||
| Lux, Bob | UNO | M75+ | Brown-X | 10:14 | M75+ | Brown-X | 09:52 | |||||||
| Lyng-Olsen, Niels | WCOC | M45+ | Red | 10:25 | M45+ | Red | 09:45 | |||||||
| Lyons, Michael | ROC | M60+ | Green-X | 09:38 | M60+ | Green-X | 09:34 | |||||||
| Lyons, Patricia | BFLO | F70+ | Brown-Y | 09:35 | F70+ | Brown-Y | 09:39 | |||||||
| Lyons, Walter | BFLO | M80+ | Brown-Y | 09:57 | M80+ | Brown-Y | 09:45 | |||||||
| Macken, Andrew | None | M40+ | Red | 10:37 | M40+ | Red | 09:59 | |||||||
| Mahoney, Brian | OOC | M50+ | Green-X | 09:36 | M50+ | Green-X | 10:30 | |||||||
| Mahoney, Daniel | OOC | M-20 | Red | 09:43 | M-20 | Red | 10:15 | |||||||
| Mahoney, Kaylee | OOC | F-16 | Orange | 09:50 | F-16 | Orange | 09:52 | |||||||
| Mahoney, Kim | OOC | F45+ | Green-Y | 10:03 | F45+ | Green-Y | 10:05 | |||||||
| Mahoney, William | OOC | M-14 | Yellow | M-14 | Yellow | |||||||||
| Mallett, Daniel | OOC | M65+ | Brown-X | 10:12 | ||||||||||
| McGarvey, Joey | DVOA | F35+ | Green-Y | 09:55 | F35+ | Green-Y | 10:09 | |||||||
| Merka, Alex | QOC | M-21+ | Blue | 09:48 | M-21+ | Blue | 09:38 | |||||||
| Merkova, Dagmar | QOC | F50+ | Green-Y | 09:39 | F50+ | Green-Y | 09:51 | |||||||
| Meyer, Valerie | QOC | F65+ | Brown-X | 09:30 | F65+ | Brown-X | 09:30 | |||||||
| Mollen, Albert | OK Denseln | M-21+ | Blue | 09:52 | ||||||||||
| Morse, Clinton | WCOC | M60+ | Green-X | 09:00 | M60+ | Green-X | 09:00 | |||||||
| Moss, Katherine | DVOA | F50+ | Green-Y | 09:51 | F50+ | Green-Y | 10:01 | |||||||
| Nash, Alice | HVO | Orange | ||||||||||||
| Newman, Zephyr | NEOC | M-20 | Red | 09:57 | M-20 | Red | 10:31 | |||||||
| Nimigean, Dorina | None | F65+ | Brown-X | 10:26 | F65+ | Brown-X | 10:06 | |||||||
| Ockenden, Helen | DrongO | F-21+ | Red | 10:15 | F-21+ | Red | 10:21 | |||||||
| Ofsevit, Ari | CSU | M-21+ | Blue | 10:00 | M-21+ | Blue | 09:42 | |||||||
| Olsen, Guy | OCIN | M65+ | Brown-X | 11:04 | ||||||||||
| Organek, John | QOC | M80+ | Brown-Y | 10:05 | M80+ | Brown-Y | 09:37 | |||||||
| Oxenstierna, David | HVO | M60+ | Green-X | 10:28 | M60+ | Green-X | 09:48 | |||||||
| O’Connell, Jennifer | Ramblers | Orange | Orange | |||||||||||
| Paulau, Dim | DVOA | M50+ | Green-X | 09:58 | M50+ | Green-X | 09:54 | |||||||
| Pavlava, Darina | DVOA | F-12 | White | F-12 | White | |||||||||
| Pavlava, Irina | DVOA | Yellow | Yellow | |||||||||||
| Pepe, Stephen | DVOA | M40+ | Red | 10:35 | M40+ | Red | 09:55 | |||||||
| Peters, Nils | NEOC | M-21+ | Blue | 09:40 | M-21+ | Blue | 09:32 | |||||||
| Polivka, Petr | OOC | M60+ | Green-X | 10:08 | M60+ | Green-X | 09:52 | |||||||
| Popova, Kseniya | HVO | F35+ | Green-Y | 10:11 | F35+ | Green-Y | 09:59 | |||||||
| Popova, Nadezhda | HVO | F75+ | Brown-Y | 09:51 | F75+ | Brown-Y | 09:53 | |||||||
| Qi, Quan | EMPO | Orange | Orange | |||||||||||
| Quinn, Connor | QOC | M-18 | Green-X | 09:52 | M-18 | Green-X | 10:32 | |||||||
| Radspinner, David | DVOA | M55+ | Green-X | 09:34 | M55+ | Green-X | 09:50 | |||||||
| Raines, Thayer | EMPO | M70+ | Brown-X | 10:30 | M70+ | Brown-X | 09:56 | |||||||
| Rainess, Candice | EMPO | F70+ | Brown-Y | 10:23 | F70+ | Brown-Y | 10:13 | |||||||
| Refslund, Bjarke | OK Pan Aarhus | M40+ | Red | 09:59 | M40+ | Red | 09:51 | |||||||
| Regan, Michael | None | Yellow | ||||||||||||
| Richardson, Stephen | WCOC | M60+ | Green-X | 10:20 | M60+ | Green-X | 10:20 | |||||||
| Riley, Angelica | DVOA | F45+ | Green-Y | 09:43 | F45+ | Green-Y | 09:53 | |||||||
| Riley, Wyatt | DVOA | M45+ | Red | 09:37 | M45+ | Red | 10:17 | |||||||
| SAEGER, JEFFREY | NEOC | M75+ | Brown-X | 10:20 | M75+ | Brown-X | 10:22 | |||||||
| SANDLER-FREY, Jamie | None | Yellow | Yellow | |||||||||||
| Shannon, Patrick | DVOA | M-21+ | Blue | 09:34 | M-21+ | Blue | 09:34 | |||||||
| Shepelev , Iurii | HVO | M65+ | Brown-X | 10:56 | M65+ | Brown-X | 10:24 | |||||||
| Sikorski , Ivan | HVO | Orange | ||||||||||||
| Slutsky , Julianna | HVO | Orange | ||||||||||||
| Slutsky, Stefan | HVO | M60+ | Green-X | 10:30 | M60+ | Green-X | 10:14 | |||||||
| Smith, Eric | CNYO | M-Red | Red | 09:31 | M-Red | Red | 09:33 | |||||||
| Smith, Grayson | OOC | M-14 | Yellow | M-14 | Yellow | |||||||||
| Smith, Hayden | OOC | M-20 | Red | 09:33 | M-20 | Red | 09:47 | |||||||
| Smith, Jeff | OOC | M50+ | Green-X | 09:48 | M50+ | Green-X | 10:04 | |||||||
| Smith, Katarina | DontGetLost | F50+ | Green-Y | 10:09 | F50+ | Green-Y | 09:35 | |||||||
| Smith, Matthew | QOC | M40+ | Red | 10:33 | M40+ | Red | 10:41 | |||||||
| Smith, Mia | DontGetLost | Orange | Orange | |||||||||||
| Smith, Sofia | DontGetLost | Yellow | Yellow | |||||||||||
| Smith, Tristan | NEOC | M-21+ | Blue | 09:44 | ||||||||||
| Smith, Wil | DontGetLost | M50+ | Green-X | 10:16 | M50+ | Green-X | 09:32 | |||||||
| Sturtevant, Dean | NEOC | M65+ | Brown-X | 09:58 | M65+ | Brown-X | 11:02 | |||||||
| Sudhakaran, Soham | None | Orange | Orange | |||||||||||
| Sugiyama, Tac | BAOC | M65+ | Brown-X | 10:54 | M65+ | Brown-X | 10:08 | |||||||
| suhocki, Paige | DVOA | F-20 | Green-Y | 09:59 | F-20 | Green-Y | 09:31 | |||||||
| Sullivan, Kyle | DVOA | Orange | ||||||||||||
| Sundarapandiyan, Aditya | None | Orange | Orange | |||||||||||
| Sunko, Samuel | HVO | M-16 | Orange | 09:48 | M-16 | Orange | 09:48 | |||||||
| Tambasov, Yury | None | M-Red | Red | 09:39 | M-Red | Red | 09:39 | |||||||
| Tarry, Stephen | UNO | M70+ | Brown-X | 10:28 | M70+ | Brown-X | 10:58 | |||||||
| Theobald, Austin | NEOC | M-16 | Orange | 09:32 | M-16 | Orange | 10:00 | |||||||
| Tryson, Glen | DVOA | M70+ | Brown-X | 09:42 | M70+ | Brown-X | 10:14 | |||||||
| Tryson, Janet | DVOA | F70+ | Brown-Y | 09:41 | F70+ | Brown-Y | 10:15 | |||||||
| Underwood, Carl | NEOC | M-21+ | Blue | 09:36 | M-21+ | Blue | 09:30 | |||||||
| Underwood, Roger | NEOC | M80+ | Brown-Y | 10:11 | M80+ | Brown-Y | 10:09 | |||||||
| Underwood, Trisha | NEOC | F65+ | Brown-X | 10:08 | F65+ | Brown-X | 10:18 | |||||||
| Valenzuela-Melzer, Amelie | NEOC | F-16 | Orange | 09:40 | F-16 | Orange | 09:54 | |||||||
| van Bever, Graham | NEOC | M-18 | Green-X | 10:26 | M-18 | Green-X | 09:56 | |||||||
| Velednitsky, Boris | None | Orange | ||||||||||||
| Vitolins, Andis | HVO | M45+ | Red | 10:09 | M45+ | Red | 09:31 | |||||||
| Walker Sr., Ken | CSU | M75+ | Brown-X | 10:22 | M75+ | Brown-X | 11:06 | |||||||
| Wall, Craig | None | M-Green | Green-X | 10:10 | M-Green | Green-X | 10:34 | |||||||
| Wall, Ian | None | M-20 | Red | 10:29 | M-20 | Red | 10:39 | |||||||
| Wang, Qichen | None | Orange | ||||||||||||
| Wang, Xi | None | Orange | ||||||||||||
| Webb, Lukas | CSU | M-16 | Orange | 10:00 | M-16 | Orange | 09:58 | |||||||
| Webb, Mark | CSU | M-Brown | Brown-Y | 09:55 | M-Brown | Brown-Y | 10:21 | |||||||
| Webb, Pia | CSU | F50+ | Green-Y | 09:53 | F50+ | Green-Y | 09:55 | |||||||
| Webb, Tor | CSU | M-16 | Orange | 09:52 | M-16 | Orange | 09:34 | |||||||
| Weiss, Anisia | None | Orange | ||||||||||||
| Weiss, Brian | None | Orange | ||||||||||||
| Weiss, Rudy | None | Orange | ||||||||||||
| Whitehead, Ian | DVOA | M40+ | Red | 10:07 | M40+ | Red | 09:35 | |||||||
| Wilkison, Rob | DVOA | M70+ | Brown-X | 11:02 | M70+ | Brown-X | 10:42 | |||||||
| Wilson, Ramey | None | White | White | |||||||||||
| Worner, Lindsay | ROC | F40+ | Green-Y | 09:37 | F40+ | Green-Y | 09:41 | |||||||
| Worner, Rick | ROC | M75+ | Brown-X | 09:36 | M75+ | Brown-X | 09:50 | |||||||
| Wright, Dave | DVOA | Orange | Orange | |||||||||||
| Xue, Charles | None | Orange | ||||||||||||
| Zakrevski, Albina | HVO | F50+ | Green-Y | 10:05 | F50+ | Green-Y | 09:49 | |||||||
| Zakrevski, Lev | HVO | M55+ | Green-X | 10:08 | ||||||||||
| Zakrevski, Yuri | HVO | M-Green | Green-X | 09:50 | M-Green | Green-X | 09:30 | |||||||
| Zielczynski, Piotr | HVO | M-Brown | Brown-Y | 10:03 | M-Brown | Brown-Y | 09:51 |
| Registrations | |
| Men | 147 |
| Women | 90 |
| Adults | 184 |
| Juniors | 53 |
| Total | 237 |
Event Register - brought to you by Orienteering USA