| Name | Conf? | Club | Night-O Class | |
|---|---|---|---|---|
| Bakken, Bonnie | MNOC | Long | ||
| Bakken, Carver | MNOC | Long | ||
| Bakken, Justin | MNOC | Long | ||
| Basten, Jack | None | Long | ||
| Bohnen , Julia | MNOC | Short | ||
| Bryant, John | None | Short | ||
| Casserly, Sean | MNOC | Long | ||
| Colestock , Dana | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Dranchak, Jolanda | MNOC | Short | ||
| Gage, Owen | MNOC | Long | ||
| Harding, Camille | MNOC | Short | ||
| Karpov, Andrei | MNOC | Long | ||
| Klein, Karen | MNOC | |||
| Kozak, Darryn | MNOC | Long | ||
| Marchetti, Joe | None | Long | ||
| Moilanen, Molly | MNOC | Long | ||
| Mullin, James | MNOC | Long | ||
| Mullin, Katherine | MNOC | Short | ||
| Nelson, Carrie | None | Short | ||
| Nichols, James | None | Long | ||
| Nichols, Levi | None | |||
| Sheely, Douglas | MNOC | Short | ||
| Stromme, Philip | MNOC | Short | ||
| Wang, Xieheng | MNOC | Long | ||
| Williamson , David | None | Short | ||
| Wood, Mike | None | Long |
| Registrations | |
| Men | 18 |
| Women | 10 |
| Adults | 24 |
| Juniors | 4 |
| Total | 28 |
Event Register - brought to you by Orienteering USA