| Name | Conf? | Club | Night-O Class | |
|---|---|---|---|---|
| Bakken, Justin | MNOC | Long | ||
| barnard, christian | None | Short | ||
| Blakeley, Daniel | MNOC | Short | ||
| Blakeley, Drew | MNOC | Short | ||
| Bontrager, Timothy | MNOC | Long | ||
| Daniels, Bridget | MNOC | |||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, Peter | MNOC | Short | ||
| Driver, Brian | None | Short | ||
| Harding, Ian | MNOC | Long | ||
| Harris, John | None | Long | ||
| Hoffner, Lexa | None | Short | ||
| Hutter, Eric | None | Short | ||
| Hutter, Jessica | None | Short | ||
| Hutter, Lauren | None | Short | ||
| Hutter, Ron | None | Short | ||
| Johnson, Alicia | BGR | Long | ||
| Karpov, Andrei | MNOC | Long | ||
| Kiefer, Sarah | MNOC | Short | ||
| Lee, Heather | None | |||
| Lohmann , Paul | None | Short | ||
| Luoma, Daniel | Loppet Foundation | Long | ||
| Madill, Mary | None | Short | ||
| Manor, Kat | MNOC | Long | ||
| McNally, John | None | Short | ||
| McNally, Nova | None | Short | ||
| MoChridhe, Naomi | MNOC | Short | ||
| MoChridhe, Reyzl | MNOC | |||
| MoChridhe, Rowan | MNOC | |||
| Moilanen, Molly | MNOC | Long | ||
| Moullin, Holly | MNOC | Short | ||
| Mullin, James | MNOC | Long | ||
| Nelson , Carrie | None | Short | ||
| Nordaune, Abby | MNOC | Long | ||
| Robison, Carly | None | Long | ||
| Shield, Carol | None | Short | ||
| Stromme, Philip | MNOC | |||
| Verhasselt , Andrew | MNOC | Long | ||
| Wang, Xieheng | None | Short | ||
| Wentzel, Peter | MNOC | Long | ||
| Whitmire, Maxximus | MNOC | Long | ||
| Williamson, David | MNOC | Short | ||
| Wood, Michael | MNOC | Long |
| Registrations | |
| Men | 24 |
| Women | 19 |
| Adults | 41 |
| Juniors | 2 |
| Total | 43 |
Event Register - brought to you by Orienteering USA