Name | Conf? | Club | Night-O Class | |
---|---|---|---|---|
Amys-Roe, Carley | None | Short | ||
Bakken, Justin | MNOC | Long | ||
Bostrom, Aaron | None | Long | ||
Daniels, John | MNOC | Long | ||
Donkers, Apple | None | |||
Donkers, Suzanne | None | Short | ||
Harris, John | None | Long | ||
Madill, Mary | None | Long | ||
Moilanen, Molly | MNOC | Long | ||
Mullin, James | MNOC | Short | ||
Nordaune, Abby | None | Long | ||
Sanville, Katherine | MNOC | Long | ||
Schuster, Simon | IFK Lidingö SOK | Long | ||
Shield, Carol | MNOC | Long | ||
Sjogren, Maria | None | |||
Stromme, Philip | MNOC | Short | ||
Tanner, Dan | MNOC | Short | ||
Tanner, Stephanie | MNOC | Short | ||
Verhasselt, Andrew | MNOC | Long | ||
Wentzel, Peter | MNOC | Long | ||
Witzany, Robert | MNOC | Long | ||
Witzany, Verna | MNOC | Long |
Registrations | |
Men | 11 |
Women | 11 |
Adults | 21 |
Juniors | 1 |
Total | 22 |
Event Register - brought to you by Orienteering USA