Name | Conf? | Club | Vasquez Class | Start | |
---|---|---|---|---|---|
Alvarez, Alice | LAOC | Orange (Advanced) | 11:00 | ||
Amaya, Alicia | None | White (Basic) | 10:00 | ||
Bailey, Athena | None | White (Basic) | 10:00 | ||
Bailey, Michael | LAOC | Orange (Advanced) | 10:00 | ||
Ban, Raina | LAOC | Orange (Advanced) | 10:30 | ||
barreto, jesse | None | Yellow (Intermediate) | 10:00 | ||
Barrios, Manuel | LAOC | Orange (Advanced) | 10:50 | ||
Bautista , Samuel | None | White (Basic) | 10:00 | ||
Biryukov, Mikhail | LAOC | Red (long expert) | 11:30 | ||
Biryukov, Sergey | LAOC | Red (long expert) | 11:30 | ||
Book, Laura | None | White (Basic) | 10:30 | ||
Castillo , Mary | None | White (Basic) | 11:00 | ||
Castillo , Mary | None | White (Basic) | 10:10 | ||
Chen, Nathan | LAOC | Yellow (Intermediate) | 10:30 | ||
Chen, Richard | None | White (Basic) | 10:30 | ||
Cheng, Benjamin | LAOC | Yellow (Intermediate) | 10:30 | ||
Chin, Mike | LAOC | Green (expert) | 11:30 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 11:00 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:30 | ||
Craigen, Yzabella | None | Brown (Short Expert) | 10:00 | ||
Dees, Jeremiah | None | Red (long expert) | 11:00 | ||
Dekany, Richard | LAOC | Green (expert) | 10:20 | ||
Dekany, Ryan | LAOC | Green (expert) | 10:20 | ||
Dekany, Sue | LAOC | Brown (Short Expert) | 10:10 | ||
Durand, Clare | LAOC | Brown (Short Expert) | 11:10 | ||
espejo, liseth | None | Brown (Short Expert) | 10:20 | ||
Firdouse, Umar Mohammed | LAOC | Yellow (Intermediate) | 10:30 | ||
Gao, Lauren | LAOC | Brown (Short Expert) | 10:30 | ||
Garcia, Jorge | None | Orange (Advanced) | 10:10 | ||
Garrett, Joshua | LAOC | Green (expert) | 10:00 | ||
Geiko, Roman | None | Red (long expert) | 10:00 | ||
Gilmore , William | CJROTC | Green (expert) | 11:20 | ||
Gilmore , William | None | Green (expert) | 10:50 | ||
gomez, cibrayt | None | Green (expert) | 11:10 | ||
Grieshaber, John | LAOC | Brown (Short Expert) | 10:10 | ||
Gusiatnikov, Vladimir | OCIN | Green (expert) | 11:30 | ||
Hansson, Roland | LAOC | Red (long expert) | 10:40 | ||
He, Alex | LAOC | Yellow (Intermediate) | 10:10 | ||
He, Joseph | LAOC | Yellow (Intermediate) | 10:20 | ||
Hedrick, Brody | None | Green (expert) | 10:10 | ||
Hedrick, Nolan | None | Green (expert) | 10:10 | ||
Hernandez Campos, Richard | LAOC | Green (expert) | 10:30 | ||
Hong, Eric | LAOC | Green (expert) | 10:30 | ||
Hook, Jake | LAOC | Red (long expert) | 10:10 | ||
Hook, Todd | LAOC | Green (expert) | 10:10 | ||
Hsu, Oliver | LAOC | Orange (Advanced) | 10:30 | ||
Husoy, Stein H | None | Red (long expert) | 10:20 | ||
Jankowski, Jonah | None | Green (expert) | 10:20 | ||
Jeppson, Kjell | LAOC | Brown (Short Expert) | 11:00 | ||
Jiang, Evelyn | LAOC | Yellow (Intermediate) | 10:30 | ||
Johnson, Stevie | None | White (Basic) | 10:10 | ||
Jung, Katherine | LAOC | Yellow (Intermediate) | 10:40 | ||
Katsuyama , Andrew | None | White (Basic) | 10:10 | ||
Kim, Jeffrey | LAOC | Yellow (Intermediate) | 10:40 | ||
Kim, Sung | LAOC | Orange (Advanced) | 10:30 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 11:20 | ||
Kiperman, Eugene | LAOC | Green (expert) | 11:20 | ||
Kraght, Gary | BAOC | Green (expert) | 10:00 | ||
Kraght, Olga | BAOC | Green (expert) | 10:00 | ||
Kuechle, John | LAOC | Orange (Advanced) | 10:00 | ||
Kusko, Mason | None | Orange (Advanced) | 10:00 | ||
Laun, Jeff | LAOC | Orange (Advanced) | 10:50 | ||
Lauper, James | LAOC | Green (expert) | 11:10 | ||
Lauper, William | LAOC | Orange (Advanced) | 11:00 | ||
Lawhon, Raleigh | None | Green (expert) | 11:10 | ||
Lee, Damon | None | Brown (Short Expert) | 10:10 | ||
Lee, Jessica | Team Trevi | Yellow (Intermediate) | 11:30 | ||
Leem, Ryan | LAOC | Green (expert) | 10:30 | ||
leon, luis | None | Green (expert) | 11:10 | ||
Leonides, christopher | None | White (Basic) | 10:00 | ||
Li, Kevin | LAOC | Orange (Advanced) | 10:00 | ||
Liang, Julie | None | White (Basic) | 10:10 | ||
Linder, Jeffrey | None | Green (expert) | 10:50 | ||
Liu, Larissa | LAOC | Yellow (Intermediate) | 10:40 | ||
Lopez, Jessica | LAOC | Yellow (Intermediate) | 11:10 | ||
lopez, noelani | None | Brown (Short Expert) | 10:20 | ||
Luna, Keith | None | White (Basic) | 11:30 | ||
Lyle, James | None | Brown (Short Expert) | 10:00 | ||
Manigandan, Tharun | LAOC | Orange (Advanced) | 10:30 | ||
Matilda, Devin Young | None | Yellow (Intermediate) | 10:00 | ||
michel, michelle | None | Brown (Short Expert) | 10:20 | ||
Moreno , Colette | None | White (Basic) | 10:00 | ||
Mulkey, Eric | None | Yellow (Intermediate) | 10:00 | ||
Mullins, Anne | LAOC | Orange (Advanced) | 10:40 | ||
Murphy-Costanza, Sean | None | Green (expert) | 10:20 | ||
Nguyen, Nathaniel | LAOC | Yellow (Intermediate) | 10:40 | ||
Noh, Ethan | LAOC | Green (expert) | 10:30 | ||
Pan, Jason | LAOC | Orange (Advanced) | 11:00 | ||
Park, David | LAOC | Orange (Advanced) | 10:30 | ||
Perez, Logan | LAOC | Orange (Advanced) | 10:40 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Red (long expert) | 11:00 | ||
Phillips V, John | LAOC | Red (long expert) | 11:20 | ||
Prodan, Galina | None | Orange (Advanced) | 10:00 | ||
prunty, james | None | Green (expert) | 11:10 | ||
Rantala, Seppo | LAOC | Red (long expert) | 11:00 | ||
Robinson, Darren | LAOC | Brown (Short Expert) | 11:00 | ||
Roksa, Alex | LAOC | Yellow (Intermediate) | 10:40 | ||
Roper, Jacob | None | White (Basic) | 11:30 | ||
Ros, Joe | None | Yellow (Intermediate) | 11:00 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:40 | ||
Saldana , Edward | None | Red (long expert) | 10:00 | ||
Sandvick, Ron | SDO | Green (expert) | 11:00 | ||
Shahzad, Humza | LAOC | Yellow (Intermediate) | 10:50 | ||
Sherman, Recinda | LAOC | Brown (Short Expert) | 10:10 | ||
Singh, Avijeet | LAOC | Yellow (Intermediate) | 11:00 | ||
Tolentino, Gavril | LAOC | Yellow (Intermediate) | 10:50 | ||
Tran, Luke | LAOC | Yellow (Intermediate) | 11:00 | ||
Trudeau, Danny | LAOC | Green (expert) | 10:40 | ||
Truong, Kaileo | LAOC | Yellow (Intermediate) | 10:50 | ||
Urbanovskaia, Olga | None | Red (long expert) | 10:50 | ||
Urbanovskiy, Vladislav | None | Red (long expert) | 10:50 | ||
Vinnichenko, Elena | LAOC | Green (expert) | 10:50 | ||
Vinnichenko, Sergei | LAOC | Green (expert) | 11:00 | ||
Wang, Freddy | LAOC | Green (expert) | 10:40 | ||
Wang, Ostty | LAOC | Green (expert) | 10:30 | ||
Winterbottom, Rex | BAOC | Red (long expert) | 10:40 | ||
Xuan, Arielle | LAOC | Orange (Advanced) | 10:40 | ||
Yang, Jally | LAOC | Orange (Advanced) | 10:40 | ||
Yang, Xioaobao | None | Green (expert) | 10:10 | ||
Young, Allyson | None | Orange (Advanced) | 10:10 | ||
Zhu, Jiali | LAOC | Orange (Advanced) | 10:40 |
Registrations | |
Men | 92 |
Women | 30 |
Adults | 56 |
Juniors | 66 |
Total | 122 |
Event Register - brought to you by Orienteering USA