Name | Conf? | Club | Beginner Class | ShortLong Class | ||
---|---|---|---|---|---|---|
De Vre, Tom | BAOC | Long | ||||
Folkman, Linda | None | Long | ||||
Greene, Dan | BAOC | Short | ||||
Gregg, Steve | BAOC | Long | ||||
Karni, Ouri | Technion Carmel | Long | ||||
Konovalenko, Yana | BAOC | Short | ||||
McNealis, Roopa | BAOC | Long | ||||
Spasojevic, Mirjana | None | Long | ||||
Staats, Anna | BAOC | Short | ||||
Staats, Brooke | BAOC | Short | ||||
Staats, Wayne | BAOC | Long | ||||
Stieber, Rhonda | BAOC | Long | ||||
Trubelja, Anya | None | Long | ||||
Trubelja, Miroslav | None | Long | ||||
Wildfogel, Dennis | BAOC | Short | ||||
Woolworth, Vicki | NAVX | Long |
Registrations | |
Men | 7 |
Women | 9 |
Adults | 14 |
Juniors | 2 |
Total | 16 |
Event Register - brought to you by Orienteering USA