| Name | Conf? | Club | Schabarum Class | |
|---|---|---|---|---|
| arbogast, peter | LAOC | Adult Group | ||
| Behles, Liza | None | Family Group | ||
| Biryukov, Mikhail | LAOC | Junior Male | ||
| Biryukov, Sergey | LAOC | Adult Male | ||
| Biryukova, Katerina | LAOC | Adult Female | ||
| Biryukova, Polina | LAOC | Junior Female | ||
| Bryant, Michael | None | Adult Male | ||
| costanzo, tacy | None | Adult Group | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Dekany, Richard | LAOC | Adult Male | ||
| Delfin, Juliana | LAOC | Junior Female | ||
| Durand, Clare | LAOC | Adult Female | ||
| Halim, Aimee | LAOC | Junior Female | ||
| Jain, Shaivi | LAOC | Junior Female | ||
| Jeon, Minjae | LAOC | Junior Male | ||
| Jiang, Evelyn | LAOC | Junior Female | ||
| Jung, Katherine | LAOC | Junior Female | ||
| Kwak, Ian | LAOC | Junior Male | ||
| Lam, Riley | None | Junior Group | ||
| Lee, Asher | LAOC | Junior Male | ||
| Lee, Charlotte | LAOC | Junior Female | ||
| Li, Vaness | LAOC | Junior Female | ||
| Lin, Nancy | LAOC | Family Group | ||
| Lokapur, Reyansh | LAOC | Junior Male | ||
| Maneewong, KITTITHON | None | Adult Male | ||
| Manigandan, Tharun | LAOC | Junior Male | ||
| Murphy, Karen | LAOC | Adult Female | ||
| Pan, Jason | LAOC | Junior Male | ||
| Pearson, Andy | LAOC | Family Group | ||
| Perez, Alan | LAOC | Adult Male | ||
| Perez, Logan | LAOC | Junior Male | ||
| Phillips, John | LAOC | Adult Male | ||
| Phillips, Nikita | LAOC | Junior Male | ||
| Qin, Patrick | LAOC | Junior Male | ||
| Reilly, Adam | None | Adult Male | ||
| Reilly, William | None | Adult Male | ||
| Ross, Tracey | None | Adult Female | ||
| Rossi, Lorenzo | LAOC | Adult Male | ||
| Sherman, Recinda | LAOC | Adult Female | ||
| Somova, Sofia | None | Junior Female | ||
| Tandoc, Katherine | LAOC | Junior Group | ||
| Tandoc, Noah | None | Junior Male | ||
| Tang, Jessica | LAOC | Adult Female | ||
| Tantraphol, Patrick | None | Adult Group | ||
| Tran, Luke | LAOC | Junior Male | ||
| Truong, Kaileo | LAOC | Junior Male | ||
| Tsui, Natalie | LAOC | Junior Female | ||
| Urbanovskaia, Olga | LAOC | Adult Female | ||
| Urbanovskiy, Vladislav | LAOC | Adult Male | ||
| Van Drie, Alan | None | Adult Group | ||
| Velasquez, Maximus | LAOC | Junior Male | ||
| Xu, Jason | LAOC | Junior Male |
| Registrations | |
| Men | 31 |
| Women | 21 |
| Adults | 25 |
| Juniors | 27 |
| Total | 52 |
Event Register - brought to you by Orienteering USA