| Name | Conf? | Club | Ken H Score Class | |
|---|---|---|---|---|
| Ali, Abraheim | LAOC | Junior Male | ||
| Ban, Raina | LAOC | Junior Female | ||
| Biryukov, Mikhail | LAOC | Junior Male | ||
| Biryukov, Sergey | LAOC | Adult Male | ||
| Biryukova, Katerina | LAOC | Adult Female | ||
| Biryukova, Polina | LAOC | Junior Female | ||
| Bryant, Michael | LAOC | Adult Male | ||
| Cheng, Benjamin | LAOC | Junior Male | ||
| Cottrell, Wayne | LAOC | Adult Male | ||
| Durand, Clare | LAOC | Adult Female | ||
| Hart, Michael | None | Adult Male | ||
| Heyer , Gabriela | None | Adult Female | ||
| Jeon, Minjae | LAOC | Junior Male | ||
| Jiang, Evelyn | LAOC | Junior Female | ||
| Jung, Katherine | LAOC | Junior Female | ||
| Kim, Jeffrey | LAOC | Junior Male | ||
| Kiperman, Alexander | LAOC | Adult Male | ||
| Kiperman, Eugene | LAOC | Adult Male | ||
| Lee, Ethan | LAOC | Junior Male | ||
| Li, Junting | LAOC | Junior Male | ||
| Li, Sophia | LAOC | Junior Female | ||
| Loecher, Michael | LAOC | Family Group | ||
| Lu, Derek | LAOC | Junior Male | ||
| Lu, YiLin (Anders) | LAOC | Junior Male | ||
| Ma, Jiajun | EHS-BNU | Adult Male | ||
| Maneewong, KITTITHON | None | Adult Male | ||
| Manigandan, Tharun | LAOC | Junior Male | ||
| Mrozkova, Vendula | LAOC | Adult Female | ||
| Pan, Jason | LAOC | Junior Male | ||
| Pathak, Aarush | LAOC | Junior Male | ||
| Payne, Regin | None | Adult Male | ||
| Pearson, Andy | None | Family Group | ||
| Perez, Logan | LAOC | Junior Male | ||
| Pham, Benjamin | LAOC | Junior Male | ||
| R, Joe | None | Adult Male | ||
| R, Joe | None | Adult Male | ||
| Rantala, Seppo | LAOC | Adult Male | ||
| Reilly, Adam | None | Adult Male | ||
| Reilly, King | None | Adult Male | ||
| Rossi, Lorenzo | LAOC | Adult Male | ||
| Shen, Wesley | LAOC | Junior Male | ||
| Sherman, Recinda | LAOC | Adult Female | ||
| Su, Sunny | LAOC | Junior Female | ||
| Thomsen, Anne | None | Adult Female | ||
| Tran, Luke | LAOC | Junior Male | ||
| Truong, Kaileo | LAOC | Junior Male | ||
| Tsui, Natalie | LAOC | Junior Female | ||
| Wang, Annie | LAOC | Junior Female | ||
| Xuan, Arielle | LAOC | Junior Female |
| Registrations | |
| Men | 33 |
| Women | 16 |
| Adults | 23 |
| Juniors | 26 |
| Total | 49 |
Event Register - brought to you by Orienteering USA