| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Red | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Doubson, Julia | BAOC | Blue | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Gregg, Steve | BAOC | Green | ||||
| Karras, Tapio | BAOC | Green | ||||
| Konovalenko, Yana | BAOC | Brown | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Kraght, Gary | BAOC | Green | ||||
| Kraght, Olga | BAOC | Green | ||||
| Lan, Kathleen | BAOC | Green | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Maclean, Derek | BAOC | Green | ||||
| Maclean, Stephanie | BAOC | Brown | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spasojevic, Mirjana | None | Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Trubelja, Miroslav | BAOC | Brown | ||||
| Wyatt-Mair, Gavin | BAOC | Blue | 
| Registrations | |
| Men | 15 | 
| Women | 8 | 
| Adults | 23 | 
| Juniors | 0 | 
| Total | 23 | 
Event Register - brought to you by Orienteering USA