Name | Conf? | Club | BD-Sat Class | BD-Sat Crs | Start | Sat Rec SW Class | Sat Rec W Class | Sat Rec Y Class | Sat Rec O Class | BD-Sun Class | BD-Sun Crs | Start | Sun Rec SW Class | Sun Rec W Class | Sun Rec Y Class | Sun Rec O Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlswede, Gregory | DVOA | M-21+ | Blue | 11:08 | M-21+ | Blue | 10:16 | |||||||||||||||||||
Allen, Sylvia | CROC | Day 1 Rec SW | Day 2 Rec SW | |||||||||||||||||||||||
Ames, Channon | NEOC | F-Brown | Brown X | 11:08 | ||||||||||||||||||||||
Anderson, Neal | USMAOC | M-21+ | Blue | 11:04 | M-21+ | Blue | 09:52 | |||||||||||||||||||
Arsenault, Ben | UNO | M35+ | Red | 12:25 | M35+ | Red | 10:50 | |||||||||||||||||||
Arsenault, Jon | UNO | M35+ | Red | 12:13 | M35+ | Red | 11:02 | |||||||||||||||||||
Bakker, Cathy | OOC | F50+ | Green | 11:17 | F50+ | Green | 10:47 | |||||||||||||||||||
Barrett, Joseph | QOC | M-21+ | Blue | 12:48 | M-21+ | Blue | 10:08 | |||||||||||||||||||
Bergstrom, Jorgen | NEOC | M50+ | Green | 11:13 | M50+ | Green | 11:07 | |||||||||||||||||||
Billisits, Sam | USMAOC | M-21+ | Blue | 11:12 | M-21+ | Blue | 09:44 | |||||||||||||||||||
Billman, ANNE | ARCTIC | F60+ | Brown X | 12:06 | F60+ | Brown-X | 10:16 | |||||||||||||||||||
Billman, Daniel | ARCTIC | M65+ | Brown X | 12:22 | M65+ | Brown-X | 10:26 | |||||||||||||||||||
Bjorkman, Magnus | NEOC | M45+ | Red | 11:11 | M45+ | Red | 10:22 | |||||||||||||||||||
Boenig, Stefan | OLV Uslar | M55+ | Green | 12:57 | M55+ | Green | 09:31 | |||||||||||||||||||
Bouchard, Caroline | Accro O Sport | F40+ | Green | 12:54 | F40+ | Green | 10:15 | |||||||||||||||||||
Bricker, Phil | NEOC | M65+ | Brown X | 12:48 | M65+ | Brown-X | 11:20 | |||||||||||||||||||
Bryant, Barbara | NEOC | F60+ | Brown X | 11:00 | F60+ | Brown-X | 10:42 | |||||||||||||||||||
Bryant, Isabel | NEOC | F-21+ | Red | 12:01 | ||||||||||||||||||||||
Bullions, Bob | HVO | M80+ | Brown Y | 11:13 | M80+ | Brown-Y | 09:57 | |||||||||||||||||||
Burnham, Jimmy | CSU | M-21+ | Blue | 11:24 | M-21+ | Blue | 10:20 | |||||||||||||||||||
Campbell, Anna | NEOC | F-20 | Green | 11:29 | F-20 | Green | 10:19 | |||||||||||||||||||
Campbell, Jonathan | NEOC | M45+ | Red | 11:39 | M45+ | Red | 10:30 | |||||||||||||||||||
Campbell, Peter | NEOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||||||||||||||||||
Campbell, Victoria | NEOC | F45+ | Green | 11:41 | F45+ | Green | 10:01 | |||||||||||||||||||
Carey, Jonathan | NEOC | M35+ | Red | 12:20 | M35+ | Red | 11:10 | |||||||||||||||||||
Childs, Mary Jo | GMOC | F70+ | Brown Y | 12:49 | F70+ | Brown-Y | 10:11 | |||||||||||||||||||
Chung, Raymond | TOC | M60+ | Green | 12:51 | M60+ | Green | 11:25 | |||||||||||||||||||
Colgan, Jeremy | HVO | M-21+ | Blue | 11:16 | M-21+ | Blue | 09:56 | |||||||||||||||||||
Coney, Aims | NEOC | M65+ | Brown X | 11:16 | M65+ | Brown-X | 11:32 | |||||||||||||||||||
Connor, Geoffrey | HVO | M85+ | Brown Y | 11:01 | M85+ | Brown-Y | 10:15 | |||||||||||||||||||
Cooper, Michael | NEOC | M-Brown | Brown X | 12:08 | M-Brown | Brown-X | 11:10 | |||||||||||||||||||
Cornett, Andrew | OOC | M60+ | Green | 11:05 | M60+ | Green | 10:45 | |||||||||||||||||||
Costello, Terrence | NEOC | M45+ | Red | 11:27 | M45+ | Red | 10:42 | |||||||||||||||||||
Cote-Jacques, Philippe | Accro O Sport | M35+ | Red | 12:57 | M35+ | Red | 10:26 | |||||||||||||||||||
Crawford, James | NEOC | M70+ | Brown X | 12:24 | M70+ | Brown-X | 10:14 | |||||||||||||||||||
Crawford, Sharon | RMOC | F75+ | Brown Y | 11:37 | F75+ | Brown-Y | 10:25 | |||||||||||||||||||
Crocker, Alison | CROC | F-21+ | Red | 11:53 | F-21+ | Red | 09:30 | |||||||||||||||||||
Cross, Christopher | Ramblers | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Cruz, Edgardo | USMAOC | M-21+ | Blue | 11:20 | M-21+ | Blue | 09:32 | |||||||||||||||||||
deBlonk, Kate | NEOC | F-18 | Brown X | 11:32 | F-18 | Brown-X | 10:06 | |||||||||||||||||||
Denotkine, Greg | Ramblers | M-16 | Orange | 11:33 | M-16 | Orange | 09:53 | |||||||||||||||||||
Denotkine, Max | Ramblers | M-16 | Orange | 11:25 | M-16 | Orange | 09:59 | |||||||||||||||||||
Dentino, Steve | NEOC | M65+ | Brown X | 11:48 | M65+ | Brown-X | 09:34 | |||||||||||||||||||
Dickinson , Judith | HVO | F80+ | Brown Y | 12:59 | F80+ | Brown-Y | 10:19 | |||||||||||||||||||
Dixon, Sydney | QOC | F-Brown | Brown X | 12:20 | F-Brown | Brown-X | 09:56 | |||||||||||||||||||
Durant, Aidan | EMPO | M-18 | Green | 12:19 | M-18 | Green | 10:29 | |||||||||||||||||||
Emerson, Azar | None | Day 1 Rec W | Day 1 Rec Y | |||||||||||||||||||||||
Emerson, Kim | None | Day 1 Rec W | Day 1 Rec Y | |||||||||||||||||||||||
Falardeau, Francis | OOC | M-21+ | Blue | 12:44 | M-21+ | Blue | 10:04 | |||||||||||||||||||
Fedorov , Daniel | DVOA | M-12 | White | M-12 | White | |||||||||||||||||||||
Fedorov, Sergei | DVOA | M35+ | Red | 12:07 | M35+ | Red | 10:14 | |||||||||||||||||||
Fichman, Anna | Ramblers | F50+ | Green | 11:35 | F50+ | Green | 10:05 | |||||||||||||||||||
Fielding, Christopher | WCOC | M65+ | Brown X | 11:24 | M65+ | Brown-X | 10:56 | |||||||||||||||||||
Fillebrown, Sandy | DVOA | F65+ | Brown Y | 12:11 | F65+ | Brown-Y | 10:33 | |||||||||||||||||||
Findlay, Janet | EMPO | F70+ | Brown Y | 12:19 | F70+ | Brown-Y | 09:37 | |||||||||||||||||||
Finlayson, Ian | NEOC | M45+ | Red | 11:51 | M45+ | Red | 09:50 | |||||||||||||||||||
Finlayson-Johnecheck, Isla | NEOC | F-12 | White | F-12 | White | |||||||||||||||||||||
Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 11:44 | M-20 | Red | 09:58 | |||||||||||||||||||
Fisher, Kevin | EMPO | M-Red | Red | 11:07 | M-Red | Red | 11:22 | |||||||||||||||||||
Fisher, Sydney | EMPO | F-21+ | Red | 12:49 | F-21+ | Red | 09:34 | |||||||||||||||||||
Freedman-Riles, Rose | NEOC | F-16 | Orange | 11:30 | F-16 | Orange | 10:35 | |||||||||||||||||||
Frolenko, Svetlana | DVOA | F40+ | Green | 12:07 | F40+ | Green | 09:47 | |||||||||||||||||||
Gagarin, Gail | None | F75+ | Brown Y | 12:55 | F75+ | Brown-Y | 11:15 | |||||||||||||||||||
Gagarin, Peter | None | M75+ | Brown X | 12:56 | M75+ | Brown-X | 11:12 | |||||||||||||||||||
gallahger, gary | None | M75+ | Brown X | 13:05 | M75+ | Brown-X | 11:40 | |||||||||||||||||||
Gavrilov, Vladimir | Ramblers | M75+ | Brown X | 11:20 | M75+ | Brown-X | 09:42 | |||||||||||||||||||
Gavrilova, Lina | Ramblers | F75+ | Brown Y | 11:21 | ||||||||||||||||||||||
Glen, Bruce | Ramblers | M65+ | Brown X | 11:40 | M65+ | Brown-X | 10:10 | |||||||||||||||||||
Glen, Elaine | None | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
gnatiouk, sergiy | HVO | M45+ | Red | 12:11 | M45+ | Red | 10:54 | |||||||||||||||||||
Golovanov, Dmitri | Ramblers | M60+ | Green | 11:07 | M60+ | Green | 09:57 | |||||||||||||||||||
Good, Ted | QOC | M55+ | Green | 11:37 | M55+ | Green | 10:21 | |||||||||||||||||||
Goodwin, Peter | UNO | M70+ | Brown X | 13:03 | M70+ | Brown-X | 11:36 | |||||||||||||||||||
Gosselin, Cathy | AccroOsport | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Green, Theresa | NEOC | F-16 | Orange | 11:39 | F-16 | Orange | 10:07 | |||||||||||||||||||
Greene, Samuel | NEOC | M-18 | Green | 11:11 | M-18 | Green | 10:31 | |||||||||||||||||||
Grigoryeva, Valentina | HVO | F80+ | Brown Y | 11:17 | F80+ | Brown-Y | 09:41 | |||||||||||||||||||
Hall, Kristin | NEOC | F50+ | Green | 11:03 | F50+ | Green | 09:39 | |||||||||||||||||||
Hansen, Mitchel | CNYO | M70+ | Brown X | 12:28 | M70+ | Brown-X | 10:22 | |||||||||||||||||||
Hardy, Alex | NEOC | M-Green | Green | 10:55 | ||||||||||||||||||||||
Hawkes-Teeter, Philip | EMPO | M75+ | Brown X | 11:28 | M75+ | Brown-X | 09:38 | |||||||||||||||||||
Hawkes-Teeter, Susan | EMPO | F70+ | Brown Y | 11:27 | F70+ | Brown-Y | 09:35 | |||||||||||||||||||
Henderson, James | WCOC | M75+ | Brown X | 11:36 | M75+ | Brown-X | 11:22 | |||||||||||||||||||
Henkelman, John | None | M35+ | Red | 12:23 | M35+ | Red | 10:38 | |||||||||||||||||||
Humiston, Deborah | UNO | F35+ | Green | 10:45 | F35+ | Green | 09:15 | |||||||||||||||||||
Hunter, David | EMPO | M70+ | Brown X | 12:32 | M70+ | Brown-X | 09:36 | |||||||||||||||||||
Irimie, Sevastian | Stars | M60+ | Green | 11:27 | M60+ | Green | 10:49 | |||||||||||||||||||
Jacques , Adam | Accro O Sport | M-16 | Orange | 12:57 | M-16 | Orange | 10:13 | |||||||||||||||||||
Jacques, Étienne | Accro O Sport | M-18 | Green | 12:59 | M-18 | Green | 10:11 | |||||||||||||||||||
Johnecheck, Wendy | NEOC | F-Brown | Brown X | 11:51 | F-Brown | Brown-X | 09:48 | |||||||||||||||||||
Jones, Nathan | USMAOC | M-21+ | Blue | 11:28 | M-21+ | Blue | 09:36 | |||||||||||||||||||
Karpinski, Judith | NEOC | F70+ | Brown Y | 11:05 | F70+ | Brown-Y | 10:01 | |||||||||||||||||||
Kibbe, Penelope | NEOC | F-16 | Orange | 11:22 | F-16 | Orange | 10:25 | |||||||||||||||||||
Kohn, Linda | ROC | F70+ | Brown Y | 12:05 | F70+ | Brown-Y | 09:31 | |||||||||||||||||||
Kolyvek, Laszlo | EMPO | M55+ | Green | 11:45 | M55+ | Green | 09:55 | |||||||||||||||||||
Lassiter, Erick | USMAOC | M-Red | Red | 12:17 | M-Red | Red | 09:42 | |||||||||||||||||||
Leisgang, Nadine | NEOC | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Levitin, Sam | NEOC | M60+ | Green | 11:49 | M60+ | Green | 10:41 | |||||||||||||||||||
Li, Zhendong | EMPO | M-21+ | Blue | 11:36 | M-21+ | Blue | 10:32 | |||||||||||||||||||
Lux, Bob | UNO | M75+ | Brown X | 13:07 | M75+ | Brown-X | 11:42 | |||||||||||||||||||
MALUMPHY, JAMES | WCOC | M-Brown | Brown X | 12:52 | M-Brown | Brown-X | 10:34 | |||||||||||||||||||
Martin, Tom | None | M-21+ | Blue | 12:04 | M-21+ | Blue | 10:44 | |||||||||||||||||||
Mather, Shawn | USMAOC | M-20 | Red | 11:23 | M-20 | Red | 09:46 | |||||||||||||||||||
Mazzotta, Dashiell | NEOC | M-18 | Green | 11:19 | M-18 | Green | 10:37 | |||||||||||||||||||
Mollen, Albert | None | M-21+ | Blue | 11:56 | M-21+ | Blue | 10:28 | |||||||||||||||||||
Moore, Emilio | NEOC | M-Green | Green | 11:25 | M-Green | Green | 10:23 | |||||||||||||||||||
Morse, Clinton | WCOC | M60+ | Green | 10:59 | M60+ | Green | 09:29 | |||||||||||||||||||
Muffatti, Karen | WCOC | F60+ | Brown X | 11:34 | F60+ | Brown-X | 11:18 | |||||||||||||||||||
Muffatti, Tony | WCOC | M60+ | Green | 11:43 | M60+ | Green | 11:19 | |||||||||||||||||||
Myers, Hana | USMAOC | F-20 | Green | 11:09 | F-20 | Green | 09:33 | |||||||||||||||||||
Nash, Jon | UNO | M65+ | Brown X | 13:01 | M65+ | Brown-X | 11:34 | |||||||||||||||||||
Nelson, Kai | None | M-16 | Orange | 11:55 | M-16 | Orange | 09:33 | |||||||||||||||||||
Nelson, Maika | None | M-16 | Orange | 11:47 | M-16 | Orange | 09:43 | |||||||||||||||||||
Nelson, Peter | USMAOC | M45+ | Red | 11:57 | M45+ | Red | 10:10 | |||||||||||||||||||
Nietupski, Richard | WCOC | M75+ | Brown X | 11:44 | M75+ | Brown-X | 11:14 | |||||||||||||||||||
Nimigean, Dorina | UNO | F65+ | Brown Y | 13:01 | F65+ | Brown-Y | 10:45 | |||||||||||||||||||
Oxenstierna, David | HVO | M60+ | Green | 11:15 | M60+ | Green | 11:13 | |||||||||||||||||||
O’Connell, Jennifer | Ramblers | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Parson, Tim | NEOC | M65+ | Brown X | 11:56 | M65+ | Brown-X | 09:40 | |||||||||||||||||||
Pepe, Stephen | DVOA | M40+ | Red | 11:47 | M40+ | Red | 10:18 | |||||||||||||||||||
Peters, Nils | NEOC | M-21+ | Blue | 11:52 | M-21+ | Blue | 10:12 | |||||||||||||||||||
Picard, Evan | AccroOsport | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Picard, Naomie | AccroOsport | Day 1 Rec Y | Day 2 Rec Y | |||||||||||||||||||||||
Picard, Rebecca | AccroOsport | Day 1 Rec W | Day 2 Rec W | |||||||||||||||||||||||
Popova, Nadezhda | HVO | F75+ | Brown Y | 12:45 | F75+ | Brown-Y | 09:51 | |||||||||||||||||||
Qi, Quan | None | Day 1 Rec O | Day 2 Rec O | |||||||||||||||||||||||
Railey, Corri | USMAOC | F-21+ | Red | 11:01 | F-21+ | Red | 10:06 | |||||||||||||||||||
Raines, Candice | EMPO | F70+ | Brown Y | 12:25 | F70+ | Brown-Y | 09:55 | |||||||||||||||||||
Raines, Thayer | EMPO | M70+ | Brown X | 12:36 | M70+ | Brown-X | 09:52 | |||||||||||||||||||
Riley, Angelica | DVOA | F45+ | Green | 11:23 | F45+ | Green | 10:33 | |||||||||||||||||||
Riley, Danny | NEOC | M-21+ | Blue | 11:32 | M-21+ | Blue | 10:40 | |||||||||||||||||||
Riley, Wyatt | DVOA | M45+ | Red | 11:33 | M45+ | Red | 10:34 | |||||||||||||||||||
SAEGER, JEFFREY | NEOC | M70+ | Brown X | 11:04 | M70+ | Brown-X | 10:00 | |||||||||||||||||||
Sankus, Joanne | NEOC | F75+ | Brown-Y | 11:22 | ||||||||||||||||||||||
Shannon, Patrick | DVOA | M-21+ | Blue | 12:00 | M-21+ | Blue | 10:24 | |||||||||||||||||||
Shields, Brendan | CSU | M-21+ | Blue | 11:40 | M-21+ | Blue | 09:48 | |||||||||||||||||||
Sims, Felix | NEOC | M-Green | Green | 11:39 | M-Green | Green | 10:51 | |||||||||||||||||||
Slutsky, Stefan | HVO | M60+ | Green | 11:21 | M60+ | Green | 11:05 | |||||||||||||||||||
Smith, Clayton | UNO | M70+ | Brown-X | 10:36 | ||||||||||||||||||||||
Smith, Tristan | NEOC | M-21+ | Blue | 11:28 | ||||||||||||||||||||||
Sopoti, Holden | USMAOC | M-20 | Red | 11:15 | M-20 | Red | 09:38 | |||||||||||||||||||
Stenger, Trinity | USMAOC | F-Orange | Orange | 11:15 | F-Orange | Orange | 09:49 | |||||||||||||||||||
Sturtevant, Dean | NEOC | M65+ | Brown X | 12:04 | M65+ | Brown-X | 11:02 | |||||||||||||||||||
Tamre, Erik | NEOC | M-Red | Red | 12:29 | M-Red | Red | 11:30 | |||||||||||||||||||
Tarry, Stephen | UNO | M70+ | Brown X | 12:40 | M70+ | Brown-X | 11:38 | |||||||||||||||||||
Tryson, Glen | DVOA | M70+ | Brown X | 11:12 | M70+ | Brown-X | 09:46 | |||||||||||||||||||
Tryson, Janet | DVOA | F70+ | Brown Y | 11:11 | F70+ | Brown-Y | 09:45 | |||||||||||||||||||
Underwood, Patricia | NEOC | F65+ | Brown Y | 12:31 | F65+ | Brown-Y | 11:06 | |||||||||||||||||||
Underwood, Roger | NEOC | M80+ | Brown Y | 12:37 | M80+ | Brown-Y | 10:59 | |||||||||||||||||||
Usoff, Joe | NEOC | M60+ | Green | 11:31 | M60+ | Green | 10:59 | |||||||||||||||||||
Valiquette, Martin | ACCRO-O-SPORT | M45+ | Red | 11:41 | M45+ | Red | 11:06 | |||||||||||||||||||
van Bever, Graham | NEOC | M-18 | Green | 11:01 | M-18 | Green | 10:43 | |||||||||||||||||||
Virgie, Veronika | UNO | F-21+ | Red | 11:31 | F-21+ | Red | 10:58 | |||||||||||||||||||
Vreeland, Kit | None | F40+ | Green | 11:55 | Day 1 Rec O | F40+ | Green | 10:25 | Day 2 Rec O | |||||||||||||||||
Webb, Pia | CSU | F50+ | Green | 12:11 | F50+ | Green | 10:57 | |||||||||||||||||||
White, Cliff | None | M35+ | Red | 11:03 | Day 1 Rec SW | M35+ | Red | 11:18 | Day 2 Rec SW | |||||||||||||||||
White, Kate | None | F35+ | Green | 12:41 | F35+ | Green | 09:49 | |||||||||||||||||||
Wilson, Tyler | USMAOC | M-21+ | Blue | 11:44 | M-21+ | Blue | 09:40 | |||||||||||||||||||
Worner, Lindsay | ROC | F35+ | Green | 12:05 | F35+ | Green | 09:35 | |||||||||||||||||||
Worner, Rick | ROC | M75+ | Brown X | 12:00 | M75+ | Brown-X | 09:30 | |||||||||||||||||||
Worthen, Jessica | None | Day 2 Rec SW | ||||||||||||||||||||||||
Yeowell, Karen | NEOC | F50+ | Green | 11:46 | F50+ | Green | 11:01 | |||||||||||||||||||
Young, David | Southdowns Orienteers | M45+ | Red | 12:53 | M45+ | Red | 09:54 | |||||||||||||||||||
Zakrevski, Albina | HVO | F50+ | Green | 12:15 | F50+ | Green | 09:43 |
Registrations | |
Men | 104 |
Women | 60 |
Adults | 136 |
Juniors | 28 |
Total | 164 |
Event Register - brought to you by Orienteering USA