Name | Conf? | Club | YellowSat Class | GreenSat Class | YellowExt Class | GreenExt Class | ||||
---|---|---|---|---|---|---|---|---|---|---|
Brodsky, Jeff | TSN | Y | ||||||||
Coker, Jeff | TSN | Y | ||||||||
Coker, Nancy | TSN | Y | ||||||||
D'Alonzo, Joan | TSN | Y | ||||||||
Golubev, Nikolay | None | Y | ||||||||
Gurevich, Mihail | TSN | Y | ||||||||
King, Anna “Annie” | TSN | Y | ||||||||
King, Avery | TSN | Y | ||||||||
Lubis, Betsy | TSN | Y | ||||||||
Lubis, Wayne | TSN | Y | ||||||||
Lurie, Kim | None | Y | Y | |||||||
Savine, Alexandre | TSN | Y | Y |
Registrations | |
Men | 7 |
Women | 5 |
Adults | 11 |
Juniors | 1 |
Total | 12 |
Event Register - brought to you by Orienteering USA