Name | Conf? | Club | ucsd24 Class | |
---|---|---|---|---|
Albano, Angelina | None | Beginner | ||
Albert, Verena | None | Intermediate | ||
Anthony, Catherine | SDO | Beginner | ||
Auslender, Ori | SDO | Intermediate | ||
Avila-Hernandez, Angelica | SDO | Beginner | ||
Avila-Hernandez, Manuel | SDO | Beginner | ||
Belliveau, Henry | None | Beginner | ||
Belliveau, Steve | None | Beginner | ||
Bielefeld, Dylan | SDO | Intermediate | ||
Biryukov, Misha | LAOC | Intermediate | ||
Biryukov, Sergey | LAOC | Intermediate | ||
Biryukova, Polina | LAOC | Beginner | ||
Blair, Ava | None | Beginner | ||
Brautigam, Viktoria | SDO | Intermediate | ||
Briscoe, Scott | None | Beginner | ||
Brown, Michelle | None | Intermediate | ||
Bushin, Leah | None | Beginner | ||
Caputo, Jesse | SDO | Beginner | ||
chan, quincy | None | Intermediate | ||
Choukri, Alexander | SDO | Intermediate | ||
Colon, Alana | SDO | Beginner | ||
Conner, Bryce | SDO | Beginner | ||
Contino, Dianna | None | Intermediate | ||
Cottrell, Wayne | LAOC | Intermediate | ||
Craig, Amelia | Beginner | |||
Cruz, Thanh | None | Beginner | ||
Cuddeback, Bryce | None | Beginner | ||
degner, seth | SDO | Intermediate | ||
Do, Danya | SDO | Intermediate | ||
Estrada, Joseph | None | Beginner | ||
Feuerborn, Lillian | SDO | Intermediate | ||
Field, Pierce | SDO | Intermediate | ||
Fukumoto, Tamara | SDO | Beginner | ||
Gentry, Jessica | None | Beginner | ||
Gentry, Lynda | None | Beginner | ||
Geoffroy, Jeff | SDO | Intermediate | ||
Gomez, Victor | SDO | Intermediate | ||
Gonzalez, Eddie | None | Beginner | ||
Grieshaber, John | LAOC | Intermediate | ||
Hack, Shawn | SDO | Beginner | ||
Harter, Gretchen | SDO | Beginner | ||
Hillier, Carl | SDO | Intermediate | ||
Hughes, Aiden | SDO | Intermediate | ||
Hutchins, Layla | SDO | Beginner | ||
Irzikevicius, Dominykas | None | Intermediate | ||
Kajsa, Blendulf | SDO | Beginner | ||
Kiperman, Alexander | LAOC | Intermediate | ||
Kiperman, Eugene | LAOC | Intermediate | ||
Koczan, Paige | None | Beginner | ||
Kovach, Benjamin | SDO | Intermediate | ||
Legg, Angelina | SDO | Beginner | ||
Liang, Tian | None | Intermediate | ||
Maki, Janne | SDO | Intermediate | ||
Maloney, Abigail | SDO | Beginner | ||
Mar, Keith | None | Intermediate | ||
Martinez, Sofia | None | Beginner | ||
Maxey, Sunny | SDO | Intermediate | ||
Maxwell, Mary | SDO | Intermediate | ||
McBride, Chelsea | SDO | Intermediate | ||
McCarthy, Dylan | SDO | Beginner | ||
McClanahan, Taylor | None | Intermediate | ||
McCulley, Cal | None | Intermediate | ||
McGinley-Kase, Chance | SDO | Beginner | ||
McGowan, Amanda | SDO | Beginner | ||
Mears, Benjamin | SDO | Intermediate | ||
Minarik, George | BAOC | Beginner | ||
Mintz, Becky | None | Intermediate | ||
Murugesan, Divya | None | Beginner | ||
Neysmith, Jordan | None | Intermediate | ||
Ono, Yutaro | SDO | Intermediate | ||
Ouellet, Julien | SDO | Intermediate | ||
Pavon, Adam | None | Beginner | ||
Pavon, Eric | None | Beginner | ||
Pavon, Logan | None | Beginner | ||
Perez, Jehu | SDO | Intermediate | ||
Perez, Owen | SDO | Intermediate | ||
Petties, Jocelyn | SDO | Intermediate | ||
Prior, Mark | SDO | Intermediate | ||
Prior, Octavia | SDO | Beginner | ||
Prior, Weston | SDO | Beginner | ||
Purser, Matthew | SDO | Beginner | ||
Ramelb, Ali | None | Beginner | ||
Relic, Dorde | None | Intermediate | ||
Richard, Christian | SDO | Intermediate | ||
Riley, Christopher | SDO | Intermediate | ||
Rosenberg, Amelyha | SDO | Beginner | ||
Sandoval, Braddock | None | Beginner | ||
Scott, Amelia | SDO | Intermediate | ||
Sherman, Recinda | LAOC | Intermediate | ||
Sherman, Vega | None | Beginner | ||
Smith, Chase | None | Beginner | ||
Smith, Woody | None | Beginner | ||
Svensson, Kristoffer | None | Intermediate | ||
Tanji, Masaya | None | Intermediate | ||
Tischler, Susan | SDO | Intermediate | ||
Tran, Kim | SDO | Beginner | ||
Tran, Thang | SDO | Beginner | ||
Tran, Tyler | None | Intermediate | ||
Urbanovskaia, Olga | LAOC | Intermediate | ||
Urbanovskiy, Vladislav | LAOC | Intermediate | ||
Vrentresca, Rhys | None | Beginner | ||
Wang, Alvin | SDO | Intermediate | ||
Wang, Anna | SDO | Intermediate | ||
Wright, Evan | None | Intermediate | ||
Zhang, Yiyang | None | Intermediate |
Registrations | |
Men | 62 |
Women | 43 |
Adults | 48 |
Juniors | 57 |
Total | 105 |
Event Register - brought to you by Orienteering USA