| Name | Conf? | Club | Beginner Class | Intermediate Class | Advanced Class | |||
|---|---|---|---|---|---|---|---|---|
| Ayan, Morgan | None | Y | ||||||
| Alt, Bryce | None | Y | ||||||
| An, Jonathan | None | Y | ||||||
| Ashworth, Edward | None | Y | ||||||
| Auslender, Ori | None | Y | ||||||
| Ayan, Alyssa | None | Y | ||||||
| Becerril, Rhianna | SDO | Y | ||||||
| Berionne, Michele | None | Y | ||||||
| Berionne, Stefano | None | Y | ||||||
| Bhatt-Baker, Isabel | SDO | Y | ||||||
| Boyle, Nevan | SDO | Y | ||||||
| Briscoe, Scott | None | Y | ||||||
| Bullard, Addison | SDO | Y | ||||||
| Carter, Eden | SDO | Y | ||||||
| Childs, Andrew | GMOC | Y | ||||||
| Choukri, Alexander | SDO | Y | ||||||
| Cook, Logan | SDO | Y | ||||||
| Cottrell, Wayne | LAOC | Y | ||||||
| Davenport, Gabriel | SDO | Y | ||||||
| Day, Hailin | SDO | Y | ||||||
| Do, Danya | SDO | Y | ||||||
| E Ayan, Morgan | None | Y | ||||||
| Frauton, Gianni | SDO | Y | ||||||
| Geoffroy, Jeff | None | Y | ||||||
| Gomez, Victor | None | Y | ||||||
| Gonzalez-Rubio, Eduardo | None | Y | ||||||
| Grant, Baie | SDO | Y | ||||||
| hardy, darren | SDO | Y | ||||||
| Hughes, Aiden | SDO | Y | ||||||
| Hutchins, Layla | SDO | Y | ||||||
| Kiperman, Alexander | LAOC | Y | ||||||
| Kiperman, Eugene | LAOC | Y | ||||||
| Koczan, Paige | None | Y | ||||||
| Kojima, Yui | None | Y | ||||||
| Lawrence, Athena | SDO | Y | ||||||
| Legg, Angelina | SDO | Y | ||||||
| Liang, Tian | None | Y | ||||||
| Lista, Andy | SDO | Y | ||||||
| Lista, Zoe | SDO | Y | ||||||
| Luko, Jeff | SDO | Y | ||||||
| Luko, Larry | SDO | Y | ||||||
| LUNA, CLAUDIA | None | Y | ||||||
| LUNA, THOMAS | None | Y | ||||||
| LUNA, THOMAS ANTONIO | None | Y | ||||||
| Mann, Elijah | SDO | Y | ||||||
| Martinez, Josie | SDO | Y | ||||||
| Martinez-Hernandez, Christian | SDO | Y | ||||||
| Maxwell, Mary | SDO | Y | ||||||
| McNulty, Emerson | SDO | Y | ||||||
| Mears, Benjamin | SDO | Y | ||||||
| Meehan, Olivia | SDO | Y | ||||||
| Miller, Ahlia | None | Y | ||||||
| Miller, Alexander | None | Y | ||||||
| Miller, Beau | None | Y | ||||||
| Mintz, Becky | None | Y | ||||||
| Nasori, Adrian | None | Y | ||||||
| Nasori, Dylan | None | Y | ||||||
| Ono, Yutaro | SDO | Y | ||||||
| Pais, Mario | None | Y | ||||||
| Palafox, Sofia | None | Y | ||||||
| Parada, Robert | SDO | Y | ||||||
| Petties, Jocelyn | SDO | Y | ||||||
| Piritz, Zachary | None | Y | ||||||
| Potter, Kainoa | None | Y | ||||||
| Quiambao, Jhef | SDO | Y | ||||||
| Rick, Chris | None | Y | ||||||
| Riley, Christopher | None | Y | ||||||
| Sabunin, Aleksey | SDO | Y | ||||||
| Sabunin, Sasha | SDO | Y | ||||||
| Sandvick, Ron | SDO | Y | ||||||
| Scott, Amelia | None | Y | ||||||
| Shea, Jacob | SDO | Y | ||||||
| Shedd, Alexander | SDO | Y | ||||||
| Shi, Thomas | None | Y | ||||||
| Simpson, Daniel | None | Y | ||||||
| Siqueiros, Rebekka | None | Y | ||||||
| Smith, Chace | None | Y | ||||||
| Smith, Woody | None | Y | ||||||
| Tam, Melonie | None | Y | ||||||
| Tenizbayeva, Adel | None | Y | ||||||
| Therkalsen, Scott | None | Y | ||||||
| Tischler , Stephen | LAOC | Y | ||||||
| Tischler, Susan | LAOC | Y | ||||||
| Tolentino, Tailani | None | Y | ||||||
| Urbanovskaia, Olga | None | Y | ||||||
| Urbanovskiy, Vladislav | None | Y | ||||||
| Vargas, Priscilla | SDO | Y | ||||||
| Ventresca, Benjamin | None | Y | ||||||
| Vo, Martin | None | Y | ||||||
| Wang, Alvin | SDO | Y | ||||||
| Wang, Anna | SDO | Y | ||||||
| Weber, Isabelle | None | Y | ||||||
| Wever, Eric | None | Y | ||||||
| Wheeler, Jay | None | Y | ||||||
| Wheeler-Sagiao, Eva | SDO | Y | ||||||
| White, Cody | None | Y | ||||||
| Yee, Kyle | None | Y | ||||||
| Young, Ashley | SDO | Y |
| Registrations | |
| Men | 60 |
| Women | 38 |
| Adults | 36 |
| Juniors | 62 |
| Total | 98 |
Event Register - brought to you by Orienteering USA