| Name | Conf? | Club | Classic Class | Score Class | Donation Class | |||
|---|---|---|---|---|---|---|---|---|
| Auslender, Ori | None | Y | ||||||
| Baas, Shane | SDO | Y | Y | |||||
| Baldwin, Barry | None | Y | Y | |||||
| Barraza-Corpus, Rico | Other | Y | Y | |||||
| Bates, Sophia | None | Y | ||||||
| Becerril, Rhianna | SDO | Y | Y | |||||
| Belliveau, Henry | None | Y | Y | |||||
| Bentz, Madonna | None | Y | Y | |||||
| Bhatt-Baker, Isabel | SDO | Y | Y | |||||
| Buenrostro, Evie | SDO | Y | Y | |||||
| Bullard, Addison | SDO | Y | Y | |||||
| Chan, Jenny | None | Y | ||||||
| Collin, Damian | SDO | Y | Y | |||||
| Collins, Davin | None | Y | Y | |||||
| Davenport, Gabriel | SDO | Y | Y | |||||
| Dickson, Scott | None | Y | Y | |||||
| DuBois, Jen | SDO | Y | Y | |||||
| DuBois, Michael | SDO | Y | Y | |||||
| E Ayan, Morgan | None | Y | ||||||
| Esgerra, Kira | Other | Y | ||||||
| Eshbach, Debbie | SDO | Y | Y | |||||
| Fedchak, Jean | SDO | Y | Y | |||||
| Field, Pierce | SDO | Y | Y | |||||
| Fowler, Rhys | None | Y | ||||||
| Fowler, Ryan | None | Y | ||||||
| Frauton, Gianni | SDO | Y | Y | |||||
| Fuller, Joanna | None | Y | Y | |||||
| Gallistel, Tad | SDO | Y | Y | |||||
| Glow, Andre | None | Y | Y | |||||
| Granados, Kyla | Other | Y | Y | |||||
| Groesbeck, Sarah | None | Y | Y | |||||
| Guery, Anais | Other | Y | Y | |||||
| Helems, April | None | Y | Y | Y | ||||
| Helems, Jesse | None | Y | Y | Y | ||||
| Hsu, David | None | Y | Y | |||||
| Hughes, Aiden | SDO | Y | Y | |||||
| Hutchins, Layla | SDO | Y | Y | |||||
| Jacobs, Emily | SDO | Y | Y | Y | ||||
| jacobs, jeff | SDO | Y | Y | Y | ||||
| Jensen, Team | None | Y | Y | |||||
| Jolon, Valerie | SDO | Y | Y | |||||
| Koczan, Paige | Other | Y | Y | |||||
| Koji, Team | None | Y | Y | Y | ||||
| Lai, Isabel | None | Y | ||||||
| Lawrence, Athena | SDO | Y | Y | |||||
| Lee, Aiden | None | Y | Y | |||||
| Leigh, Turner | None | Y | Y | |||||
| Luna, Claudia Marisol | None | Y | Y | Y | ||||
| LUNA, THOMAS | None | Y | Y | |||||
| Luna, Thomas Antonio | None | Y | Y | |||||
| Luong, Volo | SDO | Y | Y | |||||
| Maisonet, Brielle | SDO | Y | Y | |||||
| Mann, Elijah | SDO | Y | Y | |||||
| Manning, Kirin | None | |||||||
| Marshall, Christine | None | Y | Y | |||||
| Martinez, Josie | SDO | Y | Y | |||||
| Martinez, Sofia | Other | Y | Y | |||||
| Martinez-Hernandez, Christian | SDO | Y | Y | |||||
| McCann, Kennedy | Other | Y | Y | |||||
| McCarthy, Ian | None | Y | Y | |||||
| McGowan, Amanda | None | Y | Y | |||||
| McNulty, Emerson | SDO | Y | Y | |||||
| Mears, Benjamin | SDO | Y | Y | |||||
| Meehan, Olivia | SDO | Y | Y | |||||
| Montoya, Wynter | SDO | Y | Y | |||||
| Moriarty, Ross | None | Y | Y | |||||
| Myers, Andrew | Other | Y | ||||||
| Nash, Logan | None | Y | ||||||
| Nash, Richard | None | Y | Y | |||||
| Nasori, Adrian | Other | Y | Y | |||||
| Olmos, Marshall | None | Y | ||||||
| Omark, Elliot | SDO | Y | Y | |||||
| Ono, Isuzu | SDO | Y | Y | |||||
| Ono, Yutaro | SDO | Y | Y | |||||
| Ouellet, Julien | SDO | Y | Y | |||||
| Piritz, Zach | Other | Y | Y | |||||
| Potter, Kainoa | None | Y | Y | |||||
| Prior, Mark | SDO | Y | Y | |||||
| Prior, Weston | SDO | Y | Y | |||||
| Qian, Rachael | None | Y | ||||||
| Ramirez Alfaro, Andrew | SDO | Y | Y | |||||
| Rothrock, Elek | Other | Y | Y | |||||
| Rudolph, Jack | None | Y | Y | |||||
| Runner, Test | COK | Y | Y | |||||
| Sandvick, Ron | SDO | Y | Y | |||||
| Scofidio, Basil | None | Y | Y | Y | ||||
| Scott, Amelia | SDO | Y | Y | |||||
| Shamray, Oleksandr | None | Y | Y | Y | ||||
| Shi, Thomas | None | Y | ||||||
| Silvestro, Luca | None | Y | Y | |||||
| Silvestro, Vincent | None | Y | Y | |||||
| Siqueiros, Rebekka | Other | Y | Y | |||||
| Smith, Chace | None | Y | ||||||
| Smith, Woody | None | Y | Y | |||||
| Stover, Madyx | SDO | Y | Y | |||||
| Tam, Melonie | SDO | Y | Y | |||||
| Tour, Eitan | SDO | Y | Y | |||||
| Tulloch, Lucas | Other | Y | Y | |||||
| Ventresca, Rhys | Other | Y | Y | |||||
| Videnova, Alex | None | Y | ||||||
| Villafranca, Carlos | Other | Y | ||||||
| Vinnichenko, Evgeny | None | Y | Y | |||||
| Volchenok, Stan | None | Y | Y | |||||
| Voltin, Maya | Other | Y | Y | |||||
| Wang, Alvin | SDO | Y | Y | |||||
| Wendee, Paul | None | Y | Y | |||||
| Wendee, Sarah | None | Y | Y | |||||
| Wilson, Viktoria | None | Y | Y | |||||
| Winter-Smith, Adam | None | Y | Y | |||||
| Wolfskill, Ethan & Lincoln & Scott | None | Y | Y |
| Registrations | |
| Men | 68 |
| Women | 42 |
| Adults | 43 |
| Juniors | 67 |
| Total | 110 |
Event Register - brought to you by Orienteering USA