| Name | Conf? | Club | White Class | ShortLong Class | ||
|---|---|---|---|---|---|---|
| Custer, Evan | BAOC | Short | ||||
| Douglas, Kai | None | Long | ||||
| Grace, Rosalid | None | Long | ||||
| Gusiatnikov, Vladimir | OCIN | Y | ||||
| Hoare, Phillip | None | Long | ||||
| Johnson, Rosemary | BAOC | Short | ||||
| Karni, Ouri | Technion Carmel | Long | ||||
| Kraght, Gary | BAOC | Short | ||||
| Kraght, Olga | BAOC | Long | ||||
| Masalkov, Andrej | BAOC | Long | ||||
| Mir, Saad | None | Y | ||||
| Parayre, Marie-Josee | BAOC | Short | ||||
| Schreibstein, Beatrice | OCIN | Y | ||||
| Sebo, Lubomir | BAOC | Long | ||||
| Sugiyama, Tac | BAOC | Long | ||||
| Winterbottom, Rex | BAOC | Long | ||||
| Woolworth, Vicki | NAVX | Long |
| Registrations | |
| Men | 10 |
| Women | 7 |
| Adults | 16 |
| Juniors | 1 |
| Total | 17 |
Event Register - brought to you by Orienteering USA