| Name | Status | Club | SprintSat Class | SprintVirt Class | ||
|---|---|---|---|---|---|---|
| Bans, Stephen | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| Coker, Nancy | TSN | Y | ||||
| Craig, Alan | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Fielding , Kaye | None | |||||
| Gurevich, Mihail | TSN | Y | ||||
| Kapali, Gowri | TOC | Y | ||||
| Lee, Hyeri | None | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Lubis, Wayne | TSN | Y | ||||
| Martin, Annie | TSN | Y | ||||
| Pimienta, Julian | TOC | Y | ||||
| Pimienta, Miki | TOC | Y | ||||
| Poe, Brad | TSN | Y | ||||
| Poe, Yvonne | TSN | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| VAZQUEZ, Sara | None | Y | ||||
| Wenberg, Ruth | TSN | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Woods, Gwen | TSN | Y |
| Registrations | |
| Men | 9 |
| Women | 14 |
| Adults | 23 |
| Juniors | 0 |
| Total | 23 |